|
||||||
|
||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HART ROUTE 35LX - WEEKDAY - NORTHBOUND
To
Brandon |
|||||
| Wimauma | Wimauma Wal-Mart | Kings Point | SouthShore Regional Library | Westfield Brandon | |
|---|---|---|---|---|---|
| A | B | C | D | E | |
| LEAVE | ARRIVE | ||||
| A.M. | 9:15 | 9:25 | 9:38 | 9:50 | 10:22 |
| P.M. | 1:00 | 1:10 | 1:23 | 1:35 | 2:07 |
HART ROUTE 35LX - WEEKDAY - SOUTHBOUND
To Sun City Center |
|||||
| Westfield Brandon | SouthShore Regional Library | Kings Point | Wimauma Wal-Mart | Wimauma | |
|---|---|---|---|---|---|
| E | D | C | B | A | |
| LEAVE | ARRIVE | ||||
| A.M. | 10:30 | 11:00 | 11:10 | 11:24 | 11:41 |
| P.M. | 2:15 | 2:45 | 2:55 | 3:09 | 3:26 |
INTERACTIVE MAP |
View Instructions | Printable PDF | Non-Interactive Map | Back to Top |