Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 1 - Florida Avenue

Jump to schedules below: View Map | Weekday Northbound | Weekday Southbound | Saturday Northbound | Saturday Southbound | Sunday Northbound | Sunday Southbound

HART ROUTE 1 - WEEKDAY - NORTHBOUND
Downtown to University Area Transit Center
  Marion
Transit
Center
Florida Ave. & Columbus Dr. Florida Ave. & M. L. King Jr. Blvd. Florida Ave. & Hillsborough Ave. Yukon
Transfer Center
Yukon
Transfer Center
Florida Ave. & Fletcher Ave. University Area
Transit Center
  MTC A B C D D E F
  LEAVE       ARRIVE LEAVE   ARRIVE
A.M. 4:10 4:15 4:19 4:23 4:33 4:38 4:47 4:57
A.M. 4:30 4:35 4:39 4:43 4:53 4:58 5:07 5:17
A.M. 4:50 4:55 4:59 5:03 5:13 5:18 5:27 5:37
A.M. 5:10 5:15 5:19 5:23 5:33 5:38 5:47 5:57
A.M. 5:30 5:35 5:39 5:43 5:53 5:58 6:07 6:17
A.M. 5:50 5:55 5:59 6:03 6:13 6:18 6:27 6:37
A.M. 6:10 6:16 6:20 6:26 6:37 6:42 6:52 7:04
A.M. 6:30 6:36 6:40 6:46 6:57 7:02 7:12 7:24
A.M. 6:50 6:56 7:00 7:06 7:17 7:22 7:32 7:44
A.M. 7:10 7:16 7:20 7:26 7:37 7:42 7:52 8:04
A.M. 7:30 7:36 7:40 7:46 7:57 8:02 8:12 8:24
A.M. 7:50 7:56 8:00 8:06 8:17 8:22 8:32 8:44
A.M. 8:10 8:16 8:20 8:26 8:37 8:42 8:52 9:04
A.M. 8:30 8:36 8:40 8:46 8:57 9:02 9:12 9:24
A.M. 9:00 9:05 9:09 9:14 9:24 9:29 9:41 9:53
A.M. 9:30 9:35 9:39 9:44 9:54 9:59 1011 10:23
A.M. 10:00 10:05 10:09 10:14 10:24 10:29 10:41 10:53
A.M. 10:30 10:35 10:39 10:44 10:54 10:59 11:11 11:23
A.M. 11:00 11:05 11:09 11:14 11:24 11:29 11:41 11:53
A.M. 11:30 11:35 11:39 11:44 11:54 11:59
P.M. 12:11 12:23
P.M. 12:00 12:05 12:09 12:14 12:24 12:29 12:41 12:53
P.M. 12:30 12:35 12:39 12:44 12:54 12:59 1:11 1:23
P.M. 1:00 1:05 1:09 1:14 1:24 1:29 1:41 1:53
P.M. 1:30 1:35 1:39 1:44 1:54 1:59 2:11 2:23
P.M. 2:00 2:05 2:09 2:14 2:24 2:29 2:41 2:53
P.M. 2:30 2:35 2:39 2:44 2:54 2:59 3:11 3:23
P.M. 3:00 3:05 3:09 3:15 3:26 3:31 3:41 3:53
P.M. 3:30 3:35 3:39 3:45 3:56 4:01 4:11 4:23
P.M. 3:50 3:55 3:59 4:05 4:16 4:21 4:31 4:43
P.M. 4:10 4:15 4:19 4:25 4:36 4:41 4:51 5:03
P.M. 4:30 4:35 4:39 4:45 4:56 5:01 5:11 5:23
P.M. 4:50 4:55 4:59 5:05 5:16 5:21 5:31 5:43
P.M. 5:10 5:15 5:19 5:25 5:36 5:41 5:51 6:03
P.M. 5:30 5:35 5:39 5:45 5:56 6:01 6:11 6:23
P.M. 6:00 6:05 6:09 6:14 6:24 6:29 6:39 6:50
P.M. 6:30 6:35 6:39 6:44 6:54 6:59 7:09 7:20
P.M. 7:00 7:05 7:09 7:14 7:24 7:29 7:39 7:50
P.M. 7:30 7:35 7:39 7:44 7:54 7:59 8:09 8:20
P.M. 8:00 8:05 8:09 8:14 8:24 8:29 8:39 8:50
P.M. 8:35 8:40 8:44 8:49 8:59 9:04 9:14 9:25
P.M. 9:05 9:10 9:14 9:19 9:29 9:34 9:44 9:55
P.M. 10:05 10:10 10:14 10:19 10:29 10:34 10:44 10:55
P.M. 11:05 11:10 11:14 11:19 11:29 11:34 11:44 11:55
A.M. 12:05 12:10 12:14 12:19 12:29 12:34 12:44 12:55

HART ROUTE 1 - WEEKDAY - SOUTHBOUND
University Area Transit Center to Downtown
  University Area
Transit Center
Florida Ave. & Fletcher Ave. Yukon Transfer Center Yukon Transfer Center Florida Ave. & Hillsborough Ave. Highland Ave. &
M.L. King Jr. Blvd.
Tampa St. & Columbus Dr. Marion Transit Center
  F E D D C B A MTC
  LEAVE   ARRIVE LEAVE       ARRIVE
A.M. 4:25 4:35 4:47 4:52 5:01 5:05 5:10 5:15
A.M. 4:45 4:55 5:07 5:12 5:21 5:25 5:30 5:35
A.M. 5:05 5:15 5:27 5:32 5:41 5:45 5:50 5:55
A.M. 5:25 5:35 5:47 5:52 6:01 6:05 6:10 6:15
A.M. 5:45 5:55 6:07 6:12 6:21 6:25 6:30 6:35
A.M. 6:05 6:15 6:28 6:33 6:43 6:48 6:53 6:58
A.M. 6:25 6:35 6:48 6:53 7:03 7:08 7:13 7:18
A.M. 6:45 6:55 7:08 7:13 7:23 7:28 7:33 7:38
A.M. 7:10 7:20 7:33 7:38 7:48 7:53 7:58 8:03
A.M. 7:30 7:40 7:53 7:58 8:08 8:13 8:18 8:23
A.M. 7:50 8:00 8:13 8:18 8:28 8:33 8:38 8:43
A.M. 8:10 8:20 8:33 8:38 8:48 8:53 8:58 9:03
A.M. 8:30 8:40 8:53 8:58 9:08 9:13 9:18 9:23
A.M. 8:50 9:00 9:13 9:18 9:28 9:33 9:38 9:43
A.M. 9:10 9:21 9:31 9:36 9:47 9:51 9:56 10:01
A.M. 9:35 9:46 9:56 10:01 10:12 10:16 10:21 10:26
A.M. 10:05 10:16 10:26 10:31 10:42 10:46 10:51 10:56
A.M. 10:35 10:46 10:56 11:01 11:12 11:16 11:21 11:26
A.M. 11:05 11:16 11:26 11:31 11:42 11:46 11:51 11:56
A.M. 11:35 11:46 11:56
P.M. 12:01 12:12 12:16 12:21 12:26
P.M. 12:05 12:16 12:26 12:31 12:42 12:46 12:51 12:56
P.M. 12:35 12:46 12:56 1:01 1:12 1:16 1:21 1:26
P.M. 1:05 1:16 1:26 1:31 1:42 1:46 1:51 1:56
P.M. 1:35 1:46 1:56 2:01 2:12 2:16 2:21 2:26
P.M. 2:05 2:16 2:26 2:31 2:42 2:46 2:51 2:56
P.M. 2:35 2:46 2:56 3:01 3:12 3:16 3:21 3:26
P.M. 3:05 3:17 3:29 3:34 3:44 3:49 3:54 3:59
P.M. 3:35 3:47 3:59 4:04 4:14 4:19 4:24 4:29
P.M. 4:05 4:17 4:29 4:34 4:44 4:49 4:54 4:59
P.M. 4:30 4:42 4:54 4:59 5:09 5:14 5:19 5:24
P.M. 4:50 5:02 5:14 5:19 5:29 5:34 5:39 5:44
P.M. 5:10 5:22 5:34 5:39 5:49 5:54 5:59 6:04
P.M. 5:30 5:42 5:54 5:59 6:09 6:14 6:19 6:24
P.M. 5:50 6:02 6:14 6:19 6:29 6:34 6:39 6:44
P.M. 6:10 6:20 6:32 6:37 6:46 6:50 6:55 7:00
P.M. 6:35 6:45 6:57 7:02 7:11 7:15 7:20 7:25
P.M. 7:05 7:15 7:27 7:32 7:41 7:45 7:50 7:55
P.M. 7:35 7:45 7:57 8:02 8:11 8:15 8:20 8:25
P.M. 8:05 8:15 8:27 8:32 8:41 8:45 8:50 8:55
P.M. 8:35 8:45 8:57 9:02 9:11 9:15 9:20 9:25
P.M. 9:05 9:15 9:27 9:32 9:41 9:45 9:50 9:55
P.M. 9:35 9:45 9:57 10:02 10:11 10:15 10:20 10:25
P.M. 10:05 10:15 10:27 10:32 10:41 10:45 10:50 10:55
P.M. 11:05 11:15 11:27 11:32 11:41 11:45 11:50 11:55
A.M. 12:05 12:15 12:27 12:32 12:41 12:45 12:50 12:55

HART ROUTE 1 - SATURDAY - NORTHBOUND
Downtown to University Area Transit Center
  Marion
Transit
Center
Florida Ave. & Columbus Dr. Florida Ave. & M. L. King Jr. Blvd. Florida Ave. & Hillsborough Ave. Yukon
Transfer Center
Yukon
Transfer Center
Florida Ave. & Fletcher Ave. University Area
Transit Center
  MTC A B C D D E F
  LEAVE       ARRIVE LEAVE   ARRIVE
A.M. 6:35 6:40 6:44 6:50 7:01 7:06 7:17 7:29
A.M. 7:05 7:10 7:14 7:20 7:31 7:36 7:47 7:59
A.M. 7:35 7:40 7:44 7:50 8:01 8:06 8:17 8:29
A.M. 8:05 8:10 8:14 8:20 8:31 8:36 8:47 8:59
A.M. 8:35 8:40 8:44 8:50 9:01 9:06 9:17 9:29
A.M. 9:05 9:10 9:14 9:20 9:31 9:36 9:47 9:59
A.M. 9:35 9:40 9:44 9:50 10:01 10:06 10:17 10:29
A.M. 10:05 10:10 10:14 10:20 10:31 10:36 10:47 10:59
A.M. 10:35 10:40 10:44 10:50 11:01 11:06 11:17 11:29
A.M. 11:05 11:10 11:14 11:20 11:31 11:36 11:47 11:59
A.M. 11:35 11:40 11:44 11:50
P.M. 12:01 12:06 12:17 12:29
P.M. 12:05 12:10 12:14 12:20 12:31 12:36 12:47 12:59
P.M. 12:35 12:40 12:44 12:50 1:01 1:06 1:17 1:29
P.M. 1:05 1:10 1:14 1:20 1:31 1:36 1:47 1:59
P.M. 1:35 1:40 1:44 1:50 2:01 2:06 2:17 2:29
P.M. 2:05 2:10 2:14 2:20 2:31 2:36 2:47 2:59
P.M. 2:35 2:40 2:44 2:50 3:01 3:06 3:17 3:29
P.M. 3:05 3:10 3:14 3:20 3:31 3:36 3:47 3:59
P.M. 3:35 3:40 3:44 3:50 4:01 4:06 4:17 4:29
P.M. 4:05 4:10 4:14 4:20 4:31 4:36 4:47 4:59
P.M. 4:35 4:40 4:44 4:50 5:01 5:06 5:17 5:29
P.M. 5:05 5:10 5:14 5:20 5:31 5:36 5:47 5:59
P.M. 5:35 5:40 5:44 5:50 6:01 6:06 6:17 6:29
P.M. 6:05 6:10 6:14 6:20 6:31 6:36 6:47 6:59
P.M. 6:35 6:40 6:44 6:50 7:01 7:06 7:17 7:29
P.M. 7:05 7:10 7:14 7:20 7:31 7:36 7:47 7:59
P.M. 7:35 7:40 7:44 7:50 8:01 8:06 8:17 8:29
P.M. 8:35 8:40 8:44 8:50 9:01 9:06 9:17 9:29
P.M. 9:35 9:40 9:44 9:50 10:01 10:06 10:17 10:29

HART ROUTE 1 - SATURDAY - SOUTHBOUND
University Area Transit Center to Downtown
  University Area
Transit Center
Florida Ave. & Fletcher Ave. Yukon Transfer Center Yukon Transfer Center Florida Ave. & Hillsborough Ave. Highland Ave. &
M.L. King Jr. Blvd.
Tampa St. & Columbus Dr. Marion Transit Center
  F E D D C B A MTC
  LEAVE   ARRIVE LEAVE       ARRIVE
A.M. 6:35 6:47 6:59 7:04 7:14 7:19 7:24 7:28
A.M. 7:05 7:17 7:29 7:34 7:44 7:49 7:54 7:58
A.M. 7:35 7:47 7:59 8:04 8:14 8:19 8:24 8:28
A.M. 8:05 8:17 8:29 8:34 8:44 8:49 8:54 8:58
A.M. 8:35 8:47 8:59 9:04 9:14 9:19 9:24 9:28
A.M. 9:05 9:17 9:29 9:34 9:44 9:49 9:54 9:58
A.M. 9:35 9:47 9:59 10:04 10:14 10:19 10:24 10:28
A.M. 10:05 10:17 10:29 10:34 10:44 10:49 10:54 10:58
A.M. 10:35 10:47 10:59 11:04 11:14 11:19 11:24 11:28
A.M. 11:05 11:17 11:29 11:34 11:44 11:49 11:54 11:58
A.M. 11:35 11:47 11:59
P.M. 12:04 12:14 12:19 12:24 12:28
P.M. 12:05 12:17 12:29 12:34 12:44 12:49 12:54 12:58
P.M. 12:35 12:47 12:59 1:04 1:14 1:19 1:24 1:28
P.M. 1:05 1:17 1:29 1:34 1:44 1:49 1:54 1:58
P.M. 1:35 1:47 1:59 2:04 2:14 2:19 2:24 2:28
P.M. 2:05 2:17 2:29 2:34 2:44 2:49 2:54 2:58
P.M. 2:35 2:47 2:59 3:04 3:14 3:19 3:24 3:28
P.M. 3:05 3:17 3:29 3:34 3:44 3:49 3:54 3:58
P.M. 3:35 3:47 3:59 4:04 4:14 4:19 4:24 4:28
P.M. 4:05 4:17 4:29 4:34 4:44 4:49 4:54 4:58
P.M. 4:35 4:47 4:59 5:04 5:14 5:19 5:24 5:28
P.M. 5:05 5:17 5:29 5:34 5:44 5:49 5:54 5:58
P.M. 5:35 5:47 5:59 6:04 6:14 6:19 6:24 6:28
P.M. 6:05 6:17 6:29 6:34 6:44 6:49 6:54 6:58
P.M. 6:35 6:47 6:59 7:04 7:14 7:19 7:24 7:28
P.M. 7:05 7:17 7:29 7:34 7:44 7:49 7:54 7:58
P.M. 7:35 7:47 7:59 8:04 8:14 8:19 8:24 8:28
P.M. 8:35 8:47 8:59 9:04 9:14 9:19 9:24 9:28
P.M. 9:35 9:47 9:59 10:04 10:14 10:19 10:24 10:28
P.M. 10:35 10:47 10:59 11:04 11:14 11:19 11:24 11:28

HART ROUTE 1 - SUNDAY - NORTHBOUND
Downtown to University Area Transit Center
  Marion
Transit
Center
Florida Ave. & Columbus Dr. Florida Ave. & M. L. King Jr. Blvd. Florida Ave. & Hillsborough Ave. Yukon
Transfer Center
Yukon
Transfer Center
Florida Ave. & Fletcher Ave. University Area
Transit Center
  MTC A B C D D E F
  LEAVE       ARRIVE LEAVE   ARRIVE
A.M. 6:35 6:39 6:43 6:47 6:58 7:03 7:14 7:24
A.M. 7:35 7:39 7:43 7:47 7:58 8:03 8:14 8:24
A.M. 8:35 8:39 8:43 8:47 8:58 9:03 9:14 9:24
A.M. 9:35 9:39 9:43 9:47 9:58 10:03 10:14 10:24
A.M. 10:35 10:39 10:43 10:47 10:58 11:03 11:14 11:24
A.M. 11:35 11:39 11:43 11:47 11:58
P.M. 12:03 12:14 12:24
P.M. 12:35 12:39 12:43 12:47 12:58 1:03 1:14 1:24
P.M. 1:35 1:39 1:43 1:47 1:58 2:03 2:14 2:24
P.M. 2:35 2:39 2:43 2:47 2:58 3:03 3:14 3:24
P.M. 3:35 3:39 3:43 3:47 3:58 4:03 4:14 4:24
P.M. 4:35 4:39 4:43 4:47 4:58 5:03 5:14 5:24
P.M. 5:35 5:39 5:43 5:47 5:58 6:03 6:14 6:24
P.M. 6:45 6:49 6:53 6:57 7:08 7:13 7:24 7:34
P.M. 7:45 7:49 7:53 7:57 8:08 8:13 8:24 8:34
P.M. 8:45 8:49 8:53 8:57 9:08 9:13 9:24 9:34

HART ROUTE 1 - SUNDAY - SOUTHBOUND
University Area Transit Center to Downtown
  University Area
Transit Center
Florida Ave. & Fletcher Ave. Yukon Transfer Center Yukon Transfer Center Florida Ave. & Hillsborough Ave. Highland Ave. &
M.L. King Jr. Blvd.
Tampa St. & Columbus Dr. Marion Transit Center
  F E D D C B A MTC
  LEAVE   ARRIVE LEAVE       ARRIVE
A.M. 6:40 6:50 7:02 7:07 7:17 7:21 7:26 7:30
A.M. 7:40 7:50 8:02 8:07 8:17 8:21 8:26 8:30
A.M. 8:40 8:50 9:02 9:07 9:17 9:21 9:26 9:30
A.M. 9:40 9:50 10:02 10:07 10:17 10:21 10:26 10:30
A.M. 10:40 10:50 11:02 11:07 11:17 11:21 11:26 11:30
A.M. 11:40 11:50
P.M. 12:02 12:07 12:17 12:21 12:26 12:30
P.M. 12:40 12:50 1:02 1:07 1:17 1:21 1:26 1:30
P.M. 1:40 1:50 2:02 2:07 2:17 2:21 2:26 2:30
P.M. 2:40 2:50 3:02 3:07 3:17 3:21 3:26 3:30
P.M. 3:40 3:50 4:02 4:07 4:17 4:21 4:26 4:30
P.M. 4:40 4:50 5:02 5:07 5:17 5:21 5:26 5:30
P.M. 5:40 5:50 6:02 6:07 6:17 6:21 6:26 6:30
P.M. 6:40 6:50 7:02 7:07 7:17 7:21 7:26 7:30
P.M. 7:40 <