|
||||||
|
||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HART ROUTE 4 - WEEKDAY - SOUTHBOUND
Marion Transit Center to MacDill |
|||||||||
| Marion Transit Center |
Marion St. & Whiting St. |
South Boulevard & Deleon Street |
Howard Avenue & Watrous Avenue |
Bay to Bay Boulevard & South Dale Mabry Highway |
Britton Plaza Transfer Center |
Britton Plaza Transfer Center |
MacDill Avenue & Gandy Boulevard |
MacDill Air Force Base |
|
|---|---|---|---|---|---|---|---|---|---|
| MTC | M/W | A | B | C | D | D | E | F | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | ||||||
| A.M. | 5:30 | 5:37 | 5:43 | 5:48 | 5:55 | 6:00 | 6:05 | 6:13 | 6:28 |
| A.M. | 6:30 | 6:37 | 6:43 | 6:48 | 6:55 | 7:00 | 7:10 | 7:17 | 7:31 |
| A.M. | 7:30 | 7:37 | 7:43 | 7:48 | 7:55 | 8:00 | 8:05 | 8:13 | 8:28 |
| A.M. | 8:30 | 8:37 | 8:43 | 8:48 | 8:55 | 9:00 | 9:05 | 9:13 | 9:28 |
| A.M. | 9:30 | 9:37 | 9:43 | 9:48 | 9:55 | 10:00 | 10:05 | 10:13 | 10:28 |
| A.M. | 10:30 | 10:37 | 10:43 | 10:48 | 10:55 | 11:00 | 11:05 | 11:13 | 11:28 |
| A.M. | 11:30 | 11:37 | 11:43 | 11:48 | 11:55 | – | – | – | – |
| P.M. | – | – | – | – | – | 12:00 | 12:05 | 12:13 | 12:28 |
| P.M. | 12:30 | 12:37 | 12:43 | 12:48 | 12:55 | 1:00 | 1:05 | 1:13 | 1:28 |
| P.M. | 1:30 | 1:37 | 1:43 | 1:48 | 1:55 | 2:00 | 2:05 | 2:13 | 2:28 |
| P.M. | 2:30 | 2:37 | 2:43 | 2:48 | 2:55 | 3:00 | 3:05 | 3:13 | 3:28 |
| P.M. | 3:30 | 3:37 | 3:43 | 3:48 | 3:55 | 4:00 | 4:05 | 4:13 | 4:28 |
| P.M. | 4:30 | 4:37 | 4:43 | 4:48 | 4:55 | 5:00 | 5:05 | 5:13 | 5:28 |
| P.M. | 5:30 | 5:37 | 5:43 | 5:48 | 5:55 | 6:00 | 6:05 | 6:13 | 6:28 |
| P.M. | 6:30 | 6:37 | 6:43 | 6:48 | 6:55 | 7:00 | 7:05 | 7:13 | 7:28 |
HART ROUTE 4 - WEEKDAY - NORTHBOUND
MacDill to Marion Transit Center |
|||||||||
| MacDill Air Force Base |
MacDill Avenue & Gandy Boulevard |
Britton Plaza Transfer Center |
Britton Plaza Transfer Center |
Bay to Bay Boulevard & South Dale Mabry Highway |
Howard Avenue & Watrous Avenue |
South Boulevard & Deleon Street |
Marion St. & Washington St. |
Marion Transit Center |
|
|---|---|---|---|---|---|---|---|---|---|
| F | E | D | D | C | B | A | M/W | MTC | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | ||||||
| A.M. | 5:35 | 5:45 | 5:53 | 5:58 | 6:03 | 6:10 | 6:16 | 6:21 | 6:29 |
| A.M. | 6:35 | 6:46 | 6:55 | 7:00 | 7:05 | 7:12 | 7:18 | 7:23 | 7:31 |
| A.M. | 7:35 | 7:46 | 7:55 | 8:00 | 8:05 | 8:12 | 8:18 | 8:23 | 8:31 |
| A.M. | 8:35 | 8:46 | 8:55 | 9:00 | 9:05 | 9:12 | 9:18 | 9:23 | 9:31 |
| A.M. | 9:35 | 9:46 | 9:52 | 9:57 | 10:01 | 10:08 | 10:13 | 10:18 | 10:26 |
| A.M. | 10:35 | 10:46 | 10:52 | 10:57 | 11:01 | 11:08 | 11:13 | 11:18 | 11:26 |
| P.M. | 11:35 | 11:46 | 11:52 | 11:57 | – | – | – | – | – |
| P.M. | – | – | – | – | 12:01 | 12:08 | 12:13 | 12:18 | 12:26 |
| P.M. | 12:35 | 12:46 | 12:52 | 12:57 | 1:01 | 1:08 | 1:13 | 1:18 | 1:26 |
| P.M. | 1:35 | 1:46 | 1:52 | 1:57 | 2:01 | 2:08 | 2:13 | 2:18 | 2:26 |
| P.M. | 2:35 | 2:46 | 2:52 | 2:57 | 3:01 | 3:08 | 3:13 | 3:18 | 3:26 |
| P.M. | 3:35 | 3:46 | 3:55 | 4:00 | 4:05 | 4:12 | 4:18 | 4:23 | 4:31 |
| P.M. | 4:35 | 4:46 | 4:55 | 5:00 | 5:05 | 5:12 | 5:18 | 5:23 | 5:31 |
| P.M. | 5:35 | 5:46 | 5:55 | 6:00 | 6:05 | 6:12 | 6:18 | 6:23 | 6:31 |
| P.M. | 6:35 | 6:45 | 6:53 | 6:58 | 7:03 | 7:10 | 7:15 | 7:20 | 7:28 |
| P.M. | 7:35 | 7:45 | 7:53 | 7:58 | 8:03 | 8:10 | 8:15 | 8:20 | 8:28 |
INTERACTIVE MAP |
View Instructions | Printable PDF | Non-Interactive Map | Back to Top |