|
||||||
|
||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HART ROUTE 5 - WEEKDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center |
||||||
| Marion Transit Center |
34th St. & M. L. King Jr. Blvd. |
40th St. & Hillsborough Ave. |
40th St. & Busch Blvd. |
University of South Florida Admin. Bldg. |
University Area Transit Center |
|
|---|---|---|---|---|---|---|
| MTC | A | B | C | D | E | |
| LEAVE | ARRIVE | |||||
| A.M. | 5:00 | 5:20 | 5:26 | 5:34 | 5:44 | 5:54 |
| A.M. | 5:30 | 5:50 | 5:56 | 6:04 | 6:14 | 6:24 |
| A.M. | 6:00 | 6:20 | 6:26 | 6:34 | 6:44 | 6:54 |
| A.M. | 6:30 | 6:50 | 6:56 | 7:04 | 7:14 | 7:24 |
| A.M. | 7:00 | 7:20 | 7:26 | 7:34 | 7:44 | 7:54 |
| A.M. | 7:30 | 7:50 | 7:56 | 8:04 | 8:14 | 8:24 |
| A.M. | 8:00 | 8:20 | 8:26 | 8:34 | 8:44 | 8:54 |
| A.M. | 8:30 | 8:50 | 8:56 | 9:04 | 9:14 | 9:24 |
| A.M. | 9:00 | 9:20 | 9:26 | 9:34 | 9:44 | 9:54 |
| A.M. | 9:30 | 9:50 | 9:56 | 10:04 | 10:14 | 10:24 |
| A.M. | 10:00 | 10:20 | 10:26 | 10:34 | 10:44 | 10:54 |
| A.M. | 10:30 | 10:50 | 10:56 | 11:04 | 11:14 | 11:24 |
| A.M. | 11:00 | 11:20 | 11:26 | 11:34 | 11:44 | 11:54 |
| A.M. | 11:30 | 11:50 | 11:56 | – | – | – |
| P.M. | – | – | – | 12:04 | 12:14 | 12:24 |
| P.M. | 12:00 | 12:20 | 12:26 | 12:34 | 12:44 | 12:54 |
| P.M. | 12:30 | 12:50 | 12:56 | 1:04 | 1:14 | 1:24 |
| P.M. | 1:00 | 1:20 | 1:26 | 1:34 | 1:44 | 1:54 |
| P.M. | 1:30 | 1:50 | 1:56 | 2:04 | 2:14 | 2:24 |
| P.M. | 2:00 | 2:20 | 2:26 | 2:34 | 2:44 | 2:54 |
| P.M. | 2:30 | 2:50 | 2:56 | 3:04 | 3:14 | 3:24 |
| P.M. | 3:00 | 3:20 | 3:26 | 3:34 | 3:44 | 3:54 |
| P.M. | 3:30 | 3:50 | 3:56 | 4:04 | 4:14 | 4:24 |
| P.M. | 4:00 | 4:20 | 4:26 | 4:34 | 4:44 | 4:54 |
| P.M. | 4:30 | 4:50 | 4:56 | 5:04 | 5:14 | 5:24 |
| P.M. | 5:00 | 5:20 | 5:26 | 5:34 | 5:44 | 5:54 |
| P.M. | 5:30 | 5:50 | 5:56 | 6:04 | 6:14 | 6:24 |
| P.M. | 6:00 | 6:20 | 6:26 | 6:34 | 6:44 | 6:54 |
| P.M. | 6:30 | 6:50 | 6:56 | 7:04 | 7:14 | 7:24 |
| P.M. | 7:00 | 7:20 | 7:26 | 7:34 | 7:44 | 7:54 |
| P.M. | 7:30 | 7:50 | 7:56 | 8:04 | 8:14 | 8:24 |
| P.M. | 8:30 | 8:50 | 8:56 | 9:04 | 9:14 | 9:24 |
HART ROUTE 5 - WEEKDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center |
||||||
| University Area Transit Center |
University of South Florida Admin. Bldg. |
40th St. & Busch Blvd. |
40th St. & Hillsborough Ave. |
34th St. & M. L. King Jr. Blvd. |
Marion Transit Center |
|
|---|---|---|---|---|---|---|
| E | D | C | B | A | MTC | |
| LEAVE | ARRIVE | |||||
| A.M. | 5:00 | 5:09 | 5:16 | 5:26 | 5:32 | 5:52 |
| A.M. | 5:30 | 5:39 | 5:46 | 5:56 | 6:02 | 6:22 |
| A.M. | 6:00 | 6:09 | 6:16 | 6:26 | 6:32 | 6:52 |
| A.M. | 6:30 | 6:39 | 6:46 | 6:56 | 7:02 | 7:22 |
| A.M. | 7:00 | 7:09 | 7:16 | 7:26 | 7:32 | 7:52 |
| A.M. | 7:30 | 7:39 | 7:46 | 7:56 | 8:02 | 8:22 |
| A.M. | 8:00 | 8:09 | 8:16 | 8:26 | 8:32 | 8:52 |
| A.M. | 8:30 | 8:39 | 8:46 | 8:56 | 9:02 | 9:22 |
| A.M. | 9:00 | 9:09 | 9:16 | 9:26 | 9:32 | 9:52 |
| A.M. | 9:30 | 9:39 | 9:46 | 9:56 | 10:02 | 10:22 |
| A.M. | 10:00 | 10:09 | 10:16 | 10:26 | 10:32 | 10:52 |
| A.M. | 10:30 | 10:39 | 10:46 | 10:56 | 11:02 | 11:22 |
| A.M. | 11:00 | 11:09 | 11:16 | 11:26 | 11:32 | 11:52 |
| A.M. | 11:30 | 11:39 | 11:46 | 11:56 | – | – |
| P.M. | – | – | – | – | 12:02 | 12:22 |
| P.M. | 12:00 | 12:09 | 12:16 | 12:26 | 12:32 | 12:52 |
| P.M. | 12:30 | 12:39 | 12:46 | 12:56 | 1:02 | 1:22 |
| P.M. | 1:00 | 1:09 | 1:16 | 1:26 | 1:32 | 1:52 |
| P.M. | 1:30 | 1:39 | 1:46 | 1:56 | 2:02 | 2:22 |
| P.M. | 2:00 | 2:09 | 2:16 | 2:26 | 2:32 | 2:52 |
| P.M. | 2:30 | 2:39 | 2:46 | 2:56 | 3:02 | 3:22 |
| P.M. | 3:00 | 3:09 | 3:16 | 3:26 | 3:32 | 3:52 |
| P.M. | 3:30 | 3:39 | 3:46 | 3:56 | 4:02 | 4:22 |
| P.M. | 4:00 | 4:09 | 4:16 | 4:26 | 4:32 | 4:52 |
| P.M. | 4:30 | 4:39 | 4:46 | 4:56 | 5:02 | 5:22 |
| P.M. | 5:00 | 5:09 | 5:16 | 5:26 | 5:32 | 5:52 |
| P.M. | 5:30 | 5:39 | 5:46 | 5:56 | 6:02 | 6:22 |
| P.M. | 6:00 | 6:09 | 6:16 | 6:26 | 6:32 | 6:52 |
| P.M. | 6:30 | 6:39 | 6:46 | 6:56 | 7:02 | 7:22 |
| P.M. | 7:00 | 7:09 | 7:16 | 7:26 | 7:32 | 7:52 |
| P.M. | 7:30 | 7:39 | 7:46 | 7:56 | 8:02 | 8:22 |
| P.M. | 8:30 | 8:39 | 8:46 | 8:56 | 9:02 | 9:22 |
| P.M. | 9:30 | 9:39 | 9:46 | 9:56 | 10:02 | 10:22 |
HART ROUTE 5 - SATURDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center |
||||||
| Marion Transit Center |
34th St. & M. L. King Jr. Blvd. |
40th St. & Hillsborough Ave. |
40th St. & Busch Blvd. |
University of South Florida Admin. Bldg. |
University Area Transit Center |
|
|---|---|---|---|---|---|---|
| MTC | A | B | C | D | E | |
| LEAVE | ARRIVE | |||||
| A.M. | 6:35 | 6:53 | 6:59 | 7:07 | 7:17 | 7:25 |
| A.M. | 7:35 | 7:53 | 7:59 | 8:07 | 8:17 | 8:25 |
| A.M. | 8:35 | 8:53 | 8:59 | 9:07 | 9:17 | 9:25 |
| A.M. | 9:35 | 9:53 | 9:59 | 10:07 | 10:17 | 10:25 |
| A.M. | 10:35 | 10:53 | 10:59 | 11:07 | 11:17 | 11:25 |
| A.M. | 11:35 | 11:53 | 11:59 | – | – | – |
| P.M. | – | – | – | 12:07 | 12:17 | 12:25 |
| P.M. | 12:35 | 12:53 | 12:59 | 1:07 | 1:17 | 1:25 |
| P.M. | 1:35 | 1:53 | 1:59 | 2:07 | 2:17 | 2:25 |
| P.M. | 2:35 | 2:53 | 2:59 | 3:07 | 3:17 | 3:25 |
| P.M. | 3:35 | 3:53 | 3:59 | 4:07 | 4:17 | 4:25 |
| P.M. | 4:35 | 4:53 | 4:59 | 5:07 | 5:17 | 5:25 |
| P.M. | 5:35 | 5:53 | 5:59 | 6:07 | 6:17 | 6:25 |
| P.M. | 6:35 | 6:53 | 6:59 | 7:07 | 7:17 | 7:25 |
| P.M. | 7:35 | 7:53 | 7:59 | 8:07 | 8:17 | 8:25 |
HART ROUTE 5 - SATURDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center |
||||||
| University Area Transit Center |
University of South Florida Admin. Bldg. |
40th St. & Busch Blvd. |
40th St. & Hillsborough Ave. |
34th St. & M. L. King Jr. Blvd. |
Marion Transit Center |
|
|---|---|---|---|---|---|---|
| E | D | C | B | A | MTC | |
| LEAVE | ARRIVE | |||||
| A.M. | 6:35 | 6:43 | 6:50 | 7:00 | 7:06 | 7:23 |
| A.M. | 7:35 | 7:43 | 7:50 | 8:00 | 8:06 | 8:23 |
| A.M. | 8:35 | 8:43 | 8:50 | 9:00 | 9:06 | 9:23 |
| A.M. | 9:35 | 9:43 | 9:50 | 10:00 | 10:06 | 10:23 |
| A.M. | 10:35 | 10:43 | 10:50 | 11:00 | 11:06 | 11:23 |
| A.M. | 11:35 | 11:43 | 11:50 | – | – | – |
| P.M. | – | – | – | 12:00 | 12:06 | 12:23 |
| P.M. | 12:35 | 12:43 | 12:50 | 1:00 | 1:06 | 1:23 |
| P.M. | 1:35 | 1:43 | 1:50 | 2:00 | 2:06 | 2:23 |
| P.M. | 2:35 | 2:43 | 2:50 | 3:00 | 3:06 | 3:23 |
| P.M. | 3:35 | 3:43 | 3:50 | 4:00 | 4:06 | 4:23 |
| P.M. | 4:35 | 4:43 | 4:50 | 5:00 | 5:06 | 5:23 |
| P.M. | 5:35 | 5:43 | 5:50 | 6:00 | 6:06 | 6:23 |
| P.M. | 6:35 | 6:43 | 6:50 | 7:00 | 7:06 | 7:23 |
| P.M. | 7:35 | 7:43 | 7:50 | 8:00 | 8:06 | 8:23 |
HART ROUTE 5 - SUNDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center |
||||||
| Marion Transit Center |
34th St. & M. L. King Jr. Blvd. |
40th St. & Hillsborough Ave. |
40th St. & Busch Blvd. |
University of South Florida Admin. Bldg. |
University Area Transit Center |
|
|---|---|---|---|---|---|---|
| MTC | A | B | C | D | E | |
| LEAVE | ARRIVE | |||||
| A.M. | 6:35 | 6:53 | 6:59 | 7:07 | 7:17 | 7:25 |
| A.M. | 7:35 | 7:53 | 7:59 | 8:07 | 8:17 | 8:25 |
| A.M. | 8:35 | 8:53 | 8:59 | 9:07 | 9:17 | 9:25 |
| A.M. | 9:35 | 9:53 | 9:59 | 10:07 | 10:17 | 10:25 |
| A.M. | 10:35 | 10:53 | 10:59 | 11:07 | 11:17 | 11:25 |
| A.M. | 11:35 | 11:53 | 11:59 | – | – | – |
| P.M. | – | – | – | 12:07 | 12:17 | 12:25 |
| P.M. | 12:35 | 12:53 | 12:59 | 1:07 | 1:17 | 1:25 |
| P.M. | 1:35 | 1:53 | 1:59 | 2:07 | 2:17 | 2:25 |
| P.M. | 2:35 | 2:53 | 2:59 | 3:07 | 3:17 | 3:25 |
| P.M. | 3:35 | 3:53 | 3:59 | 4:07 | 4:17 | 4:25 |
| P.M. | 4:35 | 4:53 | 4:59 | 5:07 | 5:17 | 5:25 |
| P.M. | 5:35 | 5:53 | 5:59 | 6:07 | 6:17 | 6:25 |
| P.M. | 6:35 | 6:53 | 6:59 | 7:07 | 7:17 | 7:25 |
HART ROUTE 5 - SUNDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center |
||||||
| University Area Transit Center |
University of South Florida Admin. Bldg. |
40th St. & Busch Blvd. |
40th St. & Hillsborough Ave. |
34th St. & M. L. King Jr. Blvd. |
Marion Transit Center |
|
|---|---|---|---|---|---|---|
| E | D | C | B | A | MTC | |
| LEAVE | ARRIVE | |||||
| A.M. | 6:35 | 6:43 | 6:50 | 7:00 | 7:06 | 7:23 |
| A.M. | 7:35 | 7:43 | 7:50 | 8:00 | 8:06 | 8:23 |
| A.M. | 8:35 | 8:43 | 8:50 | 9:00 | 9:06 | 9:23 |
| A.M. | 9:35 | 9:43 | 9:50 | 10:00 | 10:06 | 10:23 |
| A.M. | 10:35 | 10:43 | 10:50 | 11:00 | 11:06 | 11:23 |
| A.M. | 11:35 | 11:43 | 11:50 | – | – | – |
| P.M. | – | – | – | 12:00 | 12:06 | 12:23 |
| P.M. | 12:35 | 12:43 | 12:50 | 1:00 | 1:06 | 1:23 |
| P.M. | 1:35 | 1:43 | 1:50 | 2:00 | 2:06 | 2:23 |
| P.M. | 2:35 | 2:43 | 2:50 | 3:00 | 3:06 | 3:23 |
| P.M. | 3:35 | 3:43 | 3:50 | 4:00 | 4:06 | 4:23 |
| P.M. | 4:35 | 4:43 | 4:50 | 5:00 | 5:06 | 5:23 |
| P.M. | 5:35 | 5:43 | 5:50 | 6:00 | 6:06 | 6:23 |
| P.M. | 6:35 | 6:43 | 6:50 | 7:00 | 7:06 | 7:23 |
INTERACTIVE MAP |
View Instructions | Printable PDF | Non-Interactive Map | Back to Top |