Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 6 - 56th Street

Jump to schedules below: View Map | Weekday Northbound | Weekday Southbound | Saturday Northbound | Saturday Southbound | Sunday Northbound | Sunday Southbound

HART ROUTE 6 - WEEKDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center
  Marion
Transit Center
21st Avenue &
15th Street
HART
Operations Facility
netp@rk
Transfer Center
netp@rk
Transfer Center
56th Street &
Busch Boulevard
Fowler Avenue &
50th Street
University Area
Transit Center
  MTC A B C C D E F
  LEAVE     ARRIVE LEAVE     ARRIVE
A.M. 4:30 4:38 4:47 4:59 5:09 5:25 5:33 5:47
A.M. 5:00 5:08 5:17 5:29 5:39 5:55 6:03 6:17
A.M. 5:30 5:38 5:47 5:59 6:09 6:25 6:33 6:47
A.M. 6:00 6:08 6:17 6:29 6:39 6:55 7:03 7:17
A.M. 6:30 6:38 6:47 6:59 7:09 7:25 7:33 7:47
A.M. 7:00 7:08 7:17 7:29 7:39 7:55 8:03 8:17
A.M. 7:30 7:38 7:47 7:59 8:09 8:25 8:33 8:47
A.M. 8:00 8:08 8:17 8:29 8:39 8:55 9:03 9:17
A.M. 8:30 8:38 8:47 8:59 9:09 9:25 9:33 9:47
A.M. 9:00 9:08 9:17 9:29 9:39 9:55 10:03 10:17
A.M. 9:30 9:38 9:47 9:59 10:09 10:25 10:33 10:47
A.M. 10:00 10:08 10:17 10:29 10:39 10:55 11:03 11:17
A.M. 10:30 10:38 10:47 10:59 11:09 11:25 11:33 11:47
A.M. 11:30 11:38 11:47 11:59
P.M. 12:03 12:17
P.M. 12:09 12:25 12:33 12:47
P.M. 12:00 12:08 12:17 12:29 12:39 12:55 1:03 1:17
P.M. 12:30 12:38 12:47 12:59 1:09 1:25 1:33 1:47
P.M. 1:00 1:08 1:17 1:29 1:39 1:55 2:03 2:17
P.M. 1:30 1:38 1:47 1:59 2:09 2:25 2:33 2:47
P.M. 2:00 2:08 2:17 2:29 2:39 2:55 3:03 3:17
P.M. 2:30 2:38 2:47 2:59 3:09 3:25 3:33 3:47
P.M. 3:00 3:08 3:17 3:29 3:39 3:55 4:03 4:17
P.M. 3:30 3:38 3:47 3:59 4:09 4:25 4:33 4:47
P.M. 4:00 4:08 4:17 4:29 4:39 4:55 5:03 5:17
P.M. 4:30 4:38 4:47 4:59 5:09 5:25 5:33 5:47
P.M. 5:00 5:08 5:17 5:29 5:39 5:55 6:03 6:17
P.M. 5:30 5:38 5:47 5:59 6:09 6:25 6:33 6:47
P.M. 6:00 6:08 6:17 6:29 6:39 6:55 7:03 7:17
P.M. 6:30 6:38 6:47 6:59 7:09 7:25 7:33 7:47
P.M. 7:00 7:08 7:17 7:29 7:39 7:55 8:03 8:17
P.M. 7:30 7:38 7:47 7:59 8:09 8:25 8:33 8:47
P.M. 8:30 8:38 8:47 8:59 9:09 9:25 9:33 9:47
P.M. 9:30 9:38 9:47 9:59 10:09 10:25 10:33 10:47
P.M. 10:30 10:38 10:47 10:59 11:09 11:25 11:33 11:47
P.M. 11:30 11:38 11:47 11:59
A.M. 12:09 12:25 12:33 12:47
A.M. 12:10 12:18 12:27 12:39 12:49 1:05 1:13 1:27

HART ROUTE 6 - WEEKDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center
  University Area
Transit Center
Fowler Avenue &
50th Street
56th Street &
Busch Boulevard
netp@rk
Transfer Center
netp@rk
Transfer Center
HART
Operations Facility
21st Avenue &
15th Street
Marion
Transit Center
  F E D C C B A MTC
  LEAVE     ARRIVE LEAVE     ARRIVE
A.M. 4:30 4:44 4:50 5:00 5:09 5:18 5:27 5:37
A.M. 5:00 5:14 5:20 5:30 5:39 5:48 5:57 6:07
A.M. 5:30 5:44 5:50 6:00 6:09 6:18 6:27 6:37
A.M. 6:00 6:16 6:22 6:34 6:44 6:54 7:03 7:13
A.M. 6:30 6:46 6:52 7:04 7:14 7:24 7:33 7:43
A.M. 7:00 7:16 7:22 7:34 7:44 7:54 8:03 8:13
A.M. 7:30 7:46 7:52 8:04 8:14 8:24 8:33 8:43
A.M. 8:00 8:16 8:22 8:34 8:44 8:54 9:03 9:13
A.M. 8:30 8:44 8:50 9:01 9:10 9:19 9:28 9:38
A.M. 9:00 9:14 9:20 9:31 9:40 9:49 9:58 10:08
A.M. 9:30 9:44 9:50 10:01 10:10 10:19 10:28 10:38
A.M. 10:00 10:14 10:20 10:31 10:40 10:49 10:58 11:08
A.M. 10:30 10:44 10:50 11:01 11:10 11:19 11:28 11:38
A.M. 11:00 11:14 11:20 11:31 11:40 11:49 11:58
A.M. 11:30 11:44 11:50
P.M. 12:08
P.M. 12:01 12:10 12:19 12:28 12:38
P.M. 12:00 12:14 12:20 12:31 12:40 12:49 12:58 1:08
P.M. 12:30 12:44 12:50 1:01 1:10 1:19 1:28 1:38
P.M. 1:00 1:14 1:20 1:31 1:40 1:49 1:58 2:08
P.M. 1:30 1:44 1:50 2:01 2:10 2:19 2:28 2:38
P.M. 2:00 2:14 2:20 2:31 2:40 2:49 2:58 3:08
P.M. 2:30 2:44 2:50 3:01 3:10 3:19 3:28 3:38
P.M. 3:00 3:16 3:22 3:34 3:44 3:54 4:03 4:13
P.M. 3:30 3:46 3:52 4:04 4:14 4:24 4:33 4:43
P.M. 4:00 4:16 4:22 4:34 4:44 4:54 5:03 5:13
P.M. 4:30 4:46 4:52 5:04 5:14 5:24 5:33 5:43
P.M. 5:00 5:16 5:22 5:34 5:44 5:54 6:03 6:13
P.M. 5:30 5:46 5:52 6:04 6:14 6:24 6:33 6:43
P.M. 6:00 6:16 6:22 6:34 6:44 6:54 7:03 7:13
P.M. 6:30 6:45 6:51 7:02 7:12 7:21 7:30 7:40
P.M. 7:00 7:15 7:21 7:32 7:42 7:51 8:00 8:10
P.M. 7:30 7:45 7:51 8:02 8:12 8:21 8:30 8:40
P.M. 8:00 8:14 8:20 8:30 8:39 8:48 8:57 9:07
P.M. 9:00 9:14 9:20 9:30 9:39 9:48 9:57 10:07
P.M. 10:00 10:14 10:20 10:30 10:39 10:48 10:57 11:07
P.M. 11:00 11:14 11:20 11:30 11:39 11:48 11:57
A.M. 12:07
A.M. 12:00 12:14 12:20 12:30 12:39 12:48 12:57 1:07

HART ROUTE 6 - SATURDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center
  Marion
Transit Center
21st Avenue &
15th Street
HART
Operations Facility
netp@rk
Transfer Center
netp@rk
Transfer Center
56th Street &
Busch Boulevard
Fowler Avenue &
50th Street
University Area
Transit Center
  MTC A B C C D E F
  LEAVE     ARRIVE LEAVE     ARRIVE
A.M. 6:35 6:44 6:53 7:05 7:08 7:23 7:32 7:46
A.M. 7:35 7:44 7:53 8:05 8:08 8:23 8:32 8:46
A.M. 8:35 8:44 8:53 9:05 9:08 9:23 9:32 9:46
A.M. 9:35 9:44 9:53 10:05 10:08 10:23 10:32 10:46
A.M. 10:35 10:44 10:53 11:05 11:08 11:23 11:32 11:46
A.M. 11:35 11:44 11:53
P.M. 12:05 12:08 12:23 12:32 12:46
P.M. 12:35 12:44 12:53 1:05 1:08 1:23 1:32 1:46
P.M. 1:35 1:44 1:53 2:05 2:08 2:23 2:32 2:46
P.M. 2:35 2:44 2:53 3:05 3:08 3:23 3:32 3:46
P.M. 3:35 3:44 3:53 4:05 4:08 4:23 4:32 4:46
P.M. 4:35 4:44 4:53 5:05 5:08 5:23 5:32 5:46
P.M. 5:35 5:44 5:53 6:05 6:08 6:23 6:32 6:46
P.M. 6:35 6:44 6:53 7:05 7:08 7:23 7:32 7:46
P.M. 7:35 7:44 7:53 8:05 8:08 8:23 8:32 8:46
P.M. 8:35 8:44 8:53 9:05 9:08 9:23 9:32 9:46

HART ROUTE 6 - SATURDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center
  University Area
Transit Center
Fowler Avenue &
50th Street
56th Street &
Busch Boulevard
netp@rk
Transfer Center
netp@rk
Transfer Center
HART
Operations Facility
21st Avenue &
15th Street
Marion
Transit Center
  F E D C C B A MTC
  LEAVE     ARRIVE LEAVE     ARRIVE
A.M. 7:00 7:12 7:19 7:35 7:37 7:49 7:58 8:08
A.M. 8:00 8:12 8:19 8:35 8:37 8:49 8:58 9:08
A.M. 9:00 9:12 9:19 9:35 9:37 9:49 9:58 10:08
A.M. 10:00 10:12 10:19 10:35 10:37 10:49 10:58 11:08
A.M. 11:00 11:12 11:19 11:35 11:37 11:49 11:58
P.M. 12:08
P.M. 12:00 12:12 12:19 12:35 12:37 12:49 12:58 1:08
P.M. 1:00 1:12 1:19 1:35 1:37 1:49 1:58 2:08
P.M. 2:00 2:12 2:19 2:35 2:37 2:49 2:58 3:08
P.M. 3:00 3:12 3:19 3:35 3:37 3:49 3:58 4:08
P.M. 4:00 4:12 4:19 4:35 4:37 4:49 4:58 5:08
P.M. 5:00 5:12 5:19 5:35 5:37 5:49 5:58 6:08
P.M. 6:00 6:12 6:19 6:35 6:37 6:49 6:58 7:08
P.M. 7:00 7:12 7:19 7:35 7:37 7:49 7:58 8:08
P.M. 8:00 8:12 8:19 8:35 8:37 8:49 8:58 9:08
P.M. 9:00 9:12 9:19 9:35 9:37 9:49 9:58 10:08

HART ROUTE 6 - SUNDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center
  Marion
Transit Center
21st Avenue &
15th Street
HART
Operations Facility
netp@rk
Transfer Center
netp@rk
Transfer Center
56th Street &
Busch Boulevard
Fowler Avenue &
50th Street
University Area
Transit Center
  MTC A B C C D E F
  LEAVE     ARRIVE LEAVE     ARRIVE
A.M. 6:50 6:59 7:08 7:19 7:24 7:39 7:46 8:00
A.M. 7:50 7:59 8:08 8:19 8:24 8:39 8:46 9:00
A.M. 8:50 8:59 9:08 9:19 9:24 9:39 9:46 10:00
A.M. 9:50 9:59 10:08 10:19 10:24 10:39 10:46 11:00
A.M. 10:50 10:59 11:08 11:19 11:24 11:39 11:46
A.M. 11:50 11:59
P.M. 12:00
P.M. 12:08 12:19 12:24 12:39 12:46 1:00
P.M. 12:50 12:59 1:08 1:19 1:24 1:39 1:46 2:00
P.M. 1:50 1:59 2:08 2:19 2:24 2:39 2:46 3:00
P.M. 2:50 2:59 3:08 3:19 3:24 3:39 3:46 4:00
P.M. 3:50 3:59 4:08 4:19 4:24 4:39 4:46 5:00
P.M. 4:50 4:59 5:08 5:19 5:24 5:39 5:46 6:00
P.M. 5:50 5:59 6:08 6:19 6:24 6:39 6:46 7:00
P.M. 6:50 6:59 7:08 7:19 7:24 7:39 7:46 8:00
P.M. 7:50 7:59 8:08 8:19 8:24 8:39 8:46 9:00
P.M. 8:50 8:59 9:08 9:19 9:24 9:39 9:46 10:00

HART ROUTE 6 - SUNDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center
  University Area
Transit Center
Fowler Avenue &
50th Street
56th Street &
Busch Boulevard
netp@rk
Transfer Center
netp@rk
Transfer Center
HART
Operations Facility
21st Avenue &
15th Street
Marion
Transit Center
  F E D C C B A MTC
  LEAVE     ARRIVE LEAVE     ARRIVE
A.M. 7:15 7:27 7:33 7:48 7:53 8:04 8:12 8:23
A.M. 8:15 8:27 8:33 8:48 8:53 9:04 9:12 9:23
A.M. 9:15 9:27 9:33 9:48 9:53 10:04 10:12 10:23
A.M. 10:15 10:27 10:33 10:48 10:53 11:04 11:12 11:23
A.M. 11:15 11:27 11:33 11:48 11:53
P.M. 12:04 12:12 12:23
P.M. 12:15 12:27 12:33 12:48 12:53 1:04 1:12 1:23
P.M. 1:15 1:27 1:33 1:48 1:53 2:04 2:12 2:23
P.M. 2:15 2:27 2:33 2:48 2:53 3:04 3:12 3:23
P.M. 3:15 3:27 3:33 3:48 3:53 4:04 4:12 4:23
P.M. 4:15 4:27 4:33 4:48 4:53 5:04 5:12 5:23
P.M. 5:15 5:27 5:33 5:48 5:53 6:04 6:12 6:23
P.M. 6:15 6:27 6:33 6:48 6:53 7:04 7:12 7:23
P.M. 7:15 7:27 7:33 7:48 7:53 8:04 8:12 8:23
P.M. 8:15 8:27 8:33 8:48 8:53 9:04 9:12 9:23

 

Flash Player Required go to http://www.macromedia.com/go/getflashplayer

spacer spacer
spacer
spacer