Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 8 - Progress Village/Brandon

Jump to schedules below: View Map | Weekday Eastbound | Weekday Westbound | Saturday Eastbound | Saturday Westbound | Sunday Eastbound | Sunday Westbound

Temporary Detour Route 8 - (7th Ave.) - Effective 11/24/08

Temporary Detour Route 8 (Palm River Rd.) - Effective 10/14/08

HART ROUTE 8 - WEEKDAY - EASTBOUND
Downtown to South Brandon
  Marion
Transit Center
Marion Street &
Whiting Street
7th Avenue &
Nuccio Parkway
7th Avenue &
50th Street
Palm River Road
& 50th Street
Causeway Boulevard
& 78th Street
83rd Street &
Progress Boulevard
Bloomingdale Avenue & Providence Road Westfield Brandon Mall
  MTC M/W A B C D E F G
  LEAVE               ARRIVE
A.M. 4:15 4:22 4:28 4:40 4:46 4:58 5:05 5:12 5:26
A.M. 5:15 5:22 5:28 5:40 5:46 5:58 6:05 6:12 6:26
A.M. 5:45 5:52 5:58 6:10 6:16 6:28 6:35 6:42 6:56
A.M. 6:15 6:22 6:29 6:41 6:48 7:00 7:07 7:14 7:28
A.M. 6:45 6:52 6:59 7:11 7:18 7:30 7:37 7:44 7:58
A.M. 7:15 7:22 7:29 7:41 7:48 8:00 8:07 8:14 8:28
A.M. 7:45 7:52 7:59 8:11 8:18 8:30 8:37 8:44 8:58
A.M. 8:30 8:37 8:44 8:56 9:03 9:15 9:22 9:29 9:43
A.M. 9:15 9:22 9:28 9:40 9:46 9:58 10:05 10:12 10:26
A.M. 10:00 10:07 10:13 10:25 10:31 10:43 10:50 10:57 11:11
A.M. 10:45 10:52 10:58 11:10 11:16 11:28 11:35 11:42 11:56
A.M. 11:30 11:37 11:43 11:55
P.M. 12:01 12:13 12:20 12:27 12:41
P.M. 12:15 12:22 12:28 12:40 12:46 12:58 1:05 1:12 1:26
P.M. 1:00 1:07 1:13 1:25 1:31 1:43 1:50 1:57 2:11
P.M. 1:45 1:52 1:58 2:10 2:16 2:28 2:35 2:42 2:56
P.M. 2:30 2:37 2:43 2:55 3:01 3:13 3:20 3:27 3:41
P.M. 3:15 3:22 3:29 3:41 3:48 4:01 4:08 4:15 4:29
P.M. 4:00 4:07 4:14 4:26 4:33 4:46 4:53 5:00 5:14
P.M. 4:45 4:52 4:59 5:11 5:18 5:31 5:38 5:45 5:59
P.M. 5:30 5:37 5:44 5:56 6:03 6:16 6:23 6:30 6:44
P.M. 6:15 6:22 6:28 6:40 6:46 6:58 7:05 7:12 7:26
P.M. 7:00 7:07 7:13 7:25 7:31 7:43 7:50 7:57 8:11
P.M. 7:45 7:52 7:58 8:10 8:16 8:28 8:35 8:42 8:56
P.M. 8:45 8:52 8:58 9:10 9:16 9:28 9:35 9:42 9:56
P.M. 9:45 9:52 9:58 10:10 10:16 10:28 10:35 10:42 10:56
P.M. 10:45 10:52 10:58 11:10 11:16 11:28 11:35 11:42 11:56
P.M. 11:45 11:52 11:58
A.M. 12:10 12:16 12:28 12:35 12:42 12:56

HART ROUTE 8 - WEEKDAY - WESTBOUND
South Brandon to Downtown
  Westfield Brandon Mall Bloomingdale Avenue
& Providence Road
83rd Street &
Progress Boulevard
Causeway Boulevard
& 78th Street
Palm River Road
& 50th Street
7th Avenue &
50th Street
7th Avenue &
Nuccio Parkway
Marion St. &
Washington St.
Marion Transit Center
  G F E D C B A M/W MTC
  LEAVE               ARRIVE
A.M. 5:00 5:09 5:15 5:24 5:35 5:41 5:53 6:00 6:07
A.M. 5:30 5:39 5:45 5:54 6:05 6:11 6:23 6:30 6:37
A.M. 6:00 6:11 6:17 6:27 6:39 6:45 6:58 7:05 7:12
A.M. 6:30 6:41 6:47 6:57 7:09 7:15 7:28 7:35 7:42
A.M. 7:00 7:11 7:17 7:27 7:39 7:45 7:58 8:05 8:12
A.M. 7:30 7:41 7:47 7:57 8:09 8:15 8:28 8:35 8:42
A.M. 8:00 8:11 8:17 8:27 8:39 8:45 8:58 9:05 9:12
A.M. 8:30 8:41 8:47 8:57 9:09 9:15 9:28 9:35 9:42
A.M. 9:15 9:26 9:32 9:42 9:54 10:00 10:13 10:20 10:27
A.M. 10:00 10:11 10:17 10:27 10:39 10:45 10:58 11:05 11:12
A.M. 10:45 10:56 11:02 11:12 11:24 11:30 11:43 11:50 11:57
A.M. 11:30 11:41 11:47 11:57
P.M. 12:09 12:15 12:28 12:35 12:42
P.M. 12:15 12:26 12:32 12:42 12:54 1:00 1:13 1:20 1:27
P.M. 1:00 1:11 1:17 1:27 1:39 1:45 1:58 2:05 2:12
P.M. 1:45 1:56 2:02 2:12 2:24 2:30 2:43 2:50 2:57
P.M. 2:30 2:41 2:47 2:57 3:09 3:15 3:28 3:35 3:42
P.M. 3:15 3:26 3:32 3:42 3:55 4:01 4:14 4:21 4:28
P.M. 4:00 4:11 4:17 4:27 4:40 4:46 4:59 5:06 5:13
P.M. 4:45 4:56 5:02 5:12 5:25 5:31 5:44 5:51 5:58
P.M. 5:30 5:41 5:47 5:57 6:10 6:16 6:29 6:36 6:43
P.M. 6:15 6:26 6:32 6:42 6:54 7:00 7:13 7:20 7:27
P.M. 7:00 7:11 7:17 7:27 7:39 7:45 7:58 8:05 8:12
P.M. 7:30 7:41 7:47 7:57 8:09 8:15 8:28 8:35 8:42
P.M. 8:15 8:26 8:32 8:42 8:54 9:00 9:13 9:20 9:27
P.M. 9:15 9:26 9:32 9:42 9:54 10:00 10:13 10:20 10:27
P.M. 10:15 10:26 10:32 10:42 10:54 11:00 11:13 11:20 11:27
P.M. 11:15 11:26 11:32 11:42 11:54
A.M. 12:00 12:13 12:20 12:27
A.M. 12:00 12:11 12:17 12:27 12:39 12:45 12:58 1:05 1:12

HART ROUTE 8 - SATURDAY - EASTBOUND
Downtown to South Brandon
  Marion
Transit Center
Marion Street &
Whiting Street
7th Avenue &
Nuccio Parkway
7th Avenue &
50th Street
Palm River Road
& 50th Street
Causeway Boulevard
& 78th Street
83rd Street &
Progress Boulevard
Bloomingdale Avenue
& Providence Road
Westfield Brandon Mall
  MTC M/W A B C D E F G
  LEAVE               ARRIVE
A.M. 6:30 6:36 6:42 6:53 6:58 7:10 7:17 7:24 7:36
A.M. 7:30 7:36 7:42 7:53 7:58 8:10 8:17 8:24 8:36
A.M. 8:30 8:36 8:42 8:53 8:58 9:10 9:17 9:24 9:36
A.M. 9:30 9:36 9:42 9:53 9:58 10:10 10:17 10:24 10:36
A.M. 10:30 10:36 10:42 10:53 10:58 11:10 11:17 11:24 11:36
A.M. 11:30 11:36 11:42 11:53 11:58
P.M. 12:10 12:17 12:24 12:36
P.M. 12:30 12:36 12:42 12:53 12:58 1:10 1:17 1:24 1:36
P.M. 1:30 1:36 1:42 1:53 1:58 2:10 2:17 2:24 2:36
P.M. 2:30 2:36 2:42 2:53 2:58 3:10 3:17 3:24 3:36
P.M. 3:30 3:36 3:42 3:53 3:58 4:10 4:17 4:24 4:36
P.M. 4:30 4:36 4:42 4:53 4:58 5:10 5:17 5:24 5:36
P.M. 5:30 5:36 5:42 5:53 5:58 6:10 6:17 6:24 6:36
P.M. 6:30 6:36 6:42 6:53 6:58 7:10 7:17 7:24 7:36
P.M. 7:30 7:36 7:42 7:53 7:58 8:10 8:17 8:24 8:36
P.M. 8:30 8:36 8:42 8:53 8:58 9:10 9:17 9:24 9:36

HART ROUTE 8 - SATURDAY - WESTBOUND
South Brandon to Downtown
  Westfield Brandon Mall Bloomingdale Avenue
& Providence Road
83rd Street &
Progress Boulevard
Causeway Boulevard
& 78th Street
Palm River Road
& 50th Street
7th Avenue &
50th Street
7th Avenue &
Nuccio Parkway
Marion St. &
Washington St.
Marion Transit Center
  G F E D C B A M/W MTC
  LEAVE               ARRIVE
A.M. 7:40 7:51 7:57 8:05 8:17 8:22 8:32 8:39 8:45
A.M. 8:40 8:51 8:57 9:05 9:17 9:22 9:32 9:39 9:45
A.M. 9:40 9:51 9:57 10:05 10:17 10:22 10:32 10:39 10:45
A.M. 10:40 10:51 10:57 11:05 11:17 11:22 11:32 11:39 11:45
A.M. 11:40 11:51 11:57
P.M. 12:05 12:17 12:22 12:32 12:39 12:45
P.M. 12:40 12:51 12:57 1:05 1:17 1:22 1:32 1:39 1:45
P.M. 1:40 1:51 1:57 2:05 2:17 2:22 2:32 2:39 2:45
P.M. 2:40 2:51 2:57 3:05 3:17 3:22 3:32 3:39 3:45
P.M. 3:40 3:51 3:57 4:05 4:17 4:22 4:32 4:39 4:45
P.M. 4:40 4:51 4:57 5:05 5:17 5:22 5:32 5:39 5:45
P.M. 5:40 5:51 5:57 6:05 6:17 6:22 6:32 6:39 6:45
P.M. 6:40 6:51 6:57 7:05 7:17 7:22 7:32 7:39 7:45
P.M. 7:40 7:51 7:57 8:05 8:17 8:22 8:32 8:39 8:45
P.M. 8:40 8:51 8:57 9:05 9:17 9:22 9:32 9:39 9:45

HART ROUTE 8 - SUNDAY - EASTBOUND
Downtown to South Brandon
  Marion
Transit Center
Marion Street &
Whiting Street
7th Avenue &
Nuccio Parkway
7th Avenue &
50th Street
Palm River Road
& 50th Street
Causeway Boulevard
& 78th Street
83rd Street &
Progress Boulevard
Bloomingdale Avenue
& Providence Road
Westfield Brandon Mall
  MTC M/W A B C D E F G
  LEAVE               ARRIVE
A.M. 6:15 6:21 6:27 6:37 6:42 6:54 7:01 7:08 7:20
A.M. 7:15 7:21 7:27 7:37 7:42 7:54 8:01 8:08 8:20
A.M. 8:15 8:21 8:27 8:37 8:42 8:54 9:01 9:08 9:20
A.M. 9:15 9:21 9:27 9:37 9:42 9:54 10:01 10:08 10:20
A.M. 10:15 10:21 10:27 10:37 10:42 10:54 11:01 11:08 11:20
A.M. 11:15 11:21 11:27 11:37 11:42 11:54
P.M. 12:01 12:08 12:20
P.M. 12:15 12:21 12:27 12:37 12:42 12:54 1:01 1:08 1:20
P.M. 1:15 1:21 1:27 1:37 1:42 1:54 2:01 2:08 2:20
P.M. 2:15 2:21 2:27 2:37 2:42 2:54 3:01 3:08 3:20
P.M. 3:15 3:21 3:27 3:37 3:42 3:54 4:01 4:08 4:20
P.M. 4:15 4:21 4:27 4:37 4:42 4:54 5:01 5:08 5:20
P.M. 5:15 5:21 5:27 5:37 5:42 5:54 6:01 6:08 6:20
P.M. 6:15 6:21 6:27 6:37 6:42 6:54 7:01 7:08 7:20
P.M. 7:15 7:21 7:27 7:37 7:42 7:54 8:01 8:08 8:20

HART ROUTE 8 - SUNDAY - WESTBOUND
South Brandon to Downtown
  Westfield Brandon Mall Bloomingdale Avenue
& Providence Road
83rd Street &
Progress Boulevard
Causeway Boulevard
& 78th Street
Palm River Road
& 50th Street
7th Avenue &
50th Street
7th Avenue &
Nuccio Parkway
Marion St. &
Washington St.
Marion Transit Center
  G F E D C B A M/W MTC
  LEAVE               ARRIVE
A.M. 7:25 7:36 7:42 7:50 8:02 8:07 8:17 8:24 8:30
A.M. 8:25 8:36 8:42 8:50 9:02 9:07 9:17 9:24 9:30
A.M. 9:25 9:36 9:42 9:50 10:02 10:07 10:17 10:24 10:30
A.M. 10:25 10:36 10:42 10:50 11:02 11:07 11:17 11:24 11:30
A.M. 11:25 11:36 11:42 11:50
A.M. 12:02 12:07 12:17 12:24 12:30
P.M. 12:25 12:36 12:42 12:50 1:02 1:07 1:17 1:24 1:30
P.M. 1:25 1:36 1:42 1:50 2:02 2:07 2:17 2:24 2:30
P.M. 2:25 2:36 2:42 2:50 3:02 3:07 3:17 3:24 3:30
P.M. 3:25 3:36 3:42 3:50 4:02 4:07 4:17 4:24 4:30
P.M. 4:25 4:36 4:42 4:50 5:02 5:07 5:17 5:24 5:30
P.M. 5:25 5:36 5:42 5:50 6:02 6:07 6:17 6:24 6:30
P.M. 6:25 6:36 6:42 6:50 7:02 7:07 7:17 7:24 7:30
P.M. 7:25 7:36 7:42 7:50 8:02 8:07 8:17 8:24 8:30
P.M. 8:25 8:36 8:42 8:50 9:02 9:07 9:17 9:24 9:30

 

Flash Player Required go to http://www.macromedia.com/go/getflashplayer

spacer spacer
spacer
spacer