Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 9 - 15th Street

Jump to schedules below: View Map | Weekday Northbound | Weekday Southbound | Saturday Northbound | Saturday Southbound | Sunday Northbound | Sunday Southbound


HART ROUTE 9 - WEEKDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center
  Marion Transit Center 15th Street & Columbus Drive 15th Street & Hillsborough Ave. Sligh Avenue & Rowlett Park Drive Yukon Transfer Center Yukon Transfer Center 15th Street & Fowler Avenue University Area Transit Center
  MTC A B C D D E F
  LEAVE       ARRIVE LEAVE   ARRIVE
A.M. 5:15 5:23 5:32 5:40 5:54 5:59 6:13 6:21
A.M. 5:45 5:53 6:02 6:10 6:24 6:29 6:43 6:51
A.M. 6:15 6:23 6:32 6:40 6:54 6:59 7:13 7:21
A.M. 6:45 6:53 7:02 7:10 7:24 7:29 7:43 7:51
A.M. 7:15 7:23 7:32 7:40 7:54 7:59 8:13 8:21
A.M. 7:45 7:53 8:02 8:10 8:24 8:29 8:43 8:51
A.M. 8:15 8:23 8:32 8:40 8:54 8:59 9:13 9:21
A.M. 8:45 8:53 9:02 9:10 9:24 9:29 9:43 9:51
A.M. 9:15 9:23 9:32 9:40 9:54 9:59 10:13 10:21
A.M. 9:45 9:53 10:02 10:10 10:24 10:29 10:43 10:51
A.M. 10:15 10:23 10:32 10:40 10:54 10:59 11:13 11:21
A.M. 10:45 10:53 11:02 11:10 11:24 11:29 11:43 11:51
A.M. 11:15 11:23 11:32 11:40 11:54 11:59
A.M. 11:45 11:53
P.M. 12:13 12:21
P.M. 12:02 12:10 12:24 12:29 12:43 12:51
P.M. 12:15 12:23 12:32 12:40 12:54 12:59 1:13 1:21
P.M. 12:45 12:53 1:02 1:10 1:24 1:29 1:43 1:51
P.M. 1:15 1:23 1:32 1:40 1:54 1:59 2:13 2:21
P.M. 1:45 1:53 2:02 2:10 2:24 2:29 2:43 2:51
P.M. 2:15 2:23 2:32 2:40 2:54 2:59 3:13 3:21
P.M. 2:45 2:53 3:02 3:10 3:24 3:29 3:43 3:51
P.M. 3:15 3:23 3:32 3:40 3:54 3:59 4:13 4:21
P.M. 3:45 3:53 4:02 4:10 4:24 4:29 4:43 4:51
P.M. 4:15 4:23 4:32 4:40 4:54 4:59 5:13 5:21
P.M. 4:45 4:53 5:02 5:10 5:24 5:29 5:43 5:51
P.M. 5:15 5:23 5:32 5:40 5:54 5:59 6:13 6:21
P.M. 5:45 5:53 6:02 6:10 6:24 6:29 6:43 6:51
P.M. 6:15 6:23 6:32 6:40 6:54 6:59 7:13 7:21
P.M. 6:45 6:53 7:02 7:10 7:24 7:29 7:43 7:51
P.M. 7:15 7:23 7:32 7:40 7:54 7:59 8:13 8:21
P.M. 7:45 7:53 8:02 8:10 8:24 8:29 8:43 8:51

HART ROUTE 9 - WEEKDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center
  University Area Transit Center 15th Street & Fowler Avenue Yukon Transfer Center Yukon Transfer Center Sligh Avenue & Rowlett Park Drive 15th Street & Hillsborough Ave. Republic De Cuba
& Columbus Drive
Marion Transit Center
  F E D D C B A MTC
  LEAVE   ARRIVE LEAVE       ARRIVE
A.M. 4:30 4:39 4:53 4:56 5:09 5:15 5:23 5:30
A.M. 5:00 5:09 5:23 5:26 5:39 5:45 5:53 6:00
A.M. 5:30 5:39 5:53 5:56 6:09 6:15 6:23 6:30
A.M. 6:00 6:09 6:23 6:26 6:39 6:45 6:53 7:00
A.M. 6:30 6:39 6:53 6:56 7:10 7:16 7:24 7:31
A.M. 7:00 7:09 7:23 7:26 7:40 7:46 7:54 8:01
A.M. 7:30 7:39 7:53 7:56 8:10 8:16 8:24 8:31
A.M. 8:00 8:09 8:23 8:26 8:40 8:46 8:54 9:01
A.M. 8:30 8:39 8:53 8:56 9:09 9:15 9:23 9:30
A.M. 9:00 9:09 9:23 9:26 9:39 9:45 9:53 10:00
A.M. 9:30 9:39 9:53 9:56 10:09 10:15 10:23 10:30
A.M. 10:00 10:09 10:23 10:26 10:39 10:45 10:53 11:00
A.M. 10:30 10:39 10:53 10:56 11:09 11:15 11:23 11:30
A.M. 11:00 11:09 11:23 11:26 11:39 11:45 11:53 -
A.M. 11:30 11:39 11:53 11:56 - - - -
P.M. - - - - - - - 12:00
P.M. - - 12:09 12:15 12:23 12:30
P.M. 12:00 12:09 12:23 12:26 12:39 12:45 12:53 1:00
P.M. 12:30 12:39 12:53 12:56 1:09 1:15 1:23 1:30
P.M. 1:00 1:09 1:23 1:26 1:39 1:45 1:53 2:00
P.M. 1:30 1:39 1:53 1:56 2:09 2:15 2:23 2:30
P.M. 2:00 2:09 2:23 2:26 2:39 2:45 2:53 3:00
P.M. 2:30 2:39 2:53 2:56 3:09 3:15 3:23 3:30
P.M. 3:00 3:09 3:23 3:26 3:39 3:45 3:53 4:00
P.M. 3:30 3:39 3:53 3:56 4:10 4:16 4:24 4:31
P.M. 4:00 4:09 4:23 4:26 4:40 4:46 4:54 5:01
P.M. 4:30 4:39 4:53 4:56 5:10 5:16 5:24 5:31
P.M. 5:00 5:09 5:23 5:26 5:40 5:46 5:54 6:01
P.M. 5:30 5:39 5:53 5:56 6:10 6:16 6:24 6:31
P.M. 6:00 6:09 6:23 6:26 6:40 6:46 6:54 7:01
P.M. 6:30 6:39 6:53 6:56 7:09 7:15 7:23 7:30
P.M. 7:00 7:09 7:23 7:26 7:39 7:45 7:53 8:00
P.M. 7:30 7:39 7:53 7:56 8:09 8:15 8:23 8:30
P.M. 8:00 8:09 8:23 8:26 8:39 8:45 8:53 9:00

HART ROUTE 9 - SATURDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center
  Marion Transit Center 15th Street & Columbus Drive 15th Street & Hillsborough Ave. Sligh Avenue & Rowlett Park Drive Yukon Transfer Center Yukon Transfer Center 15th Street & Fowler Avenue University Area Transit Center
  MTC A B C D D E F
  LEAVE       ARRIVE LEAVE   ARRIVE
A.M. 6:50 6:58 7:07 7:15 7:29 7:34 7:48 7:56
A.M. 7:50 7:58 8:07 8:15 8:29 8:34 8:48 8:56
A.M. 8:50 8:58 9:07 9:15 9:29 9:34 9:48 9:56
A.M. 9:50 9:58 10:07 10:15 10:29 10:34 10:48 10:56
A.M. 10:50 10:58 11:07 11:15 11:29 11:34 11:48 11:56
A.M. 11:50 11:58
P.M. 12:07 12:15 12:29 12:34 12:48 12:56
P.M. 12:50 12:58 1:07 1:15 1:29 1:34 1:48 1:56
P.M. 1:50 1:58 2:07 2:15 2:29 2:34 2:48 2:56
P.M. 2:50 2:58 3:07 3:15 3:29 3:34 3:48 3:56
P.M. 3:50 3:58 4:07 4:15 4:29 4:34 4:48 4:56
P.M. 4:50 4:58 5:07 5:15 5:29 5:34 5:48 5:56
P.M. 5:50 5:58 6:07 6:15 6:29 6:34 6:48 6:56
P.M. 6:50 6:58 7:07 7:15 7:29 7:34 7:48 7:56
P.M. 7:50 7:58 8:07 8:15 8:29 8:34 8:48 8:56

HART ROUTE 9 - SATURDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center
  University Area Transit Center 15th Street & Fowler Avenue Yukon Transfer Center Yukon Transfer Center Sligh Avenue & Rowlett Park Drive 15th Street & Hillsborough Ave. Republic De Cuba
& Columbus Drive
Marion Transit Center
  F E D D C B A MTC
  LEAVE   ARRIVE LEAVE       ARRIVE
A.M. 7:05 7:14 7:28 7:33 7:46 7:52 8:00 8:07
A.M. 8:05 8:14 8:28 8:33 8:46 8:52 9:00 9:07
A.M. 9:05 9:14 9:28 9:33 9:46 9:52 10:00 10:07
A.M. 10:05 10:14 10:28 10:33 10:46 10:52 11:00 11:07
A.M. 11:05 11:14 11:28 11:33 11:46 11:52
P.M. 12:00 12:07
P.M. 12:05 12:14 12:28 12:33 12:46 12:52 1:00 1:07
P.M. 1:05 1:14 1:28 1:33 1:46 1:52 2:00 2:07
P.M. 2:05 2:14 2:28 2:33 2:46 2:52 3:00 3:07
P.M. 3:05 3:14 3:28 3:33 3:46 3:52 4:00 4:07
P.M. 4:05 4:14 4:28 4:33 4:46 4:52 5:00 5:07
P.M. 5:05 5:14 5:28 5:33 5:46 5:52 6:00 6:07
P.M. 6:05 6:14 6:28 6:33 6:46 6:52 7:00 7:07
P.M. 7:05 7:14 7:28 7:33 7:46 7:52 8:00 8:07

HART ROUTE 9 - SUNDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center
  Marion Transit Center 15th Street & Columbus Drive 15th Street & Hillsborough Ave. Sligh Avenue & Rowlett Park Drive Yukon Transfer Center Yukon Transfer Center 15th Street & Fowler Avenue University Area Transit Center
  MTC A B C D D E F
  LEAVE       ARRIVE LEAVE   ARRIVE
A.M. 6:50 6:58 7:07 7:15 7:29 7:34 7:48 7:56
A.M. 7:50 7:58 8:07 8:15 8:29 8:34 8:48 8:56
A.M. 8:50 8:58 9:07 9:15 9:29 9:34 9:48 9:56
A.M. 9:50 9:58 10:07 10:15 10:29 10:34 10:48 10:56
A.M. 10:50 10:58 11:07 11:15 11:29 11:34 11:48 11:56
A.M. 11:50 11:58
P.M. 12:07 12:15 12:29 12:34 12:48 12:56
P.M. 12:50 12:58 1:07 1:15 1:29 1:34 1:48 1:56
P.M. 1:50 1:58 2:07 2:15 2:29 2:34 2:48 2:56
P.M. 2:50 2:58 3:07 3:15 3:29 3:34 3:48 3:56
P.M. 3:50 3:58 4:07 4:15 4:29 4:34 4:48 4:56
P.M. 4:50 4:58 5:07 5:15 5:29 5:34 5:48 5:56
P.M. 5:50 5:58 6:07 6:15 6:29 6:34 6:48 6:56
P.M. 6:50 6:58 7:07 7:15 7:29 7:34 7:48 7:56
P.M. 7:50 7:58 8:07 8:15 8:29 8:34 8:48 8:56

HART ROUTE 9 - SUNDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center
  University Area Transit Center 15th Street & Fowler Avenue Yukon Transfer Center Yukon Transfer Center Sligh Avenue & Rowlett Park Drive 15th Street & Hillsborough Ave. Republic De Cuba
& Columbus Drive
Marion Transit Center
  F E D D C B A MTC
  LEAVE   ARRIVE LEAVE       ARRIVE
A.M. 7:05 7:14 7:28 7:33 7:46 7:52 8:00 8:07
A.M. 8:05 8:14 8:28 8:33 8:46 8:52 9:00 9:07
A.M. 9:05 9:14 9:28 9:33 9:46 9:52 10:00 10:07
A.M. 10:05 10:14 10:28 10:33 10:46 10:52 11:00 11:07
A.M. 11:05 11:14 11:28 11:33 11:46 11:52
P.M. 12:00 12:07
P.M. 12:05 12:14 12:28 12:33 12:46 12:52 1:00 1:07
P.M. 1:05 1:14 1:28 1:33 1:46 1:52 2:00 2:07
P.M. 2:05 2:14 2:28 2:33 2:46 2:52 3:00 3:07
P.M. 3:05 3:14 3:28 3:33 3:46 3:52 4:00 4:07
P.M. 4:05 4:14 4:28 4:33 4:46 4:52 5:00 5:07
P.M. 5:05 5:14 5:28 5:33 5:46 5:52 6:00 6:07
P.M. 6:05 6:14 6:28 6:33 6:46 6:52 7:00 7:07
P.M. 7:05 7:14 7:28 7:33 7:46 7:52 8:00 8:07

Flash Player Required go to http://www.macromedia.com/go/getflashplayer

spacer spacer
spacer
spacer