Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 12 - 22nd Street

Jump to schedules below: View Map | Weekday Northbound | Weekday Southbound | Saturday Northbound | Saturday Southbound | Sunday Northbound | Sunday Southbound

Temporary Detour Routes 9, 12 & 41 (Sligh Ave. between 22nd St. & 24th St.)   Effective 8/6/08

 

HART ROUTE 12 - WEEKDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center
  Marion
Transit Center
Marion Street &
Whiting Street
Nebraska Avenue &
Henderson Avenue
22nd Street &
Columbus Drive
22nd Street &
M .L. King Jr. Blvd.
22nd Street &
Hillsborough Avenue
Rowlett Park Drive &
Sligh Avenue
22nd Street &
Busch Boulevard
University Mall University Area
Transit Center
  MTC M/W A B C D E F G H
  LEAVE                 ARRIVE
A.M. 4:00 4:07 4:14 4:22 4:26 4:30 4:34 4:43 4:53 5:00
A.M. 4:20 4:27 4:34 4:42 4:46 4:50 4:54 5:03 5:13 5:20
A.M. 5:00 5:07 5:14 5:22 5:26 5:30 5:34 5:43 5:53 6:00
A.M. 5:20 5:27 5:34 5:42 5:46 5:50 5:54 6:03 6:13 6:20
A.M. 5:40 5:47 5:54 6:02 6:06 6:10 6:14 6:23 6:33 6:40
A.M. 6:00 6:07 6:14 6:22 6:26 6:30 6:34 6:43 6:53 7:00
A.M. 6:20 6:27 6:34 6:42 6:46 6:50 6:54 7:03 7:13 7:20
A.M. 6:40 6:47 6:54 7:02 7:06 7:10 7:14 7:23 7:33 7:40
A.M. 7:00 7:07 7:14 7:22 7:26 7:30 7:34 7:43 7:53 8:00
A.M. 7:20 7:27 7:34 7:42 7:46 7:50 7:54 8:03 8:13 8:20
A.M. 7:40 7:47 7:54 8:02 8:06 8:10 8:14 8:23 8:33 8:40
A.M. 8:00 8:07 8:14 8:22 8:26 8:30 8:34 8:43 8:53 9:00
A.M. 8:30 8:37 8:44 8:52 8:56 9:00 9:04 9:13 9:23 9:30
A.M. 9:00 9:07 9:14 9:22 9:26 9:30 9:34 9:43 9:53 10:00
A.M. 9:30 9:37 9:44 9:52 9:56 10:00 10:04 10:13 10:23 10:30
A.M. 10:00 10:07 10:14 10:22 10:26 10:30 10:34 10:43 10:53 11:00
A.M. 10:30 10:37 10:44 10:52 10:56 11:00 11:04 11:13 11:23 11:30
A.M. 11:00 11:07 11:14 11:22 11:26 11:30 11:34 11:43 11:53
A.M. 11:30 11:37 11:44 11:52 11:56
P.M. 12:00
P.M. 12:00 12:04 12:13 12:23 12:30
P.M. 12:00 12:07 12:14 12:22 12:26 12:30 12:34 12:43 12:53 1:00
P.M. 12:30 12:37 12:44 12:52 12:56 1:00 1:04 1:13 1:23 1:30
P.M. 1:00 1:07 1:14 1:22 1:26 1:30 1:34 1:43 1:53 2:00
P.M. 1:30 1:37 1:44 1:52 1:56 2:00 2:04 2:13 2:23 2:30
P.M. 2:00 2:07 2:14 2:22 2:26 2:30 2:34 2:43 2:53 3:00
P.M. 2:30 2:37 2:44 2:52 2:56 3:00 3:04 3:13 3:23 3:30
P.M. 3:00 3:07 3:14 3:22 3:26 3:31 3:35 3:45 3:55 4:02
P.M. 3:20 3:27 3:34 3:42 3:46 3:51 3:55 4:05 4:15 4:22
P.M. 3:40 3:47 3:54 4:02 4:06 4:11 4:15 4:25 4:35 4:42
P.M. 4:00 4:07 4:14 4:22 4:26 4:31 4:35 4:45 4:55 5:02
P.M. 4:20 4:27 4:34 4:42 4:46 4:51 4:55 5:05 5:15 5:22
P.M. 4:40 4:47 4:54 5:02 5:06 5:11 5:15 5:25 5:35 5:42
P.M. 5:00 5:07 5:14 5:22 5:26 5:31 5:35 5:45 5:55 6:02
P.M. 5:20 5:27 5:34 5:42 5:46 5:51 5:55 6:05 6:15 6:22
P.M. 5:40 5:47 5:54 6:02 6:06 6:11 6:15 6:25 6:35 6:42
P.M. 6:00 6:07 6:14 6:22 6:26 6:30 6:34 6:43 6:53 7:00
P.M. 6:20 6:27 6:34 6:42 6:46 6:50 6:54 7:03 7:13 7:20
P.M. 6:40 6:47 6:54 7:02 7:06 7:10 7:14 7:23 7:33 7:40
P.M. 7:00 7:07 7:14 7:22 7:26 7:30 7:34 7:43 7:53 8:00
P.M. 7:30 7:37 7:44 7:52 7:56 8:00 8:04 8:13 8:23 8:30
P.M. 8:00 8:07 8:14 8:22 8:26 8:30 8:34 8:43 8:53 9:00
P.M. 8:30 8:37 8:44 8:52 8:56 9:00 9:04 9:13 9:23 9:30
P.M. 9:00 9:07 9:14 9:22 9:26 9:30 9:34 9:43 9:53 10:00
P.M. 9:30 9:37 9:44 9:52 9:56 10:00 10:04 10:13 10:23 10:30
P.M. 10:00 10:07 10:14 10:22 10:26 10:30 10:34 10:43 10:53 11:00
P.M. 11:05 11:12 11:19 11:27 11:31 11:35 11:39 11:48 11:58
A.M. 12:05
A.M. 12:05 12:12 12:19 12:27 12:31 12:35 12:39 12:48 12:58 1:05

HART ROUTE 12 - WEEKDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center
  University Area
Transit Center
University Mall 22nd Street &
Busch Boulevard
Sligh Avenue & Rowlett Park Drive 22nd Street &
Hillsborough Avenue
22nd Street &
M .L. King Jr. Blvd.
21st Street &
Columbus Drive
Nebraska Avenue &
Henderson Avenue
Marion Street &
Washington Street
Marion
Transit Center
  H G F E D C B A M/W MTC
  LEAVE                 ARRIVE
A.M. 5:05 5:10 5:20 5:28 5:32 5:38 5:43 5:51 5:59 6:06
A.M. 5:25 5:30 5:40 5:48 5:52 5:58 6:03 6:11 6:19 6:26
A.M. 5:45 5:50 6:00 6:08 6:12 6:18 6:23 6:31 6:39 6:46
A.M. 6:05 6:10 6:20 6:28 6:32 6:38 6:43 6:51 6:59 7:06
A.M. 6:25 6:30 6:42 6:50 6:54 7:00 7:05 7:13 7:21 7:28
A.M. 6:45 6:50 7:02 7:10 7:14 7:20 7:25 7:33 7:41 7:48
A.M. 7:05 7:10 7:22 7:30 7:34 7:40 7:45 7:53 8:01 8:08
A.M. 7:25 7:30 7:42 7:50 7:54 8:00 8:05 8:13 8:21 8:28
A.M. 7:45 7:50 8:02 8:10 8:14 8:20 8:25 8:33 8:41 8:48
A.M. 8:05 8:10 8:22 8:30 8:34 8:40 8:45 8:53 9:01 9:08
A.M. 8:25 8:30 8:42 8:50 8:54 9:00 9:05 9:13 9:21 9:28
A.M. 8:45 8:50 9:02 9:10 9:14 9:20 9:25 9:33 9:41 9:48
A.M. 9:05 9:10 9:21 9:29 9:33 9:39 9:44 9:52 10:00 10:07
A.M. 9:35 9:40 9:51 9:59 10:03 10:09 10:14 10:22 10:30 10:37
A.M. 10:05 10:10 10:21 10:29 10:33 10:39 10:44 10:52 11:00 11:07
A.M. 10:35 10:40 10:51 10:59 11:03 11:09 11:14 11:22 11:30 11:37
A.M. 11:05 11:10 11:21 11:29 11:33 11:39 11:44 11:52
A.M. 11:35 11:40 11:51 11:59
P.M. 12:00 12:07
P.M. 12:03 12:09 12:14 12:22 12:30 12:37
P.M. 12:05 12:10 12:21 12:29 12:33 12:39 12:44 12:52 1:00 1:07
P.M. 12:35 12:40 12:51 12:59 1:03 1:09 1:14 1:22 1:30 1:37
P.M. 1:05 1:10 1:21 1:29 1:33 1:39 1:44 1:52 2:00 2:07
P.M. 1:35 1:40 1:51 1:59 2:03 2:09 2:14 2:22 2:30 2:37
P.M. 2:05 2:10 2:21 2:29 2:33 2:39 2:44 2:52 3:00 3:07
P.M. 2:35 2:40 2:51 2:59 3:03 3:09 3:14 3:22 3:30 3:37
P.M. 3:05 3:10 3:22 3:30 3:34 3:40 3:45 3:53 4:01 4:08
P.M. 3:35 3:40 3:52 4:00 4:04 4:10 4:15 4:23 4:31 4:38
P.M. 3:55 4:00 4:12 4:20 4:24 4:30 4:35 4:43 4:51 4:58
P.M. 4:15 4:20 4:32 4:40 4:44 4:50 4:55 5:03 5:11 5:18
P.M. 4:35 4:40 4:52 5:00 5:04 5:10 5:15 5:23 5:31 5:38
P.M. 4:55 5:00 5:12 5:20 5:24 5:30 5:35 5:43 5:51 5:58
P.M. 5:15 5:20 5:32 5:40 5:44 5:50 5:55 6:03 6:11 6:18
P.M. 5:35 5:40 5:52 6:00 6:04 6:10 6:15 6:23 6:31 6:38
P.M. 5:55 6:00 6:12 6:20 6:24 6:30 6:35 6:43 6:51 6:58
P.M. 6:15 6:20 6:32 6:40 6:44 6:50 6:55 7:03 7:11 7:18
P.M. 6:35 6:40 6:52 7:00 7:04 7:10 7:15 7:23 7:31 7:38
P.M. 7:05 7:10 7:22 7:30 7:34 7:40 7:45 7:53 8:01 8:08
P.M. 7:35 7:40 7:52 8:00 8:04 8:10 8:15 8:23 8:31 8:38
P.M. 8:05 8:10 8:22 8:30 8:34 8:40 8:45 8:53 9:01 9:08
P.M. 8:35 8:40 8:52 9:00 9:04 9:10 9:15 9:23 9:31 9:38
P.M. 9:05 9:10 9:22 9:30 9:34 9:40 9:45 9:53 10:01 10:08
P.M. 9:35 9:40 9:52 10:00 10:04 10:10 10:15 10:23 10:31 10:38
P.M. 10:05 10:10 10:20 10:28 10:32 10:37 10:42 10:49 10:56 11:03
P.M. 11:05 11:10 11:20 11:28 11:32 11:37 11:42 11:49 11:56
A.M. 12:03
A.M. 12:05 12:10 12:20 12:28 12:32 12:37 12:42 12:49 12:56 1:03

HART ROUTE 12 - SATURDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center
  Marion
Transit Center
Marion Street &
Whiting Street
Nebraska Avenue &
Henderson Avenue
22nd Street &
Columbus Drive
22nd Street &
M .L. King Jr. Blvd.
22nd Street &
Hillsborough Avenue
Rowlett Park Drive &
Sligh Avenue
22nd Street &
Busch Boulevard
University Mall University Area
Transit Center
  MTC M/W A B C D E F G H
  LEAVE                 ARRIVE
A.M. 6:35 6:42 6:48 6:55 6:59 7:03 7:07 7:16 7:25 7:30
A.M. 7:05 7:12 7:18 7:25 7:29 7:33 7:37 7:46 7:55 8:00
A.M. 7:35 7:42 7:48 7:55 7:59 8:03 8:07 8:16 8:25 8:30
A.M. 8:05 8:12 8:18 8:25 8:29 8:33 8:37 8:46 8:55 9:00
A.M. 8:35 8:42 8:48 8:55 8:59 9:03 9:07 9:16 9:25 9:30
A.M. 9:05 9:12 9:18 9:25 9:29 9:33 9:37 9:46 9:55 10:00
A.M. 9:35 9:42 9:48 9:55 9:59 10:03 10:07 10:16 10:25 10:30
A.M. 10:05 10:12 10:18 10:25 10:29 10:33 10:37 10:46 10:55 11:00
A.M. 10:35 10:42 10:48 10:55 10:59 11:03 11:07 11:16 11:25 11:30
A.M. 11:05 11:12 11:18 11:25 11:29 11:33 11:37 11:46 11:55
A.M. 11:35 11:42 11:48 11:55 11:59
P.M. 12:00
P.M. 12:03 12:07 12:16 12:25 12:30
P.M. 12:05 12:12 12:18 12:25 12:29 12:33 12:37 12:46 12:55 1:00
P.M. 12:35 12:42 12:48 12:55 12:59 1:03 1:07 1:16 1:25 1:30
P.M. 1:05 1:12 1:18 1:25 1:29 1:33 1:37 1:46 1:55 2:00
P.M. 1:35 1:42 1:48 1:55 1:59 2:03 2:07 2:16 2:25 2:30
P.M. 2:05 2:12 2:18 2:25 2:29 2:33 2:37 2:46 2:55 3:00
P.M. 2:35 2:42 2:48 2:55 2:59 3:03 3:07 3:16 3:25 3:30
P.M. 3:05 3:12 3:18 3:25 3:29 3:33 3:37 3:46 3:55 4:00
P.M. 3:35 3:42 3:48 3:55 3:59 4:03 4:07 4:16 4:25 4:30
P.M. 4:05 4:12 4:18 4:25 4:29 4:33 4:37 4:46 4:55 5:00
P.M. 4:35 4:42 4:48 4:55 4:59 5:03 5:07 5:16 5:25 5:30
P.M. 5:05 5:12 5:18 5:25 5:29 5:33 5:37 5:46 5:55 6:00
P.M. 5:35 5:42 5:48 5:55 5:59 6:03 6:07 6:16 6:25 6:30
P.M. 6:05 6:12 6:18 6:25 6:29 6:33 6:37 6:46 6:55 7:00
P.M. 6:35 6:42 6:48 6:55 6:59 7:03 7:07 7:16 7:25 7:30
P.M. 7:05 7:12 7:18 7:25 7:29 7:33 7:37 7:46 7:55 8:00
P.M. 7:35 7:42 7:48 7:55 7:59 8:03 8:07 8:16 8:25 8:30
P.M. 8:35 8:42 8:48 8:55 8:59 9:03 9:07 9:16 9:25 9:30
P.M. 9:35 9:42 9:48 9:55 9:59 10:03 10:07 10:16 10:25 10:30

HART ROUTE 12 - SATURDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center
  University Area
Transit Center
University Mall 22nd Street &
Busch Boulevard
Sligh Avenue & Rowlett Park Drive 22nd Street &
Hillsborough Avenue
22nd Street &
M .L. King Jr. Blvd.
21st Street &
Columbus Drive
Nebraska Avenue &
Henderson Avenue
Marion Street &
Washington Street
Marion
Transit Center
  H G F E D C B A M/W MTC
  LEAVE                 ARRIVE
A.M. 6:35 6:41 6:53 7:01 7:05 7:09 7:15 7:20 7:26 7:32
A.M. 7:05 7:11 7:23 7:31 7:35 7:39 7:45 7:50 7:56 8:02
A.M. 7:35 7:41 7:53 8:01 8:05 8:09 8:15 8:20 8:26 8:32
A.M. 8:05 8:11 8:23 8:31 8:35 8:39 8:45 8:50 8:56 9:02
A.M. 8:35 8:41 8:53 9:01 9:05 9:09 9:15 9:20 9:26 9:32
A.M. 9:05 9:11 9:23 9:31 9:35 9:39 9:45 9:50 9:56 10:02
A.M. 9:33 9:39 9:51 9:59 10:03 10:07 10:13 10:18 10:24 10:30
A.M. 10:03 10:09 10:21 10:29 10:33 10:37 10:43 10:48 10:54 11:00
A.M. 10:33 10:39 10:51 10:59 11:03 11:07 11:13 11:18 11:24 11:30
A.M. 11:03 11:09 11:21 11:29 11:33 11:37 11:43 11:48 11:54
A.M. 11:33 11:39 11:51 11:59
P.M. 12:00
P.M. 12:03 12:07 12:13 12:18 12:24 12:30
P.M. 12:03 12:09 12:21 12:29 12:33 12:37 12:43 12:48 12:54 1:00
P.M. 12:33 12:39 12:51 12:59 1:03 1:07 1:13 1:18 1:24 1:30
P.M. 1:03 1:09 1:21 1:29 1:33 1:37 1:43 1:48 1:54 2:00
P.M. 1:33 1:39 1:51 1:59 2:03 2:07 2:13 2:18 2:24 2:30
P.M. 2:03 2:09 2:21 2:29 2:33 2:37 2:43 2:48 2:54 3:00
P.M. 2:33 2:39 2:51 2:59 3:03 3:07 3:13 3:18 3:24 3:30
P.M. 3:03 3:09 3:21 3:29 3:33 3:37 3:43 3:48 3:54 4:00
P.M. 3:33 3:39 3:51 3:59 4:03 4:07 4:13 4:18 4:24 4:30
P.M. 4:03 4:09 4:21 4:29 4:33 4:37 4:43 4:48 4:54 5:00
P.M. 4:33 4:39 4:51 4:59 5:03 5:07 5:13 5:18 5:24 5:30
P.M. 5:03 5:09 5:21 5:29 5:33 5:37 5:43 5:48 5:54 6:00
P.M. 5:33 5:39 5:51 5:59 6:03 6:07 6:13 6:18 6:24 6:30
P.M. 6:03 6:09 6:21 6:29 6:33 6:37 6:43 6:48 6:54 7:00
P.M. 6:33 6:39 6:51 6:59 7:03 7:07 7:13 7:18 7:24 7:30
P.M. 7:03 7:09 7:21 7:29 7:33 7:37 7:43 7:48 7:54 8:00
P.M. 7:33 7:39 7:51 7:59 8:03 8:07 8:13 8:18 8:24 8:30
P.M. 8:35 8:41 8:53 9:01 9:05 9:09 9:15 9:20 9:26 9:32
P.M. 9:35 9:41 9:53 10:01 10:05 10:09 10:15 10:20 10:26 10:32

HART ROUTE 12 - SUNDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center
  Marion
Transit Center
Marion Street &
Whiting Street
Nebraska Avenue &
Henderson Avenue
22nd Street &
Columbus Drive
22nd Street &
M .L. King Jr. Blvd.
22nd Street &
Hillsborough Avenue
Rowlett Park Drive &
Sligh Avenue
22nd Street &
Busch Boulevard
University Mall University Area
Transit Center
  MTC M/W A B C D E F G H
  LEAVE                 ARRIVE
A.M. 6:35 6:41 6:46 6:53 6:57 7:01 7:05 7:14 7:23 7:29
A.M. 7:35 7:41 7:46 7:53 7:57 8:01 8:05 8:14 8:23 8:29
A.M. 8:35 8:41 8:46 8:53 8:57 9:01 9:05 9:14 9:23 9:29
A.M. 9:35 9:41 9:46 9:53 9:57 10:01 10:05 10:14 10:23 10:29
A.M. 10:35 10:41 10:46 10:53 10:57 11:01 11:05 11:14 11:23 11:29
A.M. 11:35 11:41 11:46 11:53 11:57
P.M. 12:01 12:05 12:14 12:23 12:29
P.M. 12:35 12:41 12:46 12:53 12:57 1:01 1:05 1:14 1:23 1:29
P.M. 1:35 1:41 1:46 1:53 1:57 2:01 2:05 2:14 2:23 2:29
P.M. 2:35 2:41 2:46 2:53 2:57 3:01 3:05 3:14 3:23 3:29
P.M. 3:35 3:41 3:46 3:53 3:57 4:01 4:05 4:14 4:23 4:29