|
||||||
|
||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HART ROUTE 14 - WEEKDAY - NORTHBOUND
Marion Transit Center to Yukon Transfer Center |
||||||
| Marion Transit Center |
Marion Street & Whiting Street |
North Boulevard & M. L. King Junior Boulevard |
Armenia Avenue & Hillsborough Avenue |
Armenia Avenue & Busch Boulevard |
Yukon Transfer Center |
|
|---|---|---|---|---|---|---|
| MTC | M/W | A | B | C | D | |
| LEAVE | ARRIVE | |||||
| A.M. | 5:15 | 5:22 | 5:31 | 5:39 | 5:47 | 6:01 |
| A.M. | 6:15 | 6:23 | 6:38 | 6:46 | 6:55 | 7:10 |
| A.M. | 7:15 | 7:23 | 7:38 | 7:46 | 7:55 | 8:10 |
| A.M. | 8:15 | 8:23 | 8:38 | 8:46 | 8:55 | 9:10 |
| A.M. | 9:15 | 9:22 | 9:31 | 9:39 | 9:47 | 10:01 |
| A.M. | 10:15 | 10:22 | 10:31 | 10:39 | 10:47 | 11:01 |
| A.M. | 11:15 | 11:22 | 11:31 | 11:39 | 11:47 | – |
| P.M. | – | – | – | – | – | 12:01 |
| P.M. | 12:15 | 12:22 | 12:31 | 12:39 | 12:47 | 1:01 |
| P.M. | 1:15 | 1:22 | 1:31 | 1:39 | 1:47 | 2:01 |
| P.M. | 2:15 | 2:22 | 2:31 | 2:39 | 2:47 | 3:01 |
| P.M. | 3:15 | 3:23 | 3:38 | 3:46 | 3:55 | 4:10 |
| P.M. | 4:15 | 4:23 | 4:38 | 4:46 | 4:55 | 5:10 |
| P.M. | 5:15 | 5:23 | 5:38 | 5:46 | 5:55 | 6:10 |
| P.M. | 6:15 | 6:22 | 6:31 | 6:39 | 6:47 | 7:01 |
| P.M. | 7:15 | 7:22 | 7:31 | 7:39 | 7:47 | 8:01 |
| P.M. | 8:15 | 8:22 | 8:31 | 8:39 | 8:47 | 9:01 |
HART ROUTE 14 - WEEKDAY - SOUTHBOUND
Yukon Transfer Center to Marion Transit Center |
||||||
| Yukon Transfer Center |
Armenia Avenue & Busch Boulevard |
Armenia Avenue & Hillsborough Avenue |
North Boulevard & M. L. King Junior Boulevard |
Marion Street & Washington Street |
Marion Transit Center |
|
|---|---|---|---|---|---|---|
| D | C | B | A | M/W | MTC | |
| LEAVE | ARRIVE | |||||
| A.M. | 5:10 | 5:20 | 5:30 | 5:39 | 5:53 | 6:00 |
| A.M. | 6:10 | 6:20 | 6:31 | 6:40 | 6:54 | 7:01 |
| A.M. | 7:10 | 7:20 | 7:31 | 7:40 | 7:54 | 8:01 |
| A.M. | 8:10 | 8:20 | 8:31 | 8:40 | 8:54 | 9:01 |
| A.M. | 9:10 | 9:20 | 9:30 | 9:39 | 9:53 | 10:00 |
| A.M. | 10:10 | 10:20 | 10:30 | 10:39 | 10:53 | 11:00 |
| A.M. | 11:10 | 11:20 | 11:30 | 11:39 | 11:53 | – |
| A.M. | – | – | – | – | – | – |
| P.M. | – | – | – | – | – | 12:00 |
| P.M. | 12:10 | 12:20 | 12:30 | 12:39 | 12:53 | 1:00 |
| P.M. | 1:10 | 1:20 | 1:30 | 1:39 | 1:53 | 2:00 |
| P.M. | 2:10 | 2:20 | 2:30 | 2:39 | 2:53 | 3:00 |
| P.M. | 3:10 | 3:20 | 3:31 | 3:40 | 3:54 | 4:01 |
| P.M. | 4:10 | 4:20 | 4:31 | 4:40 | 4:54 | 5:01 |
| P.M. | 5:10 | 5:20 | 5:31 | 5:40 | 5:54 | 6:01 |
| P.M. | 6:10 | 6:20 | 6:30 | 6:39 | 6:53 | 7:00 |
| P.M. | 7:10 | 7:20 | 7:30 | 7:39 | 7:53 | 8:00 |
| P.M. | 8:10 | 8:20 | 8:30 | 8:39 | 8:53 | 9:00 |
INTERACTIVE MAP |
View Instructions | Printable PDF | Non-Interactive Map | Back to Top |