Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 15 - Columbus Drive

Jump to schedules below: View Map | Weekday Eastbound | Weekday Westbound | Saturday Eastbound | Saturday Westbound | Sunday Eastbound | Sunday Westbound

HART ROUTE 15 - WEEKDAY - EASTBOUND
Westshore Plaza Transfer Center to netp@rk Transfer Center
  Westshore Plaza
Transfer Center
International
Plaza
Columbus Drive &
Armenia Avenue
Columbus Drive &
Florida Avenue
Columbus Drive &
22nd Street
7th Avenue
& 50th Street
Orient Road &
County Jail
netp@rk
Transfer Center
  A B C D E F G H
  LEAVE             ARRIVE
A.M. 5:00 5:08 5:18 5:24 5:30 5:37 5:45 5:58
A.M. 5:45 5:53 6:03 6:09 6:15 6:22 6:30 6:43
A.M. 6:30 6:39 6:49 6:56 7:02 7:11 7:19 7:33
A.M. 7:15 7:24 7:34 7:41 7:47 7:56 8:04 8:18
A.M. 8:00 8:09 8:19 8:26 8:32 8:41 8:49 9:03
A.M. 8:45 8:53 9:03 9:09 9:15 9:22 9:30 9:43
A.M. 9:30 9:38 9:48 9:54 10:00 10:07 10:15 10:28
A.M. 10:15 10:23 10:33 10:39 10:45 10:52 11:00 11:13
A.M. 11:00 11:08 11:18 11:24 11:30 11:37 11:45 11:58
A.M. 11:45 11:53
P.M. 12:03 12:09 12:15 12:22 12:30 12:43
P.M. 12:30 12:38 12:48 12:54 1:00 1:07 1:15 1:28
P.M. 1:15 1:23 1:33 1:39 1:45 1:52 2:00 2:13
P.M. 2:00 2:08 2:18 2:24 2:30 2:37 2:45 2:58
P.M. 2:45 2:53 3:03 3:09 3:15 3:22 3:30 3:43
P.M. 3:30 3:39 3:49 3:56 4:02 4:11 4:19 4:33
P.M. 4:15 4:24 4:34 4:41 4:47 4:56 5:04 5:18
P.M. 5:00 5:09 5:19 5:26 5:32 5:41 5:49 6:03
P.M. 5:45 5:54 6:04 6:11 6:17 6:26 6:34 6:48
P.M. 6:30 6:38 6:48 6:54 7:00 7:08 7:16 7:28
P.M. 7:15 7:23 7:33 7:39 7:45 7:53 8:01 8:13
P.M. 8:00 8:08 8:18 8:24 8:30 8:38 8:46 8:58
P.M. 8:45 8:53 9:03 9:09 9:15 9:23 9:31 9:43
P.M. 9:30 9:38 9:48 9:54 10:00 10:07 10:15 10:27

HART ROUTE 15 - WEEKDAY - WESTBOUND
Westshore Plaza Transfer Center to netp@rk Transfer Center
  netp@rk
Transfer Center
Orient Road &
County Jail
7th Avenue
& 50th Street
17th Avenue &
22nd Street
Columbus Drive &
Florida Avenue
Columbus Drive &
Armenia Avenue
International
Plaza
Westshore Plaza
Transfer Center
  H E F E D C B A
  LEAVE             ARRIVE
A.M. 4:35 4:48 4:58 5:08 5:14 5:20 5:28 5:37
A.M. 5:20 5:33 5:43 5:53 5:59 6:05 6:13 6:22
A.M. 6:05 6:18 6:28 6:38 6:44 6:50 6:58 7:07
A.M. 6:50 7:03 7:13 7:23 7:29 7:35 7:44 7:54
A.M. 7:35 7:48 7:58 8:08 8:14 8:20 8:29 8:39
A.M. 8:20 8:33 8:43 8:53 8:59 9:05 9:14 9:24
A.M. 9:05 9:18 9:28 9:38 9:44 9:50 9:58 10:07
A.M. 9:50 10:03 10:13 10:23 10:29 10:35 10:43 10:52
A.M. 10:35 10:48 10:58 11:08 11:14 11:20 11:28 11:37
A.M. 11:20 11:33 11:43 11:53 11:59
P.M. 12:05 12:13 12:22
P.M. 12:05 12:18 12:28 12:38 12:44 12:50 12:58 1:07
P.M. 12:50 1:03 1:13 1:23 1:29 1:35 1:43 1:52
P.M. 1:35 1:48 1:58 2:08 2:14 2:20 2:28 2:37
P.M. 2:20 2:33 2:43 2:53 2:59 3:05 3:13 3:22
P.M. 3:05 3:18 3:28 3:38 3:44 3:50 3:58 4:07
P.M. 3:50 4:03 4:13 4:23 4:29 4:35 4:44 4:54
P.M. 4:35 4:48 4:58 5:08 5:14 5:20 5:29 5:39
P.M. 5:20 5:33 5:43 5:53 5:59 6:05 6:14 6:24
P.M. 6:05 6:18 6:28 6:38 6:44 6:50 6:58 7:07
P.M. 6:50 7:03 7:13 7:23 7:29 7:35 7:43 7:52
P.M. 7:35 7:48 7:58 8:08 8:14 8:20 8:28 8:37
P.M. 8:20 8:33 8:43 8:53 8:59 9:05 9:13 9:22

HART ROUTE 15 - SATURDAY - EASTBOUND
Westshore Plaza Transfer Center to netp@rk Transfer Center
  Westshore Plaza
Transfer Center
International
Plaza
Columbus Drive &
Armenia Avenue
Columbus Drive &
Florida Avenue
Columbus Drive &
22nd Street
7th Avenue
& 50th Street
Orient Road &
County Jail
netp@rk
Transfer Center
  A B C D E F G H
  LEAVE             ARRIVE
A.M. 7:00 7:08 7:18 7:24 7:30 7:38 7:44 7:58
A.M. 8:00 8:08 8:18 8:24 8:30 8:38 8:44 8:58
A.M. 9:00 9:08 9:18 9:24 9:30 9:38 9:44 9:58
A.M. 10:00 10:08 10:18 10:24 10:30 10:38 10:44 10:58
A.M. 11:00 11:08 11:18 11:24 11:30 11:38 11:44 11:58
P.M. 12:00 12:08 12:18 12:24 12:30 12:38 12:44 12:58
P.M. 1:00 1:08 1:18 1:24 1:30 1:38 1:44 1:58
P.M. 2:00 2:08 2:18 2:24 2:30 2:38 2:44 2:58
P.M. 3:00 3:08 3:18 3:24 3:30 3:38 3:44 3:58
P.M. 4:00 4:08 4:18 4:24 4:30 4:38 4:44 4:58
P.M. 5:00 5:08 5:18 5:24 5:30 5:38 5:44 5:58
P.M. 6:00 6:08 6:18 6:24 6:30 6:38 6:44 6:58
P.M. 7:00 7:08 7:18 7:24 7:30 7:38 7:44 7:58

HART ROUTE 15 - SATURDAY - WESTBOUND
Westshore Plaza Transfer Center to netp@rk Transfer Center
  netp@rk
Transfer Center
Orient Road &
County Jail
7th Avenue
& 50th Street
17th Avenue &
22nd Street
Columbus Drive &
Florida Avenue
Columbus Drive &
Armenia Avenue
International
Plaza
Westshore Plaza
Transfer Center
  H E F E D C B A
  LEAVE             ARRIVE
A.M. 5:50 6:02 6:12 6:22 6:28 6:34 6:43 6:52
A.M. 6:50 7:02 7:12 7:22 7:28 7:34 7:43 7:52
A.M. 7:50 8:02 8:12 8:22 8:28 8:34 8:43 8:52
A.M. 8:50 9:02 9:12 9:22 9:28 9:34 9:43 9:52
A.M. 9:50 10:02 10:12 10:22 10:28 10:34 10:43 10:52
A.M. 10:50 11:02 11:12 11:22 11:28 11:34 11:43 11:52
A.M. 11:50
P.M. 12:02 12:12 12:22 12:28 12:34 12:43 12:52
P.M. 12:50 1:02 1:12 1:22 1:28 1:34 1:43 1:52
P.M. 1:50 2:02 2:12 2:22 2:28 2:34 2:43 2:52
P.M. 2:50 3:02 3:12 3:22 3:28 3:34 3:43 3:52
P.M. 3:50 4:02 4:12 4:22 4:28 4:34 4:43 4:52
P.M. 4:50 5:02 5:12 5:22 5:28 5:34 5:43 5:52
P.M. 5:50 6:02 6:12 6:22 6:28 6:34 6:43 6:52
P.M. 7:00 7:12 7:22 7:32 7:38 7:44 7:53 8:02

HART ROUTE 15 - SUNDAY - EASTBOUND
Westshore Plaza Transfer Center to netp@rk Transfer Center
  Westshore Plaza
Transfer Center
International
Plaza
Columbus Drive &
Armenia Avenue
Columbus Drive &
Florida Avenue
Columbus Drive &
22nd Street
7th Avenue
& 50th Street
Orient Road &
County Jail
netp@rk
Transfer Center
  A B C D E F G H
  LEAVE             ARRIVE
A.M. 6:30 6:38 6:48 6:54 7:00 7:08 7:14 7:28
A.M. 7:30 7:38 7:48 7:54 8:00 8:08 8:14 8:28
A.M. 8:30 8:38 8:48 8:54 9:00 9:08 9:14 9:28
A.M. 9:30 9:38 9:48 9:54 10:00 10:08 10:14 10:28
A.M. 10:30 10:38 10:48 10:54 11:00 11:08 11:14 11:28
A.M. 11:30 11:38 11:48 11:54
P.M. 12:00 12:08 12:14 12:28
P.M. 12:30 12:38 12:48 12:54 1:00 1:08 1:14 1:28
P.M. 1:30 1:38 1:48 1:54 2:00 2:08 2:14 2:28
P.M. 2:30 2:38 2:48 2:54 3:00 3:08 3:14 3:28
P.M. 3:30 3:38 3:48 3:54 4:00 4:08 4:14 4:28
P.M. 4:30 4:38 4:48 4:54 5:00 5:08 5:14 5:28
P.M. 5:30 5:38 5:48 5:54 6:00 6:08 6:14 6:28
P.M. 6:30 6:38 6:48 6:54 7:00 7:08 7:14 7:28

HART ROUTE 15 - SUNDAY - WESTBOUND
Westshore Plaza Transfer Center to netp@rk Transfer Center
  netp@rk
Transfer Center
Orient Road &
County Jail
7th Avenue
& 50th Street
17th Avenue &
22nd Street
Columbus Drive &
Florida Avenue
Columbus Drive &
Armenia Avenue
International
Plaza
Westshore Plaza
Transfer Center
  H E F E D C B A
  LEAVE             ARRIVE
A.M. 6:30 6:42 6:52 7:02 7:08 7:14 7:23 7:32
A.M. 7:30 7:42 7:52 8:02 8:08 8:14 8:23 8:32
A.M. 8:30 8:42 8:52 9:02 9:08 9:14 9:23 9:32
A.M. 9:30 9:42 9:52 10:02 10:08 10:14 10:23 10:32
A.M. 10:30 10:42 10:52 11:02 11:08 11:14 11:23 11:32
A.M. 11:30 11:42 11:52
P.M. 12:02 12:08 12:14 12:23 12:32
P.M. 12:30 12:42 12:52 1:02 1:08 1:14 1:23 1:32
P.M. 1:30 1:42 1:52 2:02 2:08 2:14 2:23 2:32
P.M. 2:30 2:42 2:52 3:02 3:08 3:14 3:23 3:32
P.M. 3:30 3:42 3:52 4:02 4:08 4:14 4:23 4:32
P.M. 4:30 4:42 4:52 5:02 5:08 5:14 5:23 5:32
P.M. 5:30 5:42 5:52 6:02 6:08 6:14 6:23 6:32
P.M. 6:30 6:42 6:52 7:02 7:08 7:14 7:23 7:32
P.M. 7:30 7:42 7:52 8:02 8:08 8:14 8:23 8:32

 

Flash Player Required go to http://www.macromedia.com/go/getflashplayer

spacer spacer
spacer
spacer