Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 16 - Waters Avenue

Jump to schedules below: View Map | Weekday Eastbound | Weekday Westbound | Saturday Eastbound | Saturday Westbound

HART ROUTE 16 - WEEKDAY - EASTBOUND
Town 'N Country Hospital to Yukon Transfer Center
  Northwest Transfer
Center
Hillsborough Avenue
@ Memorial Highway
Waters Avenue & Hanley Road Waters Avenue &
Himes Avenue
Yukon
Transfer Center
  A B C D E
  LEAVE ARRIVE LEAVE   ARRIVE
A.M. 6:15 6:22 6:35 6:50 7:03
A.M. 7:15 7:23 7:36 7:51 8:05
A.M. 8:15 8:23 8:36 8:51 9:05
A.M. 9:15 9:23 9:36 9:51 10:04
A.M. 10:15 10:23 10:36 10:51 11:04
A.M. 11:15 11:23 11:36 11:51
P.M. 12:04
P.M. 12:15 12:23 12:36 12:51 1:04
P.M. 1:15 1:23 1:36 1:51 2:04
P.M. 2:15 2:23 2:36 2:51 3:04
P.M. 3:15 3:23 3:36 3:51 4:05
P.M. 4:15 4:23 4:36 4:51 5:05
P.M. 5:15 5:23 5:36 5:51 6:05
P.M. 6:15 6:23 6:36 6:51 7:05
P.M. 7:15 7:22 7:35 7:50 8:03
P.M. 8:15 8:22 8:35 8:50 9:03

HART ROUTE 16 - WEEKDAY - WESTBOUND
Yukon Transfer Center to Town 'N Country Hospital
  Yukon
Transfer Center
Waters Avenue &
Himes Avenue
Waters Avenue & Hanley Road Hillsborough Avenue @ Memorial Highway Northwest Transfer
Center
  E D C B A
  LEAVE   ARRIVE LEAVE ARRIVE
A.M. 6:15 6:30 6:45 6:56 7:05
A.M. 7:15 7:31 7:46 7:58 8:07
A.M. 8:15 8:31 8:46 8:58 9:07
A.M. 9:15 9:31 9:46 9:57 10:05
A.M. 10:15 10:31 10:46 10:57 11:05
A.M. 11:15 11:31 11:46 11:57
P.M. 12:05
P.M. 12:15 12:31 12:46 12:57 1:05
P.M. 1:15 1:31 1:46 1:57 2:05
P.M. 2:15 2:31 2:46 2:57 3:05
P.M. 3:15 3:31 3:46 3:58 4:07
P.M. 4:15 4:31 4:46 4:58 5:07
P.M. 5:15 5:31 5:46 5:58 6:07
P.M. 6:15 6:31 6:46 6:58 7:07
P.M. 7:15 7:30 7:45 7:56 8:04
P.M. 8:15 8:30 8:45 8:56 9:04

HART ROUTE 16 - SATURDAY - EASTBOUND
Town 'N Country Hospital to Yukon Transfer Center
  Northwest Transfer
Center
Hillsborough Avenue
@ Memorial Highway
Waters Avenue & Hanley Road Waters Avenue &
Himes Avenue
Yukon
Transfer Center
  A B C D E
  LEAVE ARRIVE LEAVE   ARRIVE
A.M. 6:35 6:43 6:56 7:11 7:25
A.M. 7:35 7:43 7:56 8:11 8:25
A.M. 8:35 8:43 8:56 9:11 9:25
A.M. 9:35 9:43 9:56 10:11 10:25
A.M. 10:35 10:43 10:56 11:11 11:25
A.M. 11:35 11:43 11:56
P.M. 12:11 12:25
P.M. 12:35 12:43 12:56 1:11 1:25
P.M. 1:35 1:43 1:56 2:11 2:25
P.M. 2:35 2:43 2:56 3:11 3:25
P.M. 3:35 3:43 3:56 4:11 4:25
P.M. 4:35 4:43 4:56 5:11 5:25
P.M. 5:35 5:43 5:56 6:11 6:25
P.M. 6:35 6:43 6:56 7:11 7:25
P.M. 7:35 7:43 7:56 8:11 8:25

HART ROUTE 16 - SATURDAY - WESTBOUND
Yukon Transfer Center to Town 'N Country Hospital
  Yukon
Transfer Center
Waters Avenue &
Himes Avenue
Waters Avenue & Hanley Road Hillsborough Avenue
@ Memorial Highway
Northwest Transfer
Center
  E D C B A
  LEAVE   ARRIVE LEAVE ARRIVE
A.M. 6:30 6:46 7:01 7:13 7:22
A.M. 7:30 7:46 8:01 8:13 8:22
A.M. 8:30 8:46 9:01 9:13 9:22
A.M. 9:30 9:46 10:01 10:13 10:22
A.M. 10:30 10:46 11:01 11:13 11:22
A.M. 11:30 11:46
P.M. 12:01 12:13 12:22
P.M. 12:30 12:46 1:01 1:13 1:22
P.M. 1:30 1:46 2:01 2:13 2:22
P.M. 2:30 2:46 3:01 3:13 3:22
P.M. 3:30 3:46 4:01 4:13 4:22
P.M. 4:30 4:46 5:01 5:13 5:22
P.M. 5:30 5:46 6:01 6:13 6:22
P.M. 6:30 6:46 7:01 7:13 7:22
P.M. 7:30 7:46 8:01 8:13 8:22

Flash Player Required go to http://www.macromedia.com/go/getflashplayer

spacer spacer
spacer
spacer