|
||||||
|
||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HART ROUTE 30 - WEEKDAY - WESTBOUND
Downtown to Tampa International
Airport / Town ‘N Country |
||||||||||
| Marion Transit Center |
Marion Street & Whiting Street |
Kennedy Boulevard & MacDill Avenue |
Westshore Plaza Transfer Center |
Westshore Plaza Transfer Center |
Tampa International Airport |
Memorial Highway & George Road |
Hillsborough Avenue & Hanley Road | BJ's @ Waters Avenue / Hanley Road | Northwest Transfer Center | |
|---|---|---|---|---|---|---|---|---|---|---|
| MTC | M/W | A | B | B | C | D | E | F | G | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | |||||||
| A.M. | 4:35 | 4:42 | 4:51 | 5:00 | 5:05 | 5:20 | 5:29 | 5:35 | 5:45 | 5:50 |
| A.M. | 5:05 | 5:12 | 5:23 | 5:33 | 5:38 | 5:55 | 6:05 | 6:12 | 6:22 | 6:28 |
| A.M. | 5:35 | 5:42 | 5:53 | 6:03 | 6:08 | 6:25 | 6:35 | 6:42 | 6:52 | 6:58 |
| A.M. | 6:05 | 6:12 | 6:23 | 6:33 | 6:38 | 6:55 | 7:05 | 7:12 | 7:22 | 7:28 |
| A.M. | 6:35 | 6:42 | 6:53 | 7:03 | 7:08 | 7:25 | 7:35 | 7:42 | 7:52 | 7:58 |
| A.M. | 7:05 | 7:12 | 7:23 | 7:33 | 7:38 | 7:55 | 8:05 | 8:12 | 8:22 | 8:28 |
| A.M. | 7:35 | 7:42 | 7:53 | 8:03 | 8:08 | 8:25 | 8:35 | 8:42 | 8:52 | 8:58 |
| A.M. | 8:05 | 8:12 | 8:22 | 8:31 | 8:36 | 8:51 | 9:00 | 9:06 | 9:16 | 9:22 |
| A.M. | 8:35 | 8:42 | 8:52 | 9:01 | 9:06 | 9:21 | 9:30 | 9:36 | 9:46 | 9:52 |
| A.M. | 9:05 | 9:12 | 9:22 | 9:31 | 9:36 | 9:51 | 10:00 | 10:06 | 10:16 | 10:22 |
| A.M. | 9:35 | 9:42 | 9:52 | 10:01 | 10:06 | 10:21 | 10:30 | 10:36 | 10:46 | 10:52 |
| A.M. | 10:05 | 10:12 | 10:22 | 10:31 | 10:36 | 10:51 | 11:00 | 11:06 | 11:16 | 11:22 |
| A.M. | 10:35 | 10:42 | 10:52 | 11:01 | 11:06 | 11:21 | 11:30 | 11:36 | 11:46 | 11:52 |
| A.M. | 11:05 | 11:12 | 11:22 | 11:31 | 11:36 | 11:51 | – | – | – | – |
| A.M. | 11:35 | 11:42 | 11:52 | – | – | – | – | – | – | – |
| P.M. | – | – | – | – | – | – | 12:00 | 12:06 | 12:16 | 12:22 |
| P.M. | – | – | – | 12:01 | 12:06 | 12:21 | 12:30 | 12:36 | 12:46 | 12:52 |
| P.M. | 12:05 | 12:12 | 12:22 | 12:31 | 12:36 | 12:51 | 1:00 | 1:06 | 1:16 | 1:22 |
| P.M. | 12:35 | 12:42 | 12:52 | 1:01 | 1:06 | 1:21 | 1:30 | 1:36 | 1:46 | 1:52 |
| P.M. | 1:05 | 1:12 | 1:22 | 1:31 | 1:36 | 1:51 | 2:00 | 2:06 | 2:16 | 2:22 |
| P.M. | 1:35 | 1:42 | 1:52 | 2:01 | 2:06 | 2:21 | 2:30 | 2:36 | 2:46 | 2:52 |
| P.M. | 2:05 | 2:12 | 2:22 | 2:31 | 2:36 | 2:51 | 3:00 | 3:06 | 3:16 | 3:22 |
| P.M. | 2:35 | 2:42 | 2:52 | 3:01 | 3:06 | 3:21 | 3:30 | 3:36 | 3:46 | 3:52 |
| P.M. | 3:05 | 3:12 | 3:23 | 3:33 | 3:38 | 3:55 | 4:05 | 4:12 | 4:24 | 4:31 |
| P.M. | 3:35 | 3:42 | 3:53 | 4:03 | 4:08 | 4:25 | 4:35 | 4:42 | 4:54 | 5:01 |
| P.M. | 4:05 | 4:12 | 4:23 | 4:33 | 4:38 | 4:55 | 5:05 | 5:12 | 5:24 | 5:31 |
| P.M. | 4:35 | 4:42 | 4:53 | 5:03 | 5:08 | 5:25 | 5:35 | 5:42 | 5:54 | 6:01 |
| P.M. | 5:05 | 5:12 | 5:23 | 5:33 | 5:38 | 5:55 | 6:05 | 6:12 | 6:24 | 6:31 |
| P.M. | 5:35 | 5:42 | 5:53 | 6:03 | 6:08 | 6:25 | 6:35 | 6:42 | 6:54 | 7:01 |
| P.M. | 6:05 | 6:12 | 6:23 | 6:33 | 6:38 | 6:55 | 7:05 | 7:12 | 7:24 | 7:31 |
| P.M. | 6:35 | 6:42 | 6:53 | 7:03 | 7:08 | 7:25 | 7:35 | 7:42 | 7:54 | 8:01 |
| P.M. | 7:05 | 7:12 | 7:22 | 7:31 | 7:36 | 7:52 | 8:01 | 8:07 | 8:17 | 8:22 |
| P.M. | 7:35 | 7:42 | 7:52 | 8:01 | 8:06 | 8:22 | 8:31 | 8:37 | 8:47 | 8:52 |
| P.M. | 8:35 | 8:42 | 8:52 | 9:01 | 9:06 | 9:22 | 9:31 | 9:37 | 9:47 | 9:52 |
| P.M. | 9:35 | 9:42 | 9:51 | 10:00 | 10:05 | 10:21 | 10:30 | 10:36 | 10:46 | 10:51 |
| P.M. | 10:35 | 10:42 | 10:51 | 11:00 | 11:05 | 11:21 | – | – | – | – |
| P.M. | 11:35 | 11:42 | 11:51 | – | – | – | – | – | – | – |
| A.M. | – | – | – | 12:00 | 12:05 | 12:21 | – | – | – | – |
HART ROUTE 30 - WEEKDAY - EASTBOUND
Town ‘N Country to Tampa
International Airport / Downtown |
||||||||||
| Northwest Transfer Center | Waters Avenue / Hanley Road | Hillsborough Avenue & Hanley Road | Memorial Hwy. & George Road |
Tampa International Airport |
Westshore Plaza Transfer Center |
Westshore Plaza Transfer Center |
Kennedy Blvd. & MacDill Ave. |
Marion Street & Washington Street |
Marion Transit Center |
|
|---|---|---|---|---|---|---|---|---|---|---|
| G | F | E | D | C | B | B | A | M/W | MTC | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | |||||||
| A.M. | 5:05 | 5:10 | 5:17 | 5:25 | 5:38 | 5:51 | 5:56 | 6:06 | 6:17 | 6:24 |
| A.M. | 5:35 | 5:40 | 5:47 | 5:55 | 6:08 | 6:21 | 6:26 | 6:36 | 6:47 | 6:54 |
| A.M. | 6:05 | 6:10 | 6:17 | 6:25 | 6:38 | 6:51 | 6:56 | 7:06 | 7:17 | 7:24 |
| A.M. | 6:35 | 6:40 | 6:47 | 6:55 | 7:08 | 7:21 | 7:26 | 7:36 | 7:47 | 7:54 |
| A.M. | 7:05 | 7:10 | 7:17 | 7:25 | 7:38 | 7:51 | 7:56 | 8:06 | 8:17 | 8:24 |
| A.M. | 7:35 | 7:40 | 7:47 | 7:55 | 8:08 | 8:21 | 8:26 | 8:36 | 8:47 | 8:54 |
| A.M. | 8:05 | 8:10 | 8:16 | 8:23 | 8:35 | 8:47 | 8:52 | 9:01 | 9:11 | 9:18 |
| A.M. | 8:35 | 8:40 | 8:46 | 8:53 | 9:05 | 9:17 | 9:22 | 9:31 | 9:41 | 9:48 |
| A.M. | 9:05 | 9:10 | 9:16 | 9:23 | 9:35 | 9:47 | 9:52 | 10:01 | 10:11 | 10:18 |
| A.M. | 9:35 | 9:40 | 9:46 | 9:53 | 10:05 | 10:17 | 10:22 | 10:31 | 10:41 | 10:48 |
| A.M. | 10:05 | 10:10 | 10:16 | 10:23 | 10:35 | 10:47 | 10:52 | 11:01 | 11:11 | 11:18 |
| A.M. | 10:35 | 10:40 | 10:46 | 10:53 | 11:05 | 11:17 | 11:22 | 11:31 | 11:41 | 11:48 |
| A.M. | 11:05 | 11:10 | 11:16 | 11:23 | 11:35 | 11:47 | 11:52 | – | – | – |
| A.M. | 11:35 | 11:40 | 11:46 | 11:53 | – | – | – | – | – | – |
| P.M. | – | – | – | – | – | – | – | 12:01 | 12:11 | 12:18 |
| P.M. | – | – | – | – | 12:05 | 12:17 | 12:22 | 12:31 | 12:41 | 12:48 |
| P.M. | 12:05 | 12:10 | 12:16 | 12:23 | 12:35 | 12:47 | 12:52 | 1:01 | 1:11 | 1:18 |
| P.M. | 12:35 | 12:40 | 12:46 | 12:53 | 1:05 | 1:17 | 1:22 | 1:31 | 1:41 | 1:48 |
| P.M. | 1:05 | 1:10 | 1:16 | 1:23 | 1:35 | 1:47 | 1:52 | 2:01 | 2:11 | 2:18 |
| P.M. | 1:35 | 1:40 | 1:46 | 1:53 | 2:05 | 2:17 | 2:22 | 2:31 | 2:41 | 2:48 |
| P.M. | 2:05 | 2:10 | 2:16 | 2:23 | 2:35 | 2:47 | 2:52 | 3:01 | 3:11 | 3:18 |
| P.M. | 2:35 | 2:40 | 2:46 | 2:53 | 3:05 | 3:17 | 3:22 | 3:31 | 3:41 | 3:48 |
| P.M. | 3:05 | 3:10 | 3:17 | 3:25 | 3:38 | 3:51 | 3:56 | 4:06 | 4:17 | 4:24 |
| P.M. | 3:35 | 3:40 | 3:47 | 3:55 | 4:08 | 4:21 | 4:26 | 4:36 | 4:47 | 4:54 |
| P.M. | 4:05 | 4:10 | 4:17 | 4:25 | 4:38 | 4:51 | 4:56 | 5:06 | 5:17 | 5:24 |
| P.M. | 4:35 | 4:40 | 4:47 | 4:55 | 5:08 | 5:21 | 5:26 | 5:36 | 5:47 | 5:54 |
| P.M. | 5:05 | 5:10 | 5:17 | 5:25 | 5:38 | 5:51 | 5:56 | 6:06 | 6:17 | 6:24 |
| P.M. | 5:35 | 5:40 | 5:47 | 5:55 | 6:08 | 6:21 | 6:26 | 6:36 | 6:47 | 6:54 |
| P.M. | 6:05 | 6:10 | 6:17 | 6:25 | 6:38 | 6:51 | 6:56 | 7:06 | 7:17 | 7:24 |
| P.M. | 6:35 | 6:40 | 6:47 | 6:55 | 7:08 | 7:21 | 7:26 | 7:36 | 7:47 | 7:54 |
| P.M. | 7:05 | 7:10 | 7:17 | 7:25 | 7:38 | 7:51 | 7:56 | 8:05 | 8:15 | 8:22 |
| P.M. | 7:35 | 7:40 | 7:47 | 7:55 | 8:08 | 8:21 | 8:26 | 8:35 | 8:45 | 8:52 |
| P.M. | 8:10 | 8:15 | 8:22 | 8:30 | 8:43 | 8:56 | 9:01 | 9:10 | 9:20 | 9:27 |
| P.M. | 9:10 | 9:14 | 9:20 | 9:27 | 9:39 | 9:51 | 9:56 | 10:04 | 10:13 | 10:20 |
| P.M. | 10:15 | 10:19 | 10:25 | 10:32 | 10:44 | 10:56 | 11:01 | 11:09 | 11:18 | 11:25 |
| P.M. | – | – | – | – | 11:22 | 11:34 | 11:39 | 11:47 | 11:56 | – |
| A.M. | – | – | – | – | – | – | – | – | – | 12:03 |
| A.M. | – | – | – | – | 12:22 | 12:34 | 12:39 | 12:47 | 12:56 | 1:03 |
HART ROUTE 30 - SATURDAY - WESTBOUND
Downtown to Tampa International
Airport / Town ‘N Country |
||||||||||
| Marion Transit Center |
Marion Street & Whiting Street |
Kennedy Boulevard & MacDill Avenue |
Westshore Plaza Transfer Center |
Westshore Plaza Transfer Center |
Tampa International Airport |
Memorial Highway & George Road |
Hillsborough Avenue & Hanley Road | BJ's @ Waters Avenue / Hanley Road | Northwest Transfer Center | |
|---|---|---|---|---|---|---|---|---|---|---|
| MTC | M/W | A | B | B | C | D | E | F | G | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | |||||||
| A.M. | 6:35 | 6:42 | 6:53 | 7:03 | 7:07 | 7:22 | 7:32 | 7:38 | 7:48 | 7:54 |
| A.M. | 7:35 | 7:42 | 7:53 | 8:03 | 8:07 | 8:22 | 8:32 | 8:38 | 8:48 | 8:54 |
| A.M. | 8:35 | 8:42 | 8:53 | 9:03 | 9:07 | 9:22 | 9:32 | 9:38 | 9:48 | 9:54 |
| A.M. | 9:35 | 9:42 | 9:53 | 10:03 | 10:07 | 10:22 | 10:32 | 10:38 | 10:48 | 10:54 |
| A.M. | 10:35 | 10:42 | 10:53 | 11:03 | 11:07 | 11:22 | 11:32 | 11:38 | 11:48 | 11:54 |
| A.M. | 11:35 | 11:42 | 11:53 | – | – | – | – | – | – | – |
| P.M. | – | – | – | 12:03 | 12:07 | 12:22 | 12:32 | 12:38 | 12:48 | 12:54 |
| P.M. | 12:35 | 12:42 | 12:53 | 1:03 | 1:07 | 1:22 | 1:32 | 1:38 | 1:48 | 1:54 |
| P.M. | 1:35 | 1:42 | 1:53 | 2:03 | 2:07 | 2:22 | 2:32 | 2:38 | 2:48 | 2:54 |
| P.M. | 2:35 | 2:42 | 2:53 | 3:03 | 3:07 | 3:22 | 3:32 | 3:38 | 3:48 | 3:54 |
| P.M. | 3:35 | 3:42 | 3:53 | 4:03 | 4:07 | 4:22 | 4:32 | 4:38 | 4:48 | 4:54 |
| P.M. | 4:35 | 4:42 | 4:53 | 5:03 | 5:07 | 5:22 | 5:32 | 5:38 | 5:48 | 5:54 |
| P.M. | 5:35 | 5:42 | 5:53 | 6:03 | 6:07 | 6:22 | 6:32 | 6:38 | 6:48 | 6:54 |
| P.M. | 6:35 | 6:42 | 6:53 | 7:03 | 7:07 | 7:22 | 7:32 | 7:38 | 7:48 | 7:54 |
| P.M. | 7:35 | 7:42 | 7:53 | 8:03 | 8:07 | 8:22 | 8:32 | 8:38 | 8:48 | 8:54 |
| P.M. | 8:35 | 8:42 | 8:53 | 9:03 | 9:07 | 9:22 | 9:32 | 9:38 | 9:48 | 9:54 |
| P.M. | 9:35 | 9:42 | 9:53 | 10:03 | 10:07 | 10:22 | 10:32 | 10:38 | 10:48 | 10:54 |
HART ROUTE 30 - SATURDAY - EASTBOUND
Town ‘N Country to Tampa
International Airport / Downtown |
||||||||||
| Northwest Transfer Center | Waters Avenue / Hanley Road | Hillsborough Avenue & Hanley Road | Memorial Hwy. & George Road |
Tampa International Airport |
Westshore Plaza Transfer Center |
Westshore Plaza Transfer Center |
Kennedy Blvd. & MacDill Ave. |
Marion Street & Washington Street |
Marion Transit Center |
|
|---|---|---|---|---|---|---|---|---|---|---|
| G | F | E | D | C | B | B | A | M/W | MTC | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | |||||||
| A.M. | 7:05 | 7:10 | 7:17 | 7:25 | 7:38 | 7:51 | 7:55 | 8:05 | 8:16 | 8:23 |
| A.M. | 8:05 | 8:10 | 8:17 | 8:25 | 8:38 | 8:51 | 8:55 | 9:05 | 9:16 | 9:23 |
| A.M. | 9:05 | 9:10 | 9:17 | 9:25 | 9:38 | 9:51 | 9:55 | 10:05 | 10:16 | 10:23 |
| A.M. | 10:05 | 10:10 | 10:17 | 10:25 | 10:38 | 10:51 | 10:55 | 11:05 | 11:16 | 11:23 |
| A.M. | 11:05 | 11:10 | 11:17 | 11:25 | 11:38 | 11:51 | 11:55 | – | – | – |
| P.M. | – | – | – | – | – | – | – | 12:05 | 12:16 | 12:23 |
| P.M. | 12:05 | 12:10 | 12:17 | 12:25 | 12:38 | 12:51 | 12:55 | 1:05 | 1:16 | 1:23 |
| P.M. | 1:05 | 1:10 | 1:17 | 1:25 | 1:38 | 1:51 | 1:55 | 2:05 | 2:16 | 2:23 |
| P.M. | 2:05 | 2:10 | 2:17 | 2:25 | 2:38 | 2:51 | 2:55 | 3:05 | 3:16 | 3:23 |
| P.M. | 3:05 | 3:10 | 3:17 | 3:25 | 3:38 | 3:51 | 3:55 | 4:05 | 4:16 | 4:23 |
| P.M. | 4:05 | 4:10 | 4:17 | 4:25 | 4:38 | 4:51 | 4:55 | 5:05 | 5:16 | 5:23 |
| P.M. | 5:05 | 5:10 | 5:17 | 5:25 | 5:38 | 5:51 | 5:55 | 6:05 | 6:16 | 6:23 |
| P.M. | 6:05 | 6:10 | 6:17 | 6:25 | 6:38 | 6:51 | 6:55 | 7:05 | 7:16 | 7:23 |
| P.M. | 7:05 | 7:10 | 7:17 | 7:25 | 7:38 | 7:51 | 7:55 | 8:05 | 8:16 | 8:23 |
| P.M. | 8:05 | 8:10 | 8:17 | 8:25 | 8:38 | 8:51 | 8:55 | 9:05 | 9:16 | 9:23 |
| P.M. | 9:05 | 9:10 | 9:17 | 9:25 | 9:38 | 9:51 | 9:55 | 10:05 | 10:16 | 10:23 |
| P.M. | 10:05 | 10:10 | 10:17 | 10:25 | 10:38 | 10:51 | 10:55 | 11:05 | 11:16 | 11:23 |
HART ROUTE 30 - SUNDAY - WESTBOUND
Downtown to Tampa International
Airport / Town ‘N Country |
||||||||||
| Marion Transit Center |
Marion Street & Whiting Street |
Kennedy Boulevard & MacDill Avenue |
Westshore Plaza Transfer Center |
Westshore Plaza Transfer Center |
Tampa International Airport |
Memorial Highway & George Road |
Hillsborough Avenue & Hanley Road | BJ's @ Waters Avenue / Hanley Road | Northwest Transfer Center | |
|---|---|---|---|---|---|---|---|---|---|---|
| MTC | M/W | A | B | B | C | D | E | F | G | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | |||||||
| A.M. | 6:35 | 6:42 | 6:53 | 7:03 | 7:07 | 7:22 | 7:32 | 7:38 | 7:48 | 7:54 |
| A.M. | 7:35 | 7:42 | 7:53 | 8:03 | 8:07 | 8:22 | 8:32 | 8:38 | 8:48 | 8:54 |
| A.M. | 8:35 | 8:42 | 8:53 | 9:03 | 9:07 | 9:22 | 9:32 | 9:38 | 9:48 | 9:54 |
| A.M. | 9:35 | 9:42 | 9:53 | 10:03 | 10:07 | 10:22 | 10:32 | 10:38 | 10:48 | 10:54 |
| A.M. | 10:35 | 10:42 | 10:53 | 11:03 | 11:07 | 11:22 | 11:32 | 11:38 | 11:48 | 11:54 |
| A.M. | 11:35 | 11:42 | 11:53 | – | – | – | – | – | – | – |
| P.M. | – | – | – | 12:03 | 12:07 | 12:22 | 12:32 | 12:38 | 12:48 | 12:54 |
| P.M. | 12:35 | 12:42 | 12:53 | 1:03 | 1:07 | 1:22 | 1:32 | 1:38 | 1:48 | 1:54 |
| P.M. | 1:35 | 1:42 | 1:53 | 2:03 | 2:07 | 2:22 | 2:32 | 2:38 | 2:48 | 2:54 |
| P.M. | 2:35 | 2:42 | 2:53 | 3:03 | 3:07 | 3:22 | 3:32 | 3:38 | 3:48 | 3:54 |
| P.M. | 3:35 | 3:42 | 3:53 | 4:03 | 4:07 | 4:22 | 4:32 | 4:38 | 4:48 | 4:54 |
| P.M. | 4:35 | 4:42 | 4:53 | 5:03 | 5:07 | 5:22 | 5:32 | 5:38 | 5:48 | 5:54 |
| P.M. | 5:35 | 5:42 | 5:53 | 6:03 | 6:07 | 6:22 | 6:32 | 6:38 | 6:48 | 6:54 |
| P.M. | 6:35 | 6:42 | 6:53 | 7:03 | 7:07 | 7:22 | 7:32 | 7:38 | 7:48 | 7:54 |
| P.M. | 7:35 | 7:42 | 7:53 | 8:03 | 8:07 | 8:22 | 8:32 | 8:38 | 8:48 | 8:54 |
| P.M. | 8:35 | 8:42 | 8:53 | 9:03 | 9:07 | 9:22 | 9:32 | 9:38 | 9:48 | 9:54 |
| P.M. | 9:35 | 9:42 | 9:53 | 10:03 | 10:07 | 10:22 | 10:32 | 10:38 | 10:48 | 10:54 |
| HART ROUTE 30 - SUNDAY - EASTBOUND
Town ‘N Country to Tampa
International Airport / Downtown | ||||||||||
| Northwest Transfer Center | Waters Avenue / Hanley Road | Hillsborough Avenue & Hanley Road | Memorial Hwy. & George Road |
Tampa International Airport |
Westshore Plaza Transfer Center |
Westshore Plaza Transfer Center |
Kennedy Blvd. & MacDill Ave. |
Marion Street & Washington Street |
Marion Transit Center |
|
|---|---|---|---|---|---|---|---|---|---|---|
| G | F | E | D | C | B | B | A | M/W | MTC | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | |||||||
| A.M. | 7:05 | 7:10 | 7:17 | 7:25 | 7:38 | 7:51 | 7:55 | 8:05 | 8:16 | 8:23 |
| A.M. | 8:05 | 8:10 | 8:17 | 8:25 | 8:38 | 8:51 | 8:55 | 9:05 | 9:16 | 9:23 |
| A.M. | 9:05 | 9:10 | 9:17 | 9:25 | 9:38 | 9:51 | 9:55 | 10:05 | 10:16 | 10:23 |
| A.M. | 10:05 | 10:10 | 10:17 | 10:25 | 10:38 | 10:51 | 10:55 | 11:05 | 11:16 | 11:23 |
| A.M. | 11:05 | 11:10 | 11:17 | 11:25 | 11:38 | 11:51 | 11:55 | – | – | – |
| P.M. | – | – | – | – | – | – | – | 12:05 | 12:16 | 12:23 |
| P.M. | 12:05 | 12:10 | 12:17 | 12:25 | 12:38 | 12:51 | 12:55 | 1:05 | 1:16 | 1:23 |
| P.M. | 1:05 | 1:10 | 1:17 | 1:25 | 1:38 | 1:51 | 1:55 | 2:05 | 2:16 | 2:23 |
| P.M. | 2:05 | 2:10 | 2:17 | 2:25 | 2:38 | 2:51 | 2:55 | 3:05 | 3:16 | 3:23 |
| P.M. | 3:05 | 3:10 | 3:17 | 3:25 | 3:38 | 3:51 | 3:55 | 4:05 | 4:16 | 4:23 |
| P.M. | 4:05 | 4:10 | 4:17 | 4:25 | 4:38 | 4:51 | 4:55 | 5:05 | 5:16 | 5:23 |
| P.M. | 5:05 | 5:10 | 5:17 | 5:25 | 5:38 | 5:51 | 5:55 | 6:05 | 6:16 | 6:23 |
| P.M. | 6:05 | 6:10 | 6:17 | 6:25 | 6:38 | 6:51 | 6:55 | 7:05 | 7:16 | 7:23 |
| P.M. | 7:05 | 7:10 | 7:17 | 7:25 | 7:38 | 7:51 | 7:55 | 8:05 | 8:16 | 8:23 |
| P.M. | 8:05 | 8:10 | 8:17 | 8:25 | 8:38 | 8:51 | 8:55 | 9:05 | 9:16 | 9:23 |
| P.M. | 9:05 | 9:10 | 9:17 | 9:25 | 9:38 | 9:51 | 9:55 | 10:05 | 10:16 | 10:23 |
| P.M. | 10:05 | 10:10 | 10:17 | 10:25 | 10:38 | 10:51 | 10:55 | 11:05 | 11:16 | 11:23 |
INTERACTIVE MAP |
View Instructions | Printable PDF | Non-Interactive Map | Back to Top |