Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 32 - M.L. King Jr. Boulevard

Jump to schedules below: View Map | Weekday Eastbound | Weekday Westbound | Saturday Eastbound | Saturday Westbound | Sunday Eastbound | Sunday Westbound

Detours for Buccaneers & USF Home Games

HART ROUTE 32 - WEEKDAY - EASTBOUND
West Tampa Transfer Center to netp@ark/Mango
  West Tampa Transfer Center M.L. King Jr. Boulevard & Armenia Avenue M.L. King Jr. Boulevard
& Florida Avenue
M.L. King Jr. Boulevard
& 22nd Street
M.L. King Jr. Boulevard
& 40th Street
netp@rk
Transfer Center
netp@rk
Transfer Center
M.L. King Jr. Boulevard
& U.S. Highway 301
Mango
WAL-MART
  C D E F G H H I J
  LEAVE     ARRIVE LEAVE   ARRIVE
A.M. 5:10 5:15 5:20 5:25 5:30 5:39 5:44 5:55 6:10
A.M. 5:40 5:45 5:50 5:55 6:00 6:09 6:14 6:25 6:40
A.M. 6:10 6:15 6:20 6:25 6:30 6:39 6:44 6:55 7:10
A.M. 6:40 6:45 6:50 6:55 7:00 7:09 7:14 7:25 7:40
A.M. 7:10 7:15 7:20 7:25 7:30 7:39 7:44 7:55 8:10
A.M. 7:40 7:45 7:50 7:55 8:00 8:09 8:14 8:25 8:40
A.M. 8:10 8:15 8:20 8:25 8:30 8:39 8:44 8:55 9:10
A.M. 8:40 8:45 8:50 8:55 9:00 9:09 9:14 9:25 9:40
A.M. 9:10 9:15 9:20 9:25 9:30 9:39 9:44 9:55 10:10
A.M. 9:40 9:45 9:50 9:55 10:00 10:09 10:14 10:25 10:40
A.M. 10:10 10:15 10:20 10:25 10:30 10:39 10:44 10:55 11:10
A.M. 10:40 10:45 10:50 10:55 11:00 11:09 11:14 11:25 11:40
A.M. 11:10 11:15 11:20 11:25 11:30 11:39 11:44 11:55
A.M. 11:40 11:45 11:50 11:55
P.M. 12:10
P.M. 12:00 12:09 12:14 12:25 12:40
P.M. 12:10 12:15 12:20 12:25 12:30 12:39 12:44 12:55 1:10
P.M. 12:40 12:45 12:50 12:55 1:00 1:09 1:14 1:25 1:40
P.M. 1:10 1:15 1:20 1:25 1:30 1:39 1:44 1:55 2:10
P.M. 1:40 1:45 1:50 1:55 2:00 2:09 2:14 2:25 2:40
P.M. 2:10 2:15 2:20 2:25 2:30 2:39 2:44 2:55 3:10
P.M. 2:40 2:45 2:50 2:55 3:00 3:09 3:14 3:25 3:40
P.M. 3:10 3:15 3:20 3:25 3:30 3:39 3:44 3:55 4:10
P.M. 3:40 3:45 3:50 3:55 4:00 4:09 4:14 4:25 4:40
P.M. 4:10 4:15 4:20 4:25 4:30 4:39 4:44 4:55 5:10
P.M. 4:40 4:45 4:50 4:55 5:00 5:09 5:14 5:25 5:40
P.M. 5:10 5:15 5:20 5:25 5:30 5:39 5:44 5:55 6:10
P.M. 5:40 5:45 5:50 5:55 6:00 6:09 6:14 6:25 6:40
P.M. 6:10 6:15 6:20 6:25 6:30 6:39 6:44 6:55 7:10
P.M. 6:40 6:45 6:50 6:55 7:00 7:09 7:14 7:25 7:40
P.M. 7:10 7:15 7:20 7:25 7:30 7:39 7:44 7:55 8:10
P.M. 7:40 7:45 7:50 7:55 8:00 8:09 8:14 8:25 8:40
P.M. 8:10 8:15 8:20 8:25 8:30 8:39 8:44 8:55 9:10
P.M. 8:30 8:35 8:40 8:45 8:50 8:59 9:04 9:15 9:30
P.M. 9:30 9:35 9:40 9:45 9:50 9:59 10:04 10:15 10:30
P.M. 10:00 10:04 10:09 10:14 10:19 10:27 10:30 10:40 10:54
P.M. 11:00 11:04 11:09 11:14 11:19 11:27 11:30 11:40 11:54
A.M. 12:00 12:04 12:09 12:14 12:19 12:27 12:30 12:40 12:54

HART ROUTE 32 - WEEKDAY - WESTBOUND
netp@ark/Mango to West Tampa Transfer Center
  Mango WAL-MART M.L. King Jr. Boulevard & U.S. Highway 301 netp@rk Transfer Center netp@rk Transfer Center M.L. King Jr. Boulevard & 40th Street M.L. King Jr. Boulevard & 22nd Street M.L. King
Jr.
Boulevard & Florida Ave.
M.L. King Jr. Boulevard & Armenia Avenue West Tampa Transfer Center
  J I H H G F E D C
  LEAVE ARRIVE LEAVE         ARRIVE
A.M. 4:35 4:43 4:49 4:55 5:00 5:05
A.M. 5:05 5:13 5:19 5:25 5:30 5:35
A.M. 4:55 5:06 5:21 5:26 5:34 5:40 5:46 5:51 5:56
A.M. 5:25 5:36 5:51 5:56 6:04 6:10 6:16 6:21 6:26
A.M. 5:55 6:06 6:21 6:26 6:34 6:40 6:46 6:51 6:56
A.M. 6:25 6:36 6:51 6:56 7:04 7:10 7:16 7:21 7:26
A.M. 6:55 7:06 7:21 7:26 7:34 7:40 7:46 7:51 7:56
A.M. 7:25 7:36 7:51 7:56 8:04 8:10 8:16 8:21 8:26
A.M. 7:55 8:06 8:21 8:26 8:34 8:40 8:46 8:51 8:56
A.M. 8:25 8:36 8:51 8:56 9:04 9:10 9:16 9:21 9:26
A.M. 8:55 9:06 9:21 9:26 9:34 9:40 9:46 9:51 9:56
A.M. 9:25 9:36 9:51 9:56 10:04 10:10 10:16 10:21 10:26
A.M. 9:55 10:06 10:21 10:26 10:34 10:40 10:46 10:51 10:56
A.M. 10:25 10:36 10:51 10:56 11:04 11:10 11:16 11:21 11:26
A.M. 10:55 11:06 11:21 11:26 11:34 11:40 11:46 11:51 11:56
A.M. 11:25 11:36 11:51 11:56
A.M. 11:55
P.M. 12:04 12:10 12:16 12:21 12:26
P.M. 12:06 12:21 12:26 12:34 12:40 12:46 12:51 12:56
P.M. 12:25 12:36 12:51 12:56 1:04 1:10 1:16 1:21 1:26
P.M. 12:55 1:06 1:21 1:26 1:34 1:40 1:46 1:51 1:56
P.M. 1:25 1:36 1:51 1:56 2:04 2:10 2:16 2:21 2:26
P.M. 1:55 2:06 2:21 2:26 2:34 2:40 2:46 2:51 2:56
P.M. 2:25 2:36 2:51 2:56 3:04 3:10 3:16 3:21 3:26
P.M. 2:55 3:06 3:21 3:26 3:34 3:40 3:46 3:51 3:56
P.M. 3:25 3:36 3:51 3:56 4:04 4:10 4:16 4:21 4:26
P.M. 3:55 4:06 4:21 4:26 4:34 4:40 4:46 4:51 4:56
P.M. 4:25 4:36 4:51 4:56 5:04 5:10 5:16 5:21 5:26
P.M. 4:55 5:06 5:21 5:26 5:34 5:40 5:46 5:51 5:56
P.M. 5:25 5:36 5:51 5:56 6:04 6:10 6:16 6:21 6:26
P.M. 5:55 6:06 6:21 6:26 6:34 6:40 6:46 6:51 6:56
P.M. 6:25 6:36 6:51 6:56 7:04 7:10 7:16 7:21 7:26
P.M. 6:55 7:06 7:21 7:26 7:34 7:40 7:46 7:51 7:56
P.M. 7:25 7:36 7:51 7:56 8:04 8:10 8:16 8:21 8:26
P.M. 7:55 8:06 8:21 8:26 8:34 8:40 8:46 8:51 8:56
P.M. 8:25 8:36 8:51 8:56 9:04 9:10 9:16 9:21 9:26
P.M. 8:55 9:06 9:21 9:26 9:34 9:40 9:46 9:51 9:56
P.M. 9:55 10:06 10:21 10:26 10:34 10:40 10:46 10:51 10:56
P.M. 10:55 11:06 11:21 11:26 11:34 11:40 11:46 11:51 11:56
A.M. 12:00 12:11 12:26 12:31 12:39 12:45 12:51 12:56 1:01

HART ROUTE 32 - SATURDAY - EASTBOUND
West Tampa Transfer Center to netp@ark/Mango
  West Tampa Transfer Center M.L. King Jr. Boulevard & Armenia Avenue M.L. King Jr. Boulevard
& Florida Avenue
M.L. King Jr. Boulevard
& 22nd Street
M.L. King Jr. Boulevard
& 40th Street
netp@rk
Transfer Center
netp@rk
Transfer Center
M.L. King Jr. Boulevard
& U.S. Highway 301
Mango
WAL-MART
  C D E F G H H I J
  LEAVE     ARRIVE LEAVE   ARRIVE
A.M. 7:05 7:09 7:14 7:19 7:24 7:32 7:37 7:47 7:55
A.M. 8:05 8:09 8:14 8:19 8:24 8:32 8:37 8:47 8:55
A.M. 9:05 9:09 9:14 9:19 9:24 9:32 9:37 9:47 9:55
A.M. 10:05 10:09 10:14 10:19 10:24 10:32 10:37 10:47 10:55
A.M. 11:05 11:09 11:14 11:19 11:24 11:32 11:37 11:47 11:55
P.M. 12:05 12:09 12:14 12:19 12:24 12:32 12:37 12:47 12:55
P.M. 1:05 1:09 1:14 1:19 1:24 1:32 1:37 1:47 1:55
P.M. 2:05 2:09 2:14 2:19 2:24 2:32 2:37 2:47 2:55
P.M. 3:05 3:09 3:14 3:19 3:24 3:32 3:37 3:47 3:55
P.M. 4:05 4:09 4:14 4:19 4:24 4:32 4:37 4:47 4:55
P.M. 5:05 5:09 5:14 5:19 5:24 5:32 5:37 5:47 5:55
P.M. 6:05 6:09 6:14 6:19 6:24 6:32 6:37 6:47 6:55
P.M. 7:05 7:09 7:14 7:19 7:24 7:32 7:37 7:47 7:55
P.M. 8:05 8:09 8:14 8:19 8:24 8:32 8:37 8:47 8:55
P.M. 9:05 9:09 9:14 9:19 9:24 9:32 9:37 9:47 9:55
P.M. 10:05 10:09 10:14 10:19 10:24 10:32 10:37 10:47 10:55

HART ROUTE 32 - SATURDAY - WESTBOUND
netp@ark/Mango to West Tampa Transfer Center
  Mango WAL-MART M.L. King Jr. Boulevard & U.S. Highway 301 netp@rk Transfer Center netp@rk Transfer Center M.L. King Jr. Boulevard & 40th Street M.L. King Jr. Boulevard & 22nd Street M.L. King
Jr. Boulevard
& Florida Avenue
M.L. King Jr. Boulevard
& Armenia Avenue
West Tampa Transfer Center
  J I H H G F E D C
  LEAVE ARRIVE LEAVE         ARRIVE
A.M. 7:05 7:13 7:23 7:33 7:41 7:46 7:51 7:55 8:00
A.M. 8:05 8:13 8:23 8:33 8:41 8:46 8:51 8:55 9:00
A.M. 9:05 9:13 9:23 9:33 9:41 9:46 9:51 9:55 10:00
A.M. 10:05 10:13 10:23 10:33 10:41 10:46 10:51 10:55 11:00
A.M. 11:05 11:13 11:23 11:33 11:41 11:46 11:51 11:55
P.M. 12:00
P.M. 12:05 12:13 12:23 12:33 12:41 12:46 12:51 12:55 1:00
P.M. 1:05 1:13 1:23 1:33 1:41 1:46 1:51 1:55 2:00
P.M. 2:05 2:13 2:23 2:33 2:41 2:46 2:51 2:55 3:00
P.M. 3:05 3:13 3:23 3:33 3:41 3:46 3:51 3:55 4:00
P.M. 4:05 4:13 4:23 4:33 4:41 4:46 4:51 4:55 5:00
P.M. 5:05 5:13 5:23 5:33 5:41 5:46 5:51 5:55 6:00
P.M. 6:05 6:13 6:23 6:33 6:41 6:46 6:51 6:55 7:00
P.M. 7:05 7:13 7:23 7:33 7:41 7:46 7:51 7:55 8:00
P.M. 8:05 8:13 8:23 8:33 8:41 8:46 8:51 8:55 9:00
P.M. 9:05 9:13 9:23 9:33 9:41 9:46 9:51 9:55 10:00
P.M. 10:05 10:13 10:23 10:33 10:41 10:46 10:51 10:55 11:00

HART ROUTE 32 - SUNDAY - EASTBOUND
West Tampa Transfer Center to netp@ark/Mango
  West Tampa Transfer Center M.L. King Jr. Boulevard & Armenia Avenue M.L. King Jr. Boulevard
& Florida Avenue
M.L. King Jr. Boulevard
& 22nd Street
M.L. King Jr. Boulevard
& 40th Street
netp@rk
Transfer Center
netp@rk
Transfer Center
M.L. King Jr. Boulevard
& U.S. Highway 301
Mango
WAL-MART
  C D E F G H H I J
  LEAVE     ARRIVE LEAVE   ARRIVE
A.M. 7:05 7:09 7:14 7:19 7:24 7:32 7:37 7:47 7:57
A.M. 8:05 8:09 8:14 8:19 8:24 8:32 8:37 8:47 8:57
A.M. 9:05 9:09 9:14 9:19 9:24 9:32 9:37 9:47 9:57
A.M. 10:05 10:09 10:14 10:19 10:24 10:32 10:37 10:47 10:57
A.M. 11:05 11:09 11:14 11:19 11:24 11:32 11:37 11:47 11:57
P.M. 12:05 12:09 12:14 12:19 12:24 12:32 12:37 12:47 12:57
P.M. 1:05 1:09 1:14 1:19 1:24 1:32 1:37 1:47 1:57
P.M. 2:05 2:09 2:14 2:19 2:24 2:32 2:37 2:47 2:57
P.M. 3:05 3:09 3:14 3:19 3:24 3:32 3:37 3:47 3:57
P.M. 4:05 4:09 4:14 4:19 4:24 4:32 4:37 4:47 4:57
P.M. 5:05 5:09 5:14 5:19 5:24 5:32 5:37 5:47 5:57
P.M. 6:05 6:09 6:14 6:19 6:24 6:32 6:37 6:47 6:57
P.M. 7:05 7:09 7:14 7:19 7:24 7:32 7:37 7:47 7:57
P.M. 8:05 8:09 8:14 8:19 8:24 8:32 8:37 8:47 8:57
P.M. 9:05 9:09 9:14 9:19 9:24 9:32 9:37 9:47 9:57
P.M. 10:05 10:09 10:14 10:19 10:24 10:32 10:37 10:47 10:57

HART ROUTE 32 - SUNDAY - WESTBOUND
netp@ark/Mango to West Tampa Transfer Center
  Mango WAL-MART M.L. King Jr. Boulevard & U.S. Highway 301 netp@rk Transfer Center netp@rk Transfer Center M.L. King Jr. Boulevard & 40th Street M.L. King Jr. Boulevard & 22nd Street M.L. King Jr. Boulevard & Florida Avenue M.L. King Jr. Boulevard
& Armenia Avenue
West Tampa Transfer Center
  J I H H G F E D C
  LEAVE ARRIVE LEAVE         ARRIVE
A.M. 7:05 7:13 7:23 7:33 7:41 7:46 7:51 7:55 8:00
A.M. 8:05 8:13 8:23 8:33 8:41 8:46 8:51 8:55 9:00
A.M. 9:05 9:13 9:23 9:33 9:41 9:46 9:51 9:55 10:00
A.M. 10:05 10:13 10:23 10:33 10:41 10:46 10:51 10:55 11:00
A.M. 11:05 11:13 11:23 11:33 11:41 11:46 11:51 11:55
P.M. 12:00
P.M. 12:05 12:13 12:23 12:33 12:41 12:46 12:51 12:55 1:00
P.M. 1:05 1:13 1:23 1:33 1:41 1:46 1:51 1:55 2:00
P.M. 2:05 2:13 2:23 2:33 2:41 2:46 2:51 2:55 3:00
P.M. 3:05 3:13 3:23 3:33 3:41 3:46 3:51 3:55 4:00
P.M. 4:05 4:13 4:23 4:33 4:41 4:46 4:51 4:55 5:00
P.M. 5:05 5:13 5:23 5:33 5:41 5:46 5:51 5:55 6:00
P.M. 6:05 6:13 6:23 6:33 6:41 6:46 6:51 6:55 7:00
P.M. 7:05 7:13 7:23 7:33 7:41 7:46 7:51 7:55 8:00
P.M. 8:05 8:13 8:23 8:33 8:41 8:46 8:51 8:55 9:00
P.M. 9:05 9:13 9:23 9:33 9:41 9:46 9:51 9:55 10:00
P.M. 10:05 10:13 10:23 10:33 10:41 10:46 10:51 10:55 11:00

 

Flash Player Required go to http://www.macromedia.com/go/getflashplayer

spacer spacer
spacer
spacer