|
||||||
|
||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HART ROUTE 36 -
WEEKDAY - NORTHBOUND
South Tampa to Carrollwood |
||||||||||
| MacDill Air Force Base |
Dale Mabry Highway & Interbay Boule-vard |
Britton Plaza Transfer Center |
Britton Plaza Transfer Center |
Dale Mabry Highway & Kennedy Boule-vard |
West Tampa Transfer Center | West Tampa Transfer Center | Himes Avenue & Hillsborough Avenue |
Himes Avenue & Waters Avenue |
Mission Bell | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | C | D | E | E | F | G | H | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | LEAVE | ARRIVE | |||||
| A.M. | 5:30 | 5:35 | 5:44 | 5:47 | 5:58 | 6:12 | 6:17 | 6:23 | 6:30 | 6:45 |
| A.M. | 6:05 | 6:11 | 6:22 | 6:27 | 6:38 | 6:52 | 6:57 | 7:03 | 7:10 | 7:28 |
| A.M. | 6:35 | 6:41 | 6:52 | 6:57 | 7:08 | 7:22 | 7:27 | 7:33 | 7:40 | 7:58 |
| A.M. | 7:15 | 7:21 | 7:32 | 7:37 | 7:48 | 8:02 | 8:07 | 8:13 | 8:20 | 8:38 |
| A.M. | 7:45 | 7:51 | 8:02 | 8:07 | 8:18 | 8:32 | 8:37 | 8:43 | 8:50 | 9:08 |
| A.M. | 8:15 | 8:21 | 8:32 | 8:37 | 8:48 | 9:02 | 9:07 | 9:13 | 9:20 | 9:38 |
| A.M. | 8:45 | 8:50 | 8:59 | 9:04 | 9:15 | 9:29 | 9:34 | 9:40 | 9:47 | 10:02 |
| A.M. | 9:15 | 9:20 | 9:29 | 9:34 | 9:45 | 9:59 | 10:04 | 10:10 | 10:17 | 10:32 |
| A.M. | 10:05 | 10:10 | 10:19 | 10:24 | 10:35 | 10:49 | 10:54 | 11:00 | 11:07 | 11:22 |
| A.M. | 10:45 | 10:50 | 10:59 | 11:04 | 11:15 | 11:29 | 11:34 | 11:40 | 11:47 | – |
| A.M. | 11:30 | 11:35 | 11:44 | 11:49 | – | – | – | – | – | – |
| P.M. | – | – | – | – | – | – | – | – | – | 12:02 |
| P.M. | – | – | – | – | 12:00 | 12:14 | 12:19 | 12:25 | 12:32 | 12:47 |
| P.M. | 12:15 | 12:20 | 12:29 | 12:34 | 12:45 | 12:59 | 1:04 | 1:10 | 1:17 | 1:32 |
| P.M. | 1:00 | 1:05 | 1:14 | 1:19 | 1:30 | 1:44 | 1:49 | 1:55 | 2:02 | 2:17 |
| P.M. | 1:45 | 1:50 | 1:59 | 2:04 | 2:15 | 2:29 | 2:34 | 2:40 | 2:47 | 3:02 |
| P.M. | 2:30 | 2:35 | 2:44 | 2:49 | 3:00 | 3:14 | 3:19 | 3:25 | 3:32 | 3:47 |
| P.M. | 3:00 | 3:05 | 3:14 | 3:19 | 3:30 | 3:44 | 3:49 | 3:55 | 4:02 | 4:17 |
| P.M. | 3:30 | 3:37 | 3:48 | 3:53 | 4:04 | 4:18 | 4:23 | 4:29 | 4:37 | 4:55 |
| P.M. | 4:00 | 4:07 | 4:18 | 4:23 | 4:34 | 4:48 | 4:53 | 4:59 | 5:07 | 5:25 |
| P.M. | 4:30 | 4:37 | 4:48 | 4:53 | 5:04 | 5:18 | 5:23 | 5:29 | 5:37 | 5:55 |
| P.M. | 5:00 | 5:07 | 5:18 | 5:23 | 5:34 | 5:48 | 5:53 | 5:59 | 6:07 | 6:25 |
| P.M. | 5:30 | 5:37 | 5:48 | 5:53 | 6:04 | 6:18 | 6:23 | 6:29 | 6:37 | 6:55 |
| P.M. | 6:00 | 6:05 | 6:14 | 6:19 | 6:30 | 6:44 | 6:49 | 6:55 | 7:02 | 7:17 |
| P.M. | 6:30 | 6:35 | 6:44 | 6:49 | 7:00 | 7:14 | 7:19 | 7:25 | 7:32 | 7:47 |
| P.M. | 7:00 | 7:05 | 7:14 | 7:19 | 7:30 | 7:44 | 7:49 | 7:55 | 8:02 | 8:17 |
| P.M. | 7:30 | 7:35 | 7:44 | 7:49 | 8:00 | 8:14 | 8:19 | 8:25 | 8:32 | 8:47 |
| P.M. | 8:00 | 8:05 | 8:14 | 8:19 | 8:30 | 8:44 | 8:49 | 8:55 | 9:02 | 9:17 |
HART ROUTE 36 -
WEEKDAY - SOUTHBOUND
Carrollwood to South Tampa |
||||||||||
| Mission Bell | Himes Avenue & Waters Avenue |
Himes Avenue & Hillsborough Avenue |
West Tampa Transfer Center | West Tampa Transfer Center | Dale Mabry Highway & Kennedy Boule-vard |
Britton Plaza Transfer Center |
Britton Plaza Transfer Center |
Dale Mabry Highway & Interbay Boule-vard |
MacDill Air Force Base |
|
|---|---|---|---|---|---|---|---|---|---|---|
| H | G | F | E | E | D | C | C | B | A | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | LEAVE | ARRIVE | |||||
| A.M. | 5:05 | 5:18 | 5:26 | 5:35 | 5:40 | 5:52 | 6:04 | 6:14 | 6:21 | 6:26 |
| A.M. | 5:35 | 5:48 | 5:56 | 6:05 | 6:10 | 6:22 | 6:34 | 6:44 | 6:51 | 6:56 |
| A.M. | 6:05 | 6:18 | 6:26 | 6:35 | 6:40 | 6:52 | 7:04 | 7:14 | 7:21 | 7:26 |
| A.M. | 6:35 | 6:49 | 6:58 | 7:07 | 7:12 | 7:24 | 7:36 | 7:46 | 7:55 | 8:05 |
| A.M. | 7:00 | 7:14 | 7:23 | 7:32 | 7:37 | 7:49 | 8:01 | 8:11 | 8:20 | 8:30 |
| A.M. | 7:35 | 7:49 | 7:58 | 8:07 | 8:12 | 8:24 | 8:36 | 8:46 | 8:55 | 9:05 |
| A.M. | 8:05 | 8:19 | 8:28 | 8:37 | 8:42 | 8:54 | 9:06 | 9:16 | 9:25 | 9:35 |
| A.M. | 8:40 | 8:53 | 9:01 | 9:11 | 9:16 | 9:28 | 9:40 | 9:50 | 9:57 | 10:02 |
| A.M. | 9:15 | 9:28 | 9:36 | 9:46 | 9:51 | 10:03 | 10:15 | 10:25 | 10:32 | 10:37 |
| A.M. | 10:05 | 10:18 | 10:26 | 10:36 | 10:41 | 10:53 | 11:05 | 11:15 | 11:22 | 11:27 |
| A.M. | 10:45 | 10:58 | 11:06 | 11:16 | 11:21 | 11:33 | 11:45 | 11:55 | – | – |
| A.M. | 11:30 | 11:43 | 11:51 | – | – | – | – | – | – | – |
| P.M. | – | – | – | – | – | – | – | – | 12:02 | 12:07 |
| P.M. | – | – | – | 12:01 | 12:06 | 12:18 | 12:30 | 12:40 | 12:47 | 12:52 |
| P.M. | 12:15 | 12:28 | 12:36 | 12:46 | 12:51 | 1:03 | 1:15 | 1:25 | 1:32 | 1:37 |
| P.M. | 1:05 | 1:18 | 1:26 | 1:36 | 1:41 | 1:53 | 2:05 | 2:15 | 2:22 | 2:27 |
| P.M. | 1:50 | 2:03 | 2:11 | 2:21 | 2:26 | 2:38 | 2:50 | 3:00 | 3:07 | 3:12 |
| P.M. | 2:30 | 2:43 | 2:51 | 3:01 | 3:06 | 3:18 | 3:30 | 3:40 | 3:47 | 3:52 |
| P.M. | 3:05 | 3:18 | 3:26 | 3:36 | 3:41 | 3:53 | 4:05 | 4:15 | 4:22 | 4:27 |
| P.M. | 3:35 | 3:49 | 3:58 | 4:08 | 4:13 | 4:25 | 4:37 | 4:47 | 4:56 | 5:03 |
| P.M. | 4:05 | 4:19 | 4:28 | 4:38 | 4:43 | 4:55 | 5:07 | 5:17 | 5:26 | 5:33 |
| P.M. | 4:35 | 4:49 | 4:58 | 5:08 | 5:13 | 5:25 | 5:37 | 5:47 | 5:56 | 6:03 |
| P.M. | 5:05 | 5:19 | 5:28 | 5:38 | 5:43 | 5:55 | 6:07 | 6:17 | 6:26 | 6:33 |
| P.M. | 5:35 | 5:49 | 5:58 | 6:08 | 6:13 | 6:25 | 6:37 | 6:47 | 6:56 | 7:03 |
| P.M. | 6:05 | 6:18 | 6:26 | 6:36 | 6:41 | 6:53 | 7:05 | 7:15 | 7:22 | 7:27 |
| P.M. | 6:35 | 6:48 | 6:56 | 7:06 | 7:11 | 7:23 | 7:35 | 7:45 | 7:52 | 7:57 |
| P.M. | 7:05 | 7:18 | 7:26 | 7:36 | 7:41 | 7:53 | 8:05 | 8:15 | 8:22 | 8:27 |
| P.M. | 7:35 | 7:48 | 7:56 | 8:06 | 8:11 | 8:23 | 8:35 | 8:45 | 8:52 | 8:57 |
HART ROUTE 36 -
SATURDAY - NORTHBOUND
South Tampa to Carrollwood |
||||||||||
| MacDill Air Force Base |
Dale Mabry Highway & Interbay Boule-vard |
Britton Plaza Transfer Center |
Britton Plaza Transfer Center |
Dale Mabry Highway & Kennedy Boule-vard |
West Tampa Transfer Center | West Tampa Transfer Center | Himes Avenue & Hillsborough Avenue |
Himes Avenue & Waters Avenue |
Mission Bell | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | C | D | E | E | F | G | H | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | |||||||
| A.M. | – | – | – | 6:30 | 6:40 | 6:50 | 6:53 | 6:59 | 7:06 | 7:23 |
| A.M. | – | – | – | 7:30 | 7:40 | 7:50 | 7:53 | 7:59 | 8:06 | 8:23 |
| A.M. | – | – | – | 8:30 | 8:40 | 8:50 | 8:53 | 8:59 | 9:06 | 9:23 |
| A.M. | – | – | – | 9:30 | 9:40 | 9:50 | 9:53 | 9:59 | 10:06 | 10:23 |
| A.M. | – | – | – | 10:30 | 10:40 | 10:50 | 10:53 | 10:59 | 11:06 | 11:23 |
| A.M. | 11:30 | 11:40 | 11:50 | 11:53 | 11:59 | – | – | |||
| P.M. | – | – | – | – | – | – | – | – | 12:06 | 12:23 |
| P.M. | – | – | – | 12:30 | 12:40 | 12:50 | 12:53 | 12:59 | 1:06 | 1:23 |
| P.M. | – | – | – | 1:30 | 1:40 | 1:50 | 1:53 | 1:59 | 2:06 | 2:23 |
| P.M. | – | – | – | 2:30 | 2:40 | 2:50 | 2:53 | 2:59 | 3:06 | 3:23 |
| P.M. | – | – | – | 3:30 | 3:40 | 3:50 | 3:53 | 3:59 | 4:06 | 4:23 |
| P.M. | – | – | – | 4:30 | 4:40 | 4:50 | 4:53 | 4:59 | 5:06 | 5:23 |
| P.M. | – | – | – | 5:30 | 5:40 | 5:50 | 5:53 | 5:59 | 6:06 | 6:23 |
| P.M. | – | – | – | 6:30 | 6:40 | 6:50 | 6:53 | 6:59 | 7:06 | 7:23 |
| P.M. | – | – | – | 7:30 | 7:40 | 7:50 | 7:53 | 7:59 | 8:06 | 8:23 |
HART ROUTE 36 -
SATURDAY - SOUTHBOUND
Carrollwood to South Tampa |
||||||||||
| Mission Bell | Himes Avenue & Waters Avenue |
Himes Avenue & Hillsborough Avenue |
West Tampa Transfer Center | West Tampa Transfer Center | Dale Mabry Highway & Kennedy Boule-vard |
Britton Plaza Transfer Center |
Britton Plaza Transfer Center |
Dale Mabry Highway & Interbay Boule-vard |
MacDill Air Force Base |
|
|---|---|---|---|---|---|---|---|---|---|---|
| H | G | F | E | E | D | C | C | B | A | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | |||||||
| A.M. | 6:30 | 6:43 | 6:52 | 7:01 | 7:04 | 7:14 | 7:24 | – | – | – |
| A.M. | 7:30 | 7:43 | 7:52 | 8:01 | 8:04 | 8:14 | 8:24 | – | – | – |
| A.M. | 8:30 | 8:43 | 8:52 | 9:01 | 9:04 | 9:14 | 9:24 | – | – | – |
| A.M. | 9:30 | 9:43 | 9:52 | 10:01 | 10:04 | 10:14 | 10:24 | – | – | – |
| A.M. | 10:30 | 10:43 | 10:52 | 11:01 | 11:04 | 11:14 | 11:24 | – | – | – |
| A.M. | 11:30 | 11:43 | 11:52 | – | – | – | – | – | – | – |
| P.M. | – | – | – | 12:01 | 12:04 | 12:14 | 12:24 | – | – | – |
| P.M. | 12:30 | 12:43 | 12:52 | 1:01 | 1:04 | 1:14 | 1:24 | – | – | – |
| P.M. | 1:30 | 1:43 | 1:52 | 2:01 | 2:04 | 2:14 | 2:24 | – | – | – |
| P.M. | 2:30 | 2:43 | 2:52 | 3:01 | 3:04 | 3:14 | 3:24 | – | – | – |
| P.M. | 3:30 | 3:43 | 3:52 | 4:01 | 4:04 | 4:14 | 4:24 | – | – | – |
| P.M. | 4:30 | 4:43 | 4:52 | 5:01 | 5:04 | 5:14 | 5:24 | – | – | – |
| P.M. | 5:30 | 5:43 | 5:52 | 6:01 | 6:04 | 6:14 | 6:24 | – | – | – |
| P.M. | 6:30 | 6:43 | 6:52 | 7:01 | 7:04 | 7:14 | 7:24 | – | – | – |
| P.M. | 7:30 | 7:43 | 7:52 | 8:01 | 8:04 | 8:14 | 8:24 | – | – | – |
HART ROUTE 36 -
SUNDAY - NORTHBOUND
South Tampa to Carrollwood |
||||||||||
| MacDill Air Force Base |
Dale Mabry Highway & Interbay Boule-vard |
Britton Plaza Transfer Center |
Britton Plaza Transfer Center |
Dale Mabry Highway & Kennedy Boule-vard |
West Tampa Transfer Center | West Tampa Transfer Center | Himes Avenue & Hillsborough Avenue |
Himes Avenue & Waters Avenue |
Mission Bell | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | C | D | E | E | F | G | H | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | |||||||
| A.M. | – | – | – | 6:30 | 6:40 | 6:50 | 6:53 | 6:59 | 7:06 | 7:23 |
| A.M. | – | – | – | 7:30 | 7:40 | 7:50 | 7:53 | 7:59 | 8:06 | 8:23 |
| A.M. | – | – | – | 8:30 | 8:40 | 8:50 | 8:53 | 8:59 | 9:06 | 9:23 |
| A.M. | – | – | – | 9:30 | 9:40 | 9:50 | 9:53 | 9:59 | 10:06 | 10:23 |
| A.M. | – | – | – | 10:30 | 10:40 | 10:50 | 10:53 | 10:59 | 11:06 | 11:23 |
| A.M. | – | – | – | 11:30 | 11:40 | 11:50 | 11:53 | 11:59 | – | – |
| P.M. | – | – | – | – | – | – | – | – | 12:06 | 12:23 |
| P.M. | – | – | – | 12:30 | 12:40 | 12:50 | 12:53 | 12:59 | 1:06 | 1:23 |
| P.M. | – | – | – | 1:30 | 1:40 | 1:50 | 1:53 | 1:59 | 2:06 | 2:23 |
| P.M. | – | – | – | 2:30 | 2:40 | 2:50 | 2:53 | 2:59 | 3:06 | 3:23 |
| P.M. | – | – | – | 3:30 | 3:40 | 3:50 | 3:53 | 3:59 | 4:06 | 4:23 |
| P.M. | – | – | – | 4:30 | 4:40 | 4:50 | 4:53 | 4:59 | 5:06 | 5:23 |
| P.M. | – | – | – | 5:30 | 5:40 | 5:50 | 5:53 | 5:59 | 6:06 | 6:23 |
| P.M. | – | – | – | 6:30 | 6:40 | 6:50 | 6:53 | 6:59 | 7:06 | 7:23 |
| HART ROUTE 36 -
SUNDAY - SOUTHBOUND
Carrollwood to South Tampa | ||||||||||
| Mission Bell | Himes Avenue & Waters Avenue |
Himes Avenue & Hillsborough Avenue |
West Tampa Transfer Center | West Tampa Transfer Center | Dale Mabry Highway & Kennedy Boule-vard |
Britton Plaza Transfer Center |
Britton Plaza Transfer Center |
Dale Mabry Highway & Interbay Boule-vard |
MacDill Air Force Base |
|
|---|---|---|---|---|---|---|---|---|---|---|
| H | G | F | E | E | D | C | C | B | A | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | |||||||
| A.M. | 6:30 | 6:43 | 6:52 | 7:01 | 7:04 | 7:14 | 7:24 | – | – | – |
| A.M. | 7:30 | 7:43 | 7:52 | 8:01 | 8:04 | 8:14 | 8:24 | – | – | – |
| A.M. | 8:30 | 8:43 | 8:52 | 9:01 | 9:04 | 9:14 | 9:24 | – | – | – |
| A.M. | 9:30 | 9:43 | 9:52 | 10:01 | 10:04 | 10:14 | 10:24 | – | – | – |
| A.M. | 10:30 | 10:43 | 10:52 | 11:01 | 11:04 | 11:14 | 11:24 | – | – | – |
| A.M. | 11:30 | 11:43 | 11:52 | – | – | – | – | – | – | – |
| P.M. | – | – | – | 12:01 | 12:04 | 12:14 | 12:24 | – | – | – |
| P.M. | 12:30 | 12:43 | 12:52 | 1:01 | 1:04 | 1:14 | 1:24 | – | – | – |
| P.M. | 1:30 | 1:43 | 1:52 | 2:01 | 2:04 | 2:14 | 2:24 | – | – | – |
| P.M. | 2:30 | 2:43 | 2:52 | 3:01 | 3:04 | 3:14 | 3:24 | – | – | – |
| P.M. | 3:30 | 3:43 | 3:52 | 4:01 | 4:04 | 4:14 | 4:24 | – | – | – |
| P.M. | 4:30 | 4:43 | 4:52 | 5:01 | 5:04 | 5:14 | 5:24 | – | – | – |
| P.M. | 5:30 | 5:43 | 5:52 | 6:01 | 6:04 | 6:14 | 6:24 | – | – | – |
| P.M. | 6:30 | 6:43 | 6:52 | 7:01 | 7:04 | 7:14 | 7:24 | – | – | – |
INTERACTIVE MAP |
View Instructions | Printable PDF | Non-Interactive Map | Back to Top |