Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 37 - Grand Regency Plaza

Jump to schedules below: View Map | Weekday Westbound | Weekday Eastbound | Saturday Westbound | Saturday Eastbound

HART ROUTE 37 - WEEKDAY - WESTBOUND
Brandon to netp@ark
  Westfield Brandon Mall Brandon
Hospital
Regency
Square
HCC Brandon Aparicio - Levy Technical Center U.S. 301 & M.L.
King Jr. Boulevard
netp@rk
Transfer Center
  A B C D E F G
  LEAVE           ARRIVE
A.M. 5:35 5:49 5:59 6:07 6:17 6:29
A.M. 6:15 6:29 6:39 6:47 6:57 7:09
A.M. 7:00 7:14 7:24 7:32 7:37 7:47 7:59
A.M. 7:45 7:59 8:09 8:17 8:27 8:39
A.M. 8:35 8:49 8:59 9:07 9:17 9:29
A.M. 9:15 9:29 9:39 9:47 9:57 10:09
A.M. 10:00 10:14 10:24 10:32 10:42 10:54
A.M. 10:45 10:59 11:09 11:17 11:27 11:39
A.M. 11:30 11:44 11:54
P.M. 12:02 12:12 12:24
P.M. 12:20 12:34 12:44 12:52 1:02 1:14
P.M. 1:00 1:14 1:24 1:32 1:42 1:54
P.M. 1:45 1:59 2:09 2:17 2:27 2:39
P.M. 2:30 2:44 2:54 3:02 3:07 3:17 3:29
P.M. 3:15 3:29 3:39 3:47 3:57 4:09
P.M. 4:00 4:14 4:24 4:32 4:42 4:54
P.M. 4:45 4:59 5:09 5:17 5:27 5:39
P.M. 5:35 5:49 5:59 6:07 6:17 6:29
P.M. 6:15 6:29 6:39 6:47 6:57 7:09
P.M. 7:00 7:14 7:24 7:32 7:42 7:54
P.M. 7:45 7:59 8:09 8:17 8:27 8:39

HART ROUTE 37 - WEEKDAY - EASTBOUND
netp@ark to Brandon
  netp@rk
Transfer Center
U.S. 301 & M.L.
King Jr. Boulevard
Aparicio - Levy Technical Center HCC Brandon Regency
Square
Brandon
Hospital
Westfield Brandon Mall
  G F E D C B A
  LEAVE           ARRIVE
A.M. 5:10 5:21 5:31 5:36 5:48 6:05
A.M. 5:55 6:06 6:16 6:21 6:33 6:50
A.M. 6:45 6:56 7:06 7:11 7:23 7:40
A.M. 7:25 7:36 7:41 7:48 7:51 8:03 8:20
A.M. 8:10 8:21 8:31 8:36 8:48 9:05
A.M. 8:55 9:06 9:16 9:21 9:33 9:50
A.M. 9:40 9:51 10:01 10:06 10:18 10:35
A.M. 10:25 10:36 10:46 10:51 11:03 11:20
A.M. 11:10 11:21 11:31 11:36 11:48
A.M. 11:55
P.M. 12:05
P.M. 12:06 12:16 12:21 12:33 12:50
P.M. 12:40 12:51 1:01 1:06 1:18 1:35
P.M. 1:25 1:36 1:46 1:51 2:03 2:20
P.M. 2:10 2:21 2:31 2:36 2:48 3:05
P.M. 2:55 3:06 3:11 3:18 3:23 3:35 3:52
P.M. 3:40 3:51 4:01 4:06 4:18 4:35
P.M. 4:25 4:36 4:46 4:51 5:03 5:20
P.M. 5:10 5:21 5:31 5:36 5:48 6:05
P.M. 5:55 6:06 6:16 6:21 6:33 6:50
P.M. 6:40 6:51 7:01 7:06 7:18 7:35

HART ROUTE 37 - SATURDAY - WESTBOUND
Brandon to netp@ark
  Westfield Brandon Mall Brandon
Hospital
Regency
Square
HCC Brandon U.S. 301 & M.L.
King Jr. Boulevard
netp@rk
Transfer Center
  A B C D F G
  LEAVE         ARRIVE
A.M. 6:40 6:54 7:04 7:13 7:23 7:35
A.M. 7:40 7:54 8:04 8:13 8:23 8:35
A.M. 8:40 8:54 9:04 9:13 9:23 9:35
A.M. 9:40 9:54 10:04 10:13 10:23 10:35
A.M. 10:40 10:54 11:04 11:13 11:23 11:35
A.M. 11:40 11:54
P.M. 12:04 12:13 12:23 12:35
P.M. 12:40 12:54 1:04 1:13 1:23 1:35
P.M. 1:40 1:54 2:04 2:13 2:23 2:35
P.M. 2:40 2:54 3:04 3:13 3:23 3:35
P.M. 3:40 3:54 4:04 4:13 4:23 4:35
P.M. 4:40 4:54 5:04 5:13 5:23 5:35
P.M. 5:40 5:54 6:04 6:13 6:23 6:35
P.M. 6:40 6:54 7:04 7:13 7:23 7:35

HART ROUTE 37 - SATURDAY - EASTBOUND
netp@ark to Brandon
  netp@rk
Transfer Center
U.S. 301 & M.L.
King Jr. Boulevard
HCC Brandon Regency
Square
Brandon
Hospital
Westfield Brandon Mall
  G F D C B A
  LEAVE         ARRIVE
A.M. 6:40 6:51 7:01 7:06 7:16 7:33
A.M. 7:40 7:51 8:01 8:06 8:16 8:33
A.M. 8:40 8:51 9:01 9:06 9:16 9:33
A.M. 9:40 9:51 10:01 10:06 10:16 10:33
A.M. 10:40 10:51 11:01 11:06 11:16 11:33
A.M. 11:40 11:51
P.M. 12:01 12:06 12:16 12:33
P.M. 12:40 12:51 1:01 1:06 1:16 1:33
P.M. 1:40 1:51 2:01 2:06 2:16 2:33
P.M. 2:40 2:51 3:01 3:06 3:16 3:33
P.M. 3:40 3:51 4:01 4:06 4:16 4:33
P.M. 4:40 4:51 5:01 5:06 5:16 5:33
P.M. 5:40 5:51 6:01 6:06 6:16 6:33
P.M. 6:40 6:51 7:01 7:06 7:16 7:33

Flash Player Required go to http://www.macromedia.com/go/getflashplayer

spacer spacer
spacer
spacer