Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 45 - Rome Avenue

Jump to schedules below: View Map | Weekday Northbound | Weekday Southbound | Saturday Northbound | Saturday Southbound | Sunday Northbound | Sunday Southbound

Route 45 Temporary Detour (N. Boulevard) Effective 7/18/08

HART ROUTE 45 - WEEKDAY - NORTHBOUND
Westshore Plaza to University Area Transit Center
  Westshore Plaza
Transfer Center
Dale Mabry Highway
& Spruce Street
West Tampa
Transfer Center
West Tampa
Transfer Center
North Boulevard
Sligh Avenue
Florida Avenue &
Fowler Avenue
University
Mall
University Area
Transit Center
  A B C C D E F G
  LEAVE   ARRIVE LEAVE       LEAVE
A.M. 4:30 4:41 4:51 4:56 5:13 5:25 5:34 5:41
A.M. 5:00 5:11 5:21 5:26 5:43 5:55 6:04 6:11
A.M. 5:30 5:41 5:51 5:56 6:13 6:25 6:34 6:41
A.M. 6:00 6:11 6:21 6:26 6:43 6:55 7:04 7:11
A.M. 6:30 6:42 6:52 6:56 7:15 7:27 7:37 7:45
A.M. 7:00 7:12 7:22 7:26 7:45 7:57 8:07 8:15
A.M. 7:30 7:42 7:52 7:56 8:15 8:27 8:37 8:45
A.M. 8:00 8:12 8:22 8:26 8:45 8:57 9:07 9:15
A.M. 8:30 8:42 8:52 8:56 9:15 9:27 9:37 9:45
A.M. 9:00 9:11 9:21 9:26 9:43 9:55 10:04 10:11
A.M. 9:30 9:41 9:51 9:56 10:13 10:25 10:34 10:41
A.M. 10:00 10:11 10:21 10:26 10:43 10:55 11:04 11:11
A.M. 10:30 10:41 10:51 10:56 11:13 11:25 11:34 11:41
A.M. 11:00 11:11 11:21 11:26 11:43 11:55
A.M. 11:30 11:41 11:51 11:56
P.M. 12:04 12:11
P.M. 12:13 12:25 12:34 12:41
P.M. 12:00 12:11 12:21 12:26 12:43 12:55 1:04 1:11
P.M. 12:30 12:41 12:51 12:56 1:13 1:25 1:34 1:41
P.M. 1:00 1:11 1:21 1:26 1:43 1:55 2:04 2:11
P.M. 1:30 1:41 1:51 1:56 2:13 2:25 2:34 2:41
P.M. 2:00 2:11 2:21 2:26 2:43 2:55 3:04 3:11
P.M. 2:30 2:41 2:51 2:56 3:13 3:25 3:34 3:41
P.M. 3:00 3:12 3:22 3:26 3:45 3:57 4:07 4:15
P.M. 3:30 3:42 3:52 3:56 4:15 4:27 4:37 4:45
P.M. 4:00 4:12 4:22 4:26 4:45 4:57 5:07 5:15
P.M. 4:30 4:42 4:52 4:56 5:15 5:27 5:37 5:45
P.M. 5:00 5:12 5:22 5:26 5:45 5:57 6:07 6:15
P.M. 5:30 5:42 5:52 5:56 6:15 6:27 6:37 6:45
P.M. 6:00 6:12 6:22 6:26 6:45 6:57 7:07 7:15
P.M. 6:30 6:41 6:51 6:56 7:13 7:25 7:34 7:41
P.M. 7:00 7:11 7:21 7:26 7:43 7:55 8:04 8:11
P.M. 7:30 7:41 7:51 7:56 8:13 8:25 8:34 8:41
P.M. 8:00 8:11 8:21 8:26 8:43 8:55 9:04 9:11
P.M. 8:30 8:41 8:51 8:56 9:13 9:25 9:34 9:41
P.M. 9:00 9:11 9:21 9:26 9:43 9:55 10:04 10:11

HART ROUTE 45 - WEEKDAY - SOUTHBOUND
University Area Transit Center to Westshore Plaza
  University Area
Transit Center
University
Mall
Florida Avenue &
Fowler Avenue
North Boulevard
Sligh Avenue
West Tampa
Transfer Center
West Tampa
Transfer Center
Dale Mabry Highway
& Spruce Street
Westshore Plaza
Transfer Center
  G F E D C C B A
  LEAVE       ARRIVE LEAVE   LEAVE
A.M. 4:45 4:51 5:00 5:13 5:31 5:36 5:45 5:55
A.M. 5:15 5:21 5:30 5:43 6:01 6:06 6:15 6:25
A.M. 5:45 5:51 6:00 6:13 6:31 6:36 6:45 6:55
A.M. 6:15 6:22 6:33 6:46 7:05 7:09 7:19 7:29
A.M. 6:45 6:52 7:03 7:16 7:35 7:39 7:49 7:59
A.M. 7:15 7:22 7:33 7:46 8:05 8:09 8:19 8:29
A.M. 7:45 7:52 8:03 8:16 8:35 8:39 8:49 8:59
A.M. 8:15 8:22 8:33 8:46 9:05 9:09 9:19 9:29
A.M. 8:45 8:52 9:03 9:16 9:35 9:39 9:49 9:59
A.M. 9:15 9:21 9:30 9:43 10:01 10:06 10:15 10:25
A.M. 9:45 9:51 10:00 10:13 10:31 10:36 10:45 10:55
A.M. 10:15 10:21 10:30 10:43 11:01 11:06 11:15 11:25
A.M. 10:45 10:51 11:00 11:13 11:31 11:36 11:45 11:55
A.M. 11:15 11:21 11:30 11:43
A.M. 11:45 11:51
P.M. 12:01 12:06 12:15 12:25
P.M. 12:00 12:13 12:31 12:36 12:45 12:55
P.M. 12:15 12:21 12:30 12:43 1:01 1:06 1:15 1:25
P.M. 12:45 12:51 1:00 1:13 1:31 1:36 1:45 1:55
P.M. 1:15 1:21 1:30 1:43 2:01 2:06 2:15 2:25
P.M. 1:45 1:51 2:00 2:13 2:31 2:36 2:45 2:55
P.M. 2:15 2:21 2:30 2:43 3:01 3:06 3:15 3:25
P.M. 2:45 2:51 3:00 3:13 3:31 3:36 3:45 3:55
P.M. 3:15 3:22 3:33 3:46 4:05 4:09 4:19 4:29
P.M. 3:45 3:52 4:03 4:16 4:35 4:39 4:49 4:59
P.M. 4:15 4:22 4:33 4:46 5:05 5:09 5:19 5:59
P.M. 4:45 4:52 5:03 5:16 5:35 5:39 5:49 5:59
P.M. 5:15 5:22 5:33 5:46 6:05 6:09 6:19 6:29
P.M. 5:45 5:52 6:03 6:16 6:35 6:39 6:49 6:59
P.M. 6:15 6:21 6:30 6:43 7:01 7:06 7:15 7:25
P.M. 6:45 6:51 7:00 7:13 7:31 7:36 7:45 7:55
P.M. 7:15 7:21 7:30 7:43 8:01 8:06 8:15 8:25
P.M. 7:45 7:51 8:00 8:13 8:31 8:36 8:45 8:55
P.M. 8:15 8:21 8:30 8:43 9:01 9:06 9:15 9:25
P.M. 8:45 8:51 9:00 9:13 9:31 9:36 9:45 9:55
P.M. 9:15 9:21 9:30 9:43 10:01 10:06 10:15 10:25

HART ROUTE 45 - SATURDAY - NORTHBOUND
Westshore Plaza to University Area Transit Center
  Westshore Plaza
Transfer Center
Dale Mabry Highway
& Spruce Street
West Tampa
Transfer Center
West Tampa
Transfer Center
North Boulevard
Sligh Avenue
Florida Avenue &
Fowler Avenue
University
Mall
University Area
Transit Center
  A B C C D E F G
  LEAVE   ARRIVE LEAVE       LEAVE
A.M. 6:35 6:46 6:56 7:01 7:17 7:29 7:38 7:48
A.M. 7:35 7:46 7:56 8:01 8:17 8:29 8:38 8:48
A.M. 8:35 8:46 8:56 9:01 9:17 9:29 9:38 9:48
A.M. 9:35 9:46 9:56 10:01 10:17 10:29 10:38 10:48
A.M. 10:35 10:46 10:56 11:01 11:17 11:29 11:38 11:48
A.M. 11:35 11:46 11:56
P.M. 12:01 12:17 12:29 12:38 12:48
P.M. 12:35 12:46 12:56 1:01 1:17 1:29 1:38 1:48
P.M. 1:35 1:46 1:56 2:01 2:17 2:29 2:38 2:48
P.M. 2:35 2:46 2:56 3:01 3:17 3:29 3:38 3:48
P.M. 3:35 3:46 3:56 4:01 4:17 4:29 4:38 4:48
P.M. 4:35 4:46 4:56 5:01 5:17 5:29 5:38 5:48
P.M. 5:35 5:46 5:56 6:01 6:17 6:29 6:38 6:48
P.M. 6:35 6:46 6:56 7:01 7:17 7:29 7:38 7:48
P.M. 7:35 7:46 7:56 8:01 8:17 8:29 8:38 8:48

HART ROUTE 45 - SATURDAY - SOUTHBOUND
University Area Transit Center to Westshore Plaza
  University Area
Transit Center
University
Mall
Florida Avenue &
Fowler Avenue
North Boulevard
Sligh Avenue
West Tampa
Transfer Center
West Tampa
Transfer Center
Dale Mabry Highway
& Spruce Street
Westshore Plaza
Transfer Center
  G F E D C C B A
  LEAVE       ARRIVE LEAVE   LEAVE
A.M. 7:00 7:08 7:17 7:30 7:47 7:52 8:01 8:13
A.M. 8:00 8:08 8:17 8:30 8:47 8:52 9:01 9:13
A.M. 9:00 9:08 9:17 9:30 9:47 9:52 10:01 10:13
A.M. 10:00 10:08 10:17 10:30 10:47 10:52 11:01 11:13
A.M. 11:00 11:08 11:17 11:30 11:47 11:52
P.M. 12:01 12:13
P.M. 12:00 12:08 12:17 12:30 12:47 12:52 1:01 1:13
P.M. 1:00 1:08 1:17 1:30 1:47 1:52 2:01 2:13
P.M. 2:00 2:08 2:17 2:30 2:47 2:52 3:01 3:13
P.M. 3:00 3:08 3:17 3:30 3:47 3:52 4:01 4:13
P.M. 4:00 4:08 4:17 4:30 4:47 4:52 5:01 5:13
P.M. 5:00 5:08 5:17 5:30 5:47 5:52 6:01 6:13
P.M. 6:00 6:08 6:17 6:30 6:47 6:52 7:01 7:13
P.M. 7:00 7:08 7:17 7:30 7:47 7:52 8:01 8:13

HART ROUTE 45 - SUNDAY - NORTHBOUND
Westshore Plaza to University Area Transit Center
  Westshore Plaza
Transfer Center
Dale Mabry Highway
& Spruce Street
West Tampa
Transfer Center
West Tampa
Transfer Center
North Boulevard
Sligh Avenue
Florida Avenue &
Fowler Avenue
University
Mall
University Area
Transit Center
  A B C C D E F G
  LEAVE   ARRIVE LEAVE       LEAVE
A.M. 6:35 6:46 6:56 7:01 7:17 7:29 7:38 7:48
A.M. 7:35 7:46 7:56 8:01 8:17 8:29 8:38 8:48
A.M. 8:35 8:46 8:56 9:01 9:17 9:29 9:38 9:48
A.M. 9:35 9:46 9:56 10:01 10:17 10:29 10:38 10:48
A.M. 10:35 10:46 10:56 11:01 11:17 11:29 11:38 11:48
A.M. 11:35 11:46 11:56
P.M. 12:01 12:17 12:29 12:38 12:48
P.M. 12:35 12:46 12:56 1:01 1:17 1:29 1:38 1:48
P.M. 1:35 1:46 1:56 2:01 2:17 2:29 2:38 2:48
P.M. 2:35 2:46 2:56 3:01 3:17 3:29 3:38 3:48
P.M. 3:35 3:46 3:56 4:01 4:17 4:29 4:38 4:48
P.M. 4:35 4:46 4:56 5:01 5:17 5:29 5:38 5:48
P.M. 5:35 5:46 5:56 6:01 6:17 6:29 6:38 6:48
P.M. 6:35 6:46 6:56 7:01 7:17 7:29 7:38 7:48
P.M. 7:35 7:46 7:56 8:01 8:17 8:29 8:38 8:48

HART ROUTE 45 - SUNDAY - SOUTHBOUND
University Area Transit Center to Westshore Plaza
  University Area
Transit Center
University
Mall
Florida Avenue &
Fowler Avenue
North Boulevard
Sligh Avenue
West Tampa
Transfer Center
West Tampa
Transfer Center
Dale Mabry Highway
& Spruce Street
Westshore Plaza
Transfer Center
  G F E D C C B A
  LEAVE       ARRIVE LEAVE   LEAVE
A.M. 7:00 7:08 7:17 7:30 7:47 7:52 8:01 8:13
A.M. 8:00 8:08 8:17 8:30 8:47 8:52 9:01 9:13
A.M. 9:00 9:08 9:17 9:30 9:47 9:52 10:01 10:13
A.M. 10:00 10:08 10:17 10:30 10:47 10:52 11:01 11:13
A.M. 11:00 11:08 11:17 11:30 11:47 11:52
P.M. 12:01 12:13
P.M. 12:00 12:08 12:17 12:30 12:47 12:52 1:01 1:13
P.M. 1:00 1:08 1:17 1:30 1:47 1:52 2:01 2:13
P.M. 2:00 2:08 2:17 2:30 2:47 2:52 3:01 3:13
P.M. 3:00 3:08 3:17 3:30 3:47 3:52 4:01 4:13
P.M. 4:00 4:08 4:17 4:30 4:47 4:52 5:01 5:13
P.M. 5:00 5:08 5:17 5:30 5:47 5:52 6:01 6:13
P.M. 6:00 6:08 6:17 6:30 6:47 6:52 7:01 7:13
P.M. 7:00 7:08 7:17 7:30 7:47 7:52 8:01 8:13

 

Flash Player Required go to http://www.macromedia.com/go/getflashplayer

spacer spacer
spacer
spacer