Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 57 - UATC/Temple Terrace/Netpark

Jump to schedules below: View Map | Weekday Northbound | Weekday Southbound

HART ROUTE 57 - WEEKDAY - NORTHBOUND
netp@rk to University Area Transit Center
  netp@rk
Transfer Center
Seminole Hard
Rock Hotel and
Casino Complex
Boardwalk at
Morris Bridge Road
University Area
Transit Center
  A B C D
  LEAVE   ARRIVE
A.M. 4:35 4:49 5:06 5:27
A.M. 5:35 5:49 6:06 6:27
A.M. 6:35 6:50 7:09 7:32
A.M. 7:35 7:50 8:09 8:32
A.M. 8:35 8:49 9:06 9:27
A.M. 9:35 9:49 10:06 10:27
A.M. 10:35 10:49 11:06 11:27
A.M. 11:35 11:49
P.M. 12:06 12:27
P.M. 12:35 12:49 1:06 1:27
P.M. 1:35 1:49 2:06 2:27
P.M. 2:35 2:49 3:06 3:27
P.M. 3:35 3:50 4:09 4:32
P.M. 4:35 4:50 5:09 5:32
P.M. 5:35 5:50 6:09 6:32
P.M. 6:35 6:49 7:06 7:26
P.M. 7:35 7:49 8:06 8:26
P.M. 8:35 8:49 9:06 9:26

HART ROUTE 57 - WEEKDAY - SOUTHBOUND
University Area Transit Center to netp@rk
  University Area
Transit Center
Boardwalk at
Morris Bridge Road
Seminole Hard
Rock Hotel and
Casino Complex
netp@rk
Transfer Center
  D C B A
  LEAVE   ARRIVE
A.M. 5:35 5:51 6:06 6:26
A.M. 6:35 6:53 7:08 7:29
A.M. 7:35 7:53 8:08 8:29
A.M. 8:35 8:51 9:06 9:26
A.M. 9:35 9:51 10:06 10:26
A.M. 10:35 10:51 11:06 11:26
A.M. 11:35 11:51
P.M. 12:06 12:26
P.M. 12:35 12:51 1:06 1:26
P.M. 1:35 1:51 2:06 2:26
P.M. 2:35 2:51 3:06 3:26
P.M. 3:35 3:54 4:09 4:31
P.M. 4:35 4:54 5:09 5:31
P.M. 5:35 5:54 6:09 6:31
P.M. 6:35 6:51 7:06 7:26
P.M. 7:35 7:51 8:06 8:26
P.M. 8:35 8:51 9:06 9:26
P.M. 9:35 9:51 10:06 10:26

Flash Player Required go to http://www.macromedia.com/go/getflashplayer

spacer spacer
spacer
spacer