|
||||||
|
||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HART ROUTE 83
- WEEKDAY - WESTBOUND
University Area Transit Center to Florida Avenue |
||||
| University Area Transit Center |
University Area Community Development Center |
Florida Ave. & Bearss Ave. |
Florida Ave. 131st Ave. |
|
|---|---|---|---|---|
| A | B | C | D | |
| LEAVE | ARRIVE | |||
| A.M. | 4:25 | 4:29 | 4:43 | 4:49 |
| A.M. | 4:55 | 4:59 | 5:13 | 5:19 |
| A.M. | 5:25 | 5:29 | 5:43 | 5:49 |
| A.M. | 5:50 | 5:54 | 6:08 | 6:14 |
| A.M. | 6:20 | 6:24 | 6:38 | 6:44 |
| A.M. | 6:50 | 6:54 | 7:08 | 7:14 |
| A.M. | 7:20 | 7:24 | 7:38 | 7:44 |
| A.M. | 7:50 | 7:54 | 8:08 | 8:14 |
| A.M. | 8:20 | 8:24 | 8:38 | 8:44 |
| A.M. | 8:50 | 8:54 | 9:08 | 9:14 |
| A.M. | 9:20 | 9:24 | 9:38 | 9:44 |
| A.M. | 9:50 | 9:54 | 10:08 | 10:14 |
| A.M. | 10:20 | 10:24 | 10:38 | 10:44 |
| A.M. | 10:50 | 10:54 | 11:08 | 11:14 |
| A.M. | 11:20 | 11:24 | 11:38 | 11:44 |
| A.M. | 11:50 | 11:54 | – | – |
| P.M. | – | – | 12:08 | 12:14 |
| P.M. | 12:20 | 12:24 | 12:38 | 12:44 |
| P.M. | 12:50 | 12:54 | 1:08 | 1:14 |
| P.M. | 1:20 | 1:24 | 1:38 | 1:44 |
| P.M. | 1:50 | 1:54 | 2:08 | 2:14 |
| P.M. | 2:20 | 2:24 | 2:38 | 2:44 |
| P.M. | 2:50 | 2:54 | 3:08 | 3:14 |
| P.M. | 3:20 | 3:24 | 3:38 | 3:44 |
| P.M. | 3:50 | 3:54 | 4:08 | 4:14 |
| P.M. | 4:20 | 4:24 | 4:38 | 4:44 |
| P.M. | 4:50 | 4:54 | 5:08 | 5:14 |
| P.M. | 5:20 | 5:24 | 5:38 | 5:44 |
| P.M. | 5:50 | 5:54 | 6:08 | 6:14 |
| P.M. | 6:20 | 6:24 | 6:38 | 6:44 |
| P.M. | 6:50 | 6:54 | 7:08 | 7:14 |
| P.M. | 7:20 | 7:24 | 7:38 | 7:44 |
| P.M. | 7:50 | 7:54 | 8:08 | 8:14 |
| P.M. | 8:20 | 8:24 | 8:38 | 8:44 |
| P.M. | 8:50 | 8:54 | 9:08 | 9:14 |
HART ROUTE 83 - WEEKDAY - EASTBOUND
Florida Avenue to University Area Transit Center |
||||
| Florida Ave. 131st Ave. |
Florida Ave. & Bearss Ave. |
University Area Community Development Center |
University Area Transit Center |
|
|---|---|---|---|---|
| D | C | B | A | |
| LEAVE | ARRIVE | |||
| A.M. | 4:50 | 4:55 | 5:07 | 5:11 |
| A.M. | 5:20 | 5:25 | 5:37 | 5:41 |
| A.M. | 5:50 | 5:55 | 6:07 | 6:11 |
| A.M. | 6:15 | 6:20 | 6:32 | 6:36 |
| A.M. | 6:45 | 6:50 | 7:02 | 7:06 |
| A.M. | 7:15 | 7:20 | 7:32 | 7:36 |
| A.M. | 7:45 | 7:50 | 8:02 | 8:06 |
| A.M. | 8:15 | 8:20 | 8:32 | 8:36 |
| A.M. | 8:45 | 8:50 | 9:02 | 9:06 |
| A.M. | 9:15 | 9:20 | 9:32 | 9:36 |
| A.M. | 9:45 | 9:50 | 10:02 | 10:06 |
| A.M. | 10:15 | 10:20 | 10:32 | 10:36 |
| A.M. | 10:45 | 10:50 | 11:02 | 11:06 |
| A.M. | 11:15 | 11:20 | 11:32 | 11:36 |
| A.M. | 11:45 | 11:50 | – | – |
| P.M. | – | – | 12:02 | 12:06 |
| P.M. | 12:15 | 12:20 | 12:32 | 12:36 |
| P.M. | 12:45 | 12:50 | 1:02 | 1:06 |
| P.M. | 1:15 | 1:20 | 1:32 | 1:36 |
| P.M. | 1:45 | 1:50 | 2:02 | 2:06 |
| P.M. | 2:15 | 2:20 | 2:32 | 2:36 |
| P.M. | 2:45 | 2:50 | 3:02 | 3:06 |
| P.M. | 3:15 | 3:20 | 3:32 | 3:36 |
| P.M. | 3:45 | 3:50 | 4:02 | 4:06 |
| P.M. | 4:15 | 4:20 | 4:32 | 4:36 |
| P.M. | 4:45 | 4:50 | 5:02 | 5:06 |
| P.M. | 5:15 | 5:20 | 5:32 | 5:36 |
| P.M. | 5:45 | 5:50 | 6:02 | 6:06 |
| P.M. | 6:15 | 6:20 | 6:32 | 6:36 |
| P.M. | 6:45 | 6:50 | 7:02 | 7:06 |
| P.M. | 7:15 | 7:20 | 7:32 | 7:36 |
| P.M. | 7:45 | 7:50 | 8:02 | 8:06 |
| P.M. | 8:15 | 8:20 | 8:32 | 8:36 |
| P.M. | 8:45 | 8:50 | 9:02 | 9:06 |
| P.M. | 9:15 | 9:20 | 9:32 | 9:36 |
HART ROUTE 83 - SATURDAY - WESTBOUND
University Area Transit Center to Florida Avenue |
||||
| University Area Transit Center |
University Area Community Development Center |
Florida Ave. & Bearss Ave. |
Florida Ave. 131st Ave. |
|
|---|---|---|---|---|
| A | B | C | D | |
| LEAVE | ARRIVE | |||
| A.M. | 6:20 | 6:25 | 6:39 | 6:46 |
| A.M. | 6:50 | 6:55 | 7:09 | 7:16 |
| A.M. | 7:20 | 7:25 | 7:39 | 7:46 |
| A.M. | 7:50 | 7:55 | 8:09 | 8:16 |
| A.M. | 8:20 | 8:25 | 8:39 | 8:46 |
| A.M. | 8:50 | 8:55 | 9:09 | 9:16 |
| A.M. | 9:20 | 9:25 | 9:39 | 9:46 |
| A.M. | 9:50 | 9:55 | 10:09 | 10:16 |
| A.M. | 10:20 | 10:25 | 10:39 | 10:46 |
| A.M. | 10:50 | 10:55 | 11:09 | 11:16 |
| A.M. | 11:20 | 11:25 | 11:39 | 11:46 |
| A.M. | 11:50 | 11:55 | – | – |
| P.M. | – | – | 12:09 | 12:16 |
| P.M. | 12:20 | 12:25 | 12:39 | 12:46 |
| P.M. | 12:50 | 12:55 | 1:09 | 1:16 |
| P.M. | 1:20 | 1:25 | 1:39 | 1:46 |
| P.M. | 1:50 | 1:55 | 2:09 | 2:16 |
| P.M. | 2:20 | 2:25 | 2:39 | 2:46 |
| P.M. | 2:50 | 2:55 | 3:09 | 3:16 |
| P.M. | 3:20 | 3:25 | 3:39 | 3:46 |
| P.M. | 3:50 | 3:55 | 4:09 | 4:16 |
| P.M. | 4:20 | 4:25 | 4:39 | 4:46 |
| P.M. | 4:50 | 4:55 | 5:09 | 5:16 |
| P.M. | 5:20 | 5:25 | 5:39 | 5:46 |
| P.M. | 5:50 | 5:55 | 6:09 | 6:16 |
| P.M. | 6:20 | 6:25 | 6:39 | 6:46 |
| P.M. | 6:50 | 6:55 | 7:09 | 7:16 |
| P.M. | 7:20 | 7:25 | 7:39 | 7:46 |
| P.M. | 7:50 | 7:55 | 8:09 | 8:16 |
| P.M. | 8:50 | 8:55 | 9:09 | 9:16 |
| P.M. | 9:50 | 9:55 | 10:09 | 10:16 |
HART ROUTE 83 - SATURDAY - EASTBOUND
Florida Avenue to University Area Transit Center |
||||
| Florida Ave. 131st Ave. |
Florida Ave. & Bearss Ave. |
University Area Community Development Center |
University Area Transit Center |
|
|---|---|---|---|---|
| D | C | B | A | |
| LEAVE | ARRIVE | |||
| A.M. | 6:47 | 6:52 | 7:04 | 7:08 |
| A.M. | 7:17 | 7:22 | 7:34 | 7:38 |
| A.M. | 7:47 | 7:52 | 8:04 | 8:08 |
| A.M. | 8:17 | 8:22 | 8:34 | 8:38 |
| A.M. | 8:47 | 8:52 | 9:04 | 9:08 |
| A.M. | 9:17 | 9:22 | 9:34 | 9:38 |
| A.M. | 9:47 | 9:52 | 10:04 | 10:08 |
| A.M. | 10:17 | 10:22 | 10:34 | 10:38 |
| A.M. | 10:47 | 10:52 | 11:04 | 11:08 |
| A.M. | 11:17 | 11:22 | 11:34 | 11:38 |
| A.M. | 11:47 | 11:52 | – | – |
| P.M. | – | – | 12:04 | 12:08 |
| P.M. | 12:17 | 12:22 | 12:34 | 12:38 |
| P.M. | 12:47 | 12:52 | 1:04 | 1:08 |
| P.M. | 1:17 | 1:22 | 1:34 | 1:38 |
| P.M. | 1:47 | 1:52 | 2:04 | 2:08 |
| P.M. | 2:17 | 2:22 | 2:34 | 2:38 |
| P.M. | 2:47 | 2:52 | 3:04 | 3:08 |
| P.M. | 3:17 | 3:22 | 3:34 | 3:38 |
| P.M. | 3:47 | 3:52 | 4:04 | 4:08 |
| P.M. | 4:17 | 4:22 | 4:34 | 4:38 |
| P.M. | 4:47 | 4:52 | 5:04 | 5:08 |
| P.M. | 5:17 | 5:22 | 5:34 | 5:38 |
| P.M. | 5:47 | 5:52 | 6:04 | 6:08 |
| P.M. | 6:17 | 6:22 | 6:34 | 6:38 |
| P.M. | 6:47 | 6:52 | 7:04 | 7:08 |
| P.M. | 7:17 | 7:22 | 7:34 | 7:38 |
| P.M. | 7:47 | 7:52 | 8:04 | 8:08 |
| P.M. | 8:17 | 8:22 | 8:34 | 8:38 |
| P.M. | 9:17 | 9:22 | 9:34 | 9:38 |
| P.M. | 10:17 | 10:22 | 10:34 | 10:38 |
HART ROUTE 83 - SUNDAY - WESTBOUND
University Area Transit Center to Florida Avenue |
||||
| University Area Transit Center |
University Area Community Development Center |
Florida Ave. & Bearss Ave. |
Florida Ave. 131st Ave. |
|
|---|---|---|---|---|
| A | B | C | D | |
| LEAVE | ARRIVE | |||
| A.M. | 6:50 | 6:54 | 7:08 | 7:14 |
| A.M. | 7:50 | 7:54 | 8:08 | 8:14 |
| A.M. | 8:50 | 8:54 | 9:08 | 9:14 |
| A.M. | 9:50 | 9:54 | 10:08 | 10:14 |
| A.M. | 10:50 | 10:54 | 11:08 | 11:14 |
| A.M. | 11:50 | 11:54 | – | – |
| P.M. | – | – | 12:08 | 12:14 |
| P.M. | 12:50 | 12:54 | 1:08 | 1:14 |
| P.M. | 1:50 | 1:54 | 2:08 | 2:14 |
| P.M. | 2:50 | 2:54 | 3:08 | 3:14 |
| P.M. | 3:50 | 3:54 | 4:08 | 4:14 |
| P.M. | 4:50 | 4:54 | 5:08 | 5:14 |
| P.M. | 5:50 | 5:54 | 6:08 | 6:14 |
| P.M. | 7:00 | 7:04 | 7:18 | 7:24 |
| P.M. | 8:00 | 8:04 | 8:18 | 8:24 |
| P.M. | 9:00 | 9:04 | 9:18 | 9:24 |
| HART ROUTE 83 - SUNDAY - EASTBOUND
Florida Avenue to University Area Transit Center | ||||
| Florida Ave. 131st Ave. |
Florida Ave. & Bearss Ave. |
University Area Community Development Center |
University Area Transit Center |
|
|---|---|---|---|---|
| D | C | B | A | |
| LEAVE | ARRIVE | |||
| A.M. | 7:15 | 7:20 | 7:32 | 7:36 |
| A.M. | 8:15 | 8:20 | 8:32 | 8:36 |
| A.M. | 9:15 | 9:20 | 9:32 | 9:36 |
| A.M. | 10:15 | 10:20 | 10:32 | 10:36 |
| A.M. | 11:15 | 11:20 | 11:32 | 11:36 |
| P.M. | 12:15 | 12:20 | 12:32 | 12:36 |
| P.M. | 1:15 | 1:20 | 1:32 | 1:36 |
| P.M. | 2:15 | 2:20 | 2:32 | 2:36 |
| P.M. | 3:15 | 3:20 | 3:32 | 3:36 |
| P.M. | 4:15 | 4:20 | 4:32 | 4:36 |
| P.M. | 5:15 | 5:20 | 5:32 | 5:36 |
| P.M. | 6:15 | 6:20 | 6:32 | 6:36 |
| P.M. | 7:25 | 7:30 | 7:42 | 7:46 |
| P.M. | 8:25 | 8:30 | 8:42 | 8:46 |
| P.M. | 9:25 | 9:30 | 9:42 | 9:46 |
INTERACTIVE MAP |
View Instructions | Printable PDF | Non-Interactive Map | Back to Top |