Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 85 - South Tampa Weekend Connector

Jump to schedules below: View Map | Saturday Southbound | Saturday Northbound | Sunday Southbound | Sunday Northbound

HART ROUTE 85 - SATURDAY - SOUTHBOUND
Westshore Plaza to MacDill Air Force Base
  Westshore Plaza
Transfer Center
Henderson Boulevard
& Lois Avenue
Britton Plaza
Transfer Center
Britton Plaza
Transfer Center
Interbay Boulevard &
Dale Mabry Highway
MacDill Air
Force Base
  A B C C D E
  LEAVE LEAVE ARRIVE   ARRIVE
A.M. 6:39 6:49 7:00 7:05 7:16 7:19
A.M. 7:39 7:49 8:00 8:05 8:16 8:19
A.M. 8:39 8:49 9:00 9:05 9:16 9:19
A.M. 9:39 9:49 10:00 10:05 10:16 10:19
A.M. 10:39 10:49 11:00 11:05 11:16 11:19
A.M. 11:39 11:49
P.M. 12:00 12:05 12:16 12:19
P.M. 12:39 12:49 1:00 1:05 1:16 1:19
P.M. 1:39 1:49 2:00 2:05 2:16 2:19
P.M. 2:39 2:49 3:00 3:05 3:16 3:19
P.M. 3:39 3:49 4:00 4:05 4:16 4:19
P.M. 4:39 4:49 5:00 5:05 5:16 5:19
P.M. 5:39 5:49 6:00 6:05 6:16 6:19
P.M. 6:39 6:49 7:00 7:05 7:16 7:19

HART ROUTE 85 - SATURDAY - NORTHBOUND
MacDill Air Force Base to Westshore Plaza
  MacDill Air
Force Base
Interbay Boulevard &
Dale Mabry Highway
Britton Plaza
Transfer Center
Britton Plaza
Transfer Center
Henderson Boulevard
& Lois Avenue
Westshore Plaza
Transfer Center
  E D C C B A
  LEAVE ARRIVE LEAVE   ARRIVE
A.M. 7:30 7:47 7:56 8:01 8:10 8:20
A.M. 8:30 8:47 8:56 9:01 9:10 9:20
A.M. 9:30 9:47 9:56 10:01 10:10 10:20
A.M. 10:30 10:47 10:56 11:01 11:10 11:20
A.M. 11:30 11:47 11:56
P.M. 12:01 12:10 12:20
P.M. 12:30 12:47 12:56 1:01 1:10 1:20
P.M. 1:30 1:47 1:56 2:01 2:10 2:20
P.M. 2:30 2:47 2:56 3:01 3:10 3:20
P.M. 3:30 3:47 3:56 4:01 4:10 4:20
P.M. 4:30 4:47 4:56 5:01 5:10 5:20
P.M. 5:30 5:47 5:56 6:01 6:10 6:20
P.M. 6:30 6:47 6:56 7:01 7:10 7:20
P.M. 7:30 7:47 7:56 8:01 8:10 8:20

HART ROUTE 85 - SUNDAY - SOUTHBOUND
Westshore Plaza to MacDill Air Force Base
  Westshore Plaza
Transfer Center
Henderson Boulevard
& Lois Avenue
Britton Plaza
Transfer Center
Britton Plaza
Transfer Center
Interbay Boulevard &
Dale Mabry Highway
MacDill Air
Force Base
  A B C C D E
  LEAVE LEAVE ARRIVE   ARRIVE
A.M. 6:39 6:49 7:00 7:05 7:15 7:20
A.M. 7:39 7:49 8:00 8:05 8:15 8:20
A.M. 8:39 8:49 9:00 9:05 9:15 9:20
A.M. 9:39 9:49 10:00 10:05 10:15 10:20
A.M. 10:39 10:49 11:00 11:05 11:15 11:20
A.M. 11:39 11:49
P.M. 12:00 12:05 12:15 12:20
P.M. 12:39 12:49 1:00 1:05 1:15 1:20
P.M. 1:39 1:49 2:00 2:05 2:15 2:20
P.M. 2:39 2:49 3:00 3:05 3:15 3:20
P.M. 3:39 3:49 4:00 4:05 4:15 4:20
P.M. 4:39 4:49 5:00 5:05 5:15 5:20
P.M. 5:39 5:49 6:00 6:05 6:15 6:20
P.M. 6:39 6:49 7:00 7:05 7:15 7:20

HART ROUTE 85 - SUNDAY - NORTHBOUND
MacDill Air Force Base to Westshore Plaza
  MacDill Air
Force Base
Interbay Boulevard &
Dale Mabry Highway
Britton Plaza
Transfer Center
Britton Plaza
Transfer Center
Henderson Boulevard
& Lois Avenue
Westshore Plaza
Transfer Center
  E D C C B A
  LEAVE ARRIVE LEAVE   ARRIVE
A.M. 7:30 7:47 7:56 8:01 8:10 8:20
A.M. 8:30 8:47 8:56 9:01 9:10 9:20
A.M. 9:30 9:47 9:56 10:01 10:10 10:20
A.M. 10:30 10:47 10:56 11:01 11:10 11:20
A.M. 11:30 11:47 11:56
P.M. 12:01 12:10 12:20
P.M. 12:30 12:47 12:56 1:01 1:10 1:20
P.M. 1:30 1:47 1:56 2:01 2:10 2:20
P.M. 2:30 2:47 2:56 3:01 3:10 3:20
P.M. 3:30 3:47 3:56 4:01 4:10 4:20
P.M. 4:30 4:47 4:56 5:01 5:10 5:20
P.M. 5:30 5:47 5:56 6:01 6:10 6:20
P.M. 6:30 6:47 6:56 7:01 7:10 7:20
P.M. 7:30 7:47 7:56 8:01 8:10 8:20

 

Flash Player Required go to http://www.macromedia.com/go/getflashplayer

spacer spacer
spacer
spacer