|
||||||
|
||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HART ROUTE 87 - WEEKDAY - WESTBOUND
To Ruskin |
||||||
| Wimauma Senior Center | Wimauma Wal-Mart | Kings Point | SouthShore Regional Service Center | Ruskin Neighborhood Service Center | Ruskin Sweetbay |
|
|---|---|---|---|---|---|---|
| A | B | C | D | E | F | |
| LEAVE | ARRIVE | |||||
| A.M. | 8:00 | 8:10 | 8:25 | 8:37 | 8:47 | 9:03 |
| A.M. | 10:30 | 10:40 | 10:55 | 11:07 | 11:17 | 11:33 |
| A.M. | 11:45 | 11:55 | – | – | – | – |
| P.M. | – | – | 12:10 | 12:22 | 12:32 | 12:48 |
| P.M. | 2:15 | 2:25 | 2:40 | 2:52 | 3:02 | 3:18 |
| P.M. | 3:30 | 3:40 | 3:55 | 4:07 | 4:17 | 4:33 |
| P.M. | 4:45 | 4:55 | 5:10 | 5:22 | 5:32 | 5:48 |
| P.M. | 6:00 | 6:10 | 6:25 | 6:37 | 6:47 | 7:03 |
HART ROUTE 87 - WEEKDAY - EASTBOUND
To Wimauma |
||||||
| Ruskin Sweetbay |
Ruskin Neighborhood Service Center | SouthShore Regional Service Center | Kings Point | Wimauma Wal-Mart | Wimauma Senior Center | |
|---|---|---|---|---|---|---|
| F | E | D | C | B | A | |
| LEAVE | ARRIVE | |||||
| A.M. | 8:05 | 8:16 | 8:31 | 8:41 | 8:57 | 9:14 |
| A.M. | 9:15 | 9:26 | 9:41 | 9:51 | 10:07 | 10:24 |
| A.M. | 11:45 | 11:56 | – | – | – | – |
| A.M. | – | – | 12:11 | 12:21 | 12:37 | 12:54 |
| P.M. | 1:00 | 1:11 | 1:26 | 1:36 | 1:52 | 2:09 |
| P.M. | 3:30 | 3:41 | 3:56 | 4:06 | 4:22 | 4:39 |
| P.M. | 4:45 | 4:56 | 5:11 | 5:21 | 5:37 | 5:54 |
| P.M. | 6:05 | 6:16 | 6:31 | 6:41 | 6:57 | 7:14 |
INTERACTIVE MAP |
View Instructions | Printable PDF | Non-Interactive Map | Back to Top |